2011 Aegon Pro-Series Loughborough – Men's Doubles
Men's Doubles | |
---|---|
2011 Aegon Pro-Series Loughborough | |
Champions |
Jamie Delgado Jonathan Marray |
Runners-up |
Sam Barry Daniel Glancy |
Final score | 6–2, 6–2 |
Main article: 2011 Aegon Pro-Series Loughborough
Henri Kontinen and Frederik Nielsen were the defending champions but decided not to participate.
Jamie Delgado and Jonathan Marray won the title, defeating Sam Barry and Daniel Glancy 6–2, 6–2 in the final.
Seeds
- Jamie Delgado / Jonathan Marray (Champions)
- Andre Begemann / Frank Moser (First Round)
- David Rice / Sean Thornley (Semifinals)
- James Cluskey / Fabrice Martin (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | J Delgado J Marray | 6 | 6 | ||||||||||||||||||||||||
WC | Miles Bugby Andrew Fitzpatrick | 4 | 3 | 1 | J Delgado J Marray | 6 | 6 | ||||||||||||||||||||
A Bedene G Žemlja | 711 | 6 | A Bedene G Žemlja | 3 | 2 | ||||||||||||||||||||||
J Goodall M Willis | 69 | 4 | 1 | J Delgado J Marray | 6 | 6 | |||||||||||||||||||||
3 | D Rice S Thornley | 6 | 6 | 3 | D Rice S Thornley | 2 | 3 | ||||||||||||||||||||
M Authom Y Mertens | 3 | 2 | 3 | D Rice S Thornley | 6 | 6 | |||||||||||||||||||||
I Klec J Zopp | 7 | 6 | I Klec J Zopp | 1 | 2 | ||||||||||||||||||||||
WC | O Golding D Smethurst | 5 | 3 | 1 | J Delgado J Marray | 6 | 6 | ||||||||||||||||||||
Alt | S Barry D Glancy | 7 | 3 | [10] | Alt | S Barry D Glancy | 2 | 2 | |||||||||||||||||||
P Gojowczyk P Torebko | 5 | 6 | [5] | Alt | S Barry D Glancy | 6 | 6 | ||||||||||||||||||||
D Cox T Nieminen | 5 | 6 | [10] | D Cox T Nieminen | 1 | 2 | |||||||||||||||||||||
4 | J Cluskey F Martin | 7 | 2 | [7] | Alt | S Barry D Glancy | 7 | 77 | |||||||||||||||||||
Fabio Colangelo M Crugnola | 6 | 6 | WC | C Glennon S Whitbread | 5 | 64 | |||||||||||||||||||||
Joshua Milton A Ward | 3 | 2 | F Colangelo M Crugnola | 1 | 2 | ||||||||||||||||||||||
WC | Connor Glennon Scott Whitbread | 6 | 6 | WC | C Glennon S Whitbread | 6 | 6 | ||||||||||||||||||||
2 | A Begemann F Moser | 2 | 1 |
References
This article is issued from Wikipedia - version of the 6/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.