2011 New Mexico Lobos football team
2011 New Mexico Lobos football | |
---|---|
Conference | Mountain West Conference |
2011 record | 1–11 (1–6 MWC) |
Head coach |
Mike Locksley (first 4 games) George Barlow (interim) (3rd year) |
Offensive coordinator | David Reaves (2nd year) |
Defensive coordinator | George Barlow (3rd year) |
Home stadium |
University Stadium (Capacity: 39,224) |
2011 Mountain West football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 TCU $ | 7 | – | 0 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Boise State | 6 | – | 1 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 5 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 4 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 3 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 1 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 1 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 1 | – | 6 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2011 New Mexico Lobos football team represented the University of New Mexico in the 2011 NCAA Division I FBS football season. The Lobos were led by third-year head coach Mike Locksley for the first four games and by interim head coach George Barlow for the remainder of the season. They played their home games at University Stadium and are members of the Mountain West Conference. They finished the season 1–11, 1–6 in Mountain West play to finish in a three way tie for sixth place.
Recruiting
Name | Hometown | High school / college | Height | Weight | 40‡ | Commit date |
---|---|---|---|---|---|---|
Daniel Adams WR |
Hyattsville, Maryland | Northwestern Senior H.S. | 6 ft 3 in (1.91 m) | 200 lb (91 kg) | – | Nov 28, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: 75 | ||||||
Destry Berry CB |
Orchard Park, New York | Erie C.C. | 5 ft 11 in (1.80 m) | 185 lb (84 kg) | 4.4 | Dec 5, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: – | ||||||
Zach Boerboom TE |
Cape Girardeau, Missouri | Central H.S. | 6 ft 4 in (1.93 m) | 235 lb (107 kg) | – | Feb 2, 2014 |
Scout: Rivals: 247Sports: N/A ESPN grade: 45 | ||||||
Harvello Buie LB |
Seffner, Florida | Armwood H.S. | 6 ft 3 in (1.91 m) | 195 lb (88 kg) | – | Feb 1, 2011 |
Scout: Rivals: 247Sports: N/A ESPN grade: 45 | ||||||
Korain Chambers OL |
Yuma, Arizona | Western Arizona C.C. | 6 ft 6 in (1.98 m) | 330 lb (150 kg) | 4.4 | Dec 12, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: – | ||||||
Zach Dancel ATH |
Olney, Maryland | Our Lady of Good Counsel H.S. | 6 ft 0 in (1.83 m) | 192 lb (87 kg) | 4.6 | Jan 18, 2011 |
Scout: Rivals: 247Sports: N/A ESPN grade: 66 | ||||||
Overall recruiting rankings: Scout: – Rivals: – ESPN: – | ||||||
Sources:
|
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 3 | 4:00 p.m. | Colorado State | University Stadium • Albuquerque, NM | The Mtn. | L 10–14 | 21,454[2] | |||
September 10 | 5:00 p.m. | at No. 14 Arkansas* | War Memorial Stadium • Little Rock, AR | ESPNU | L 3–52 | 52,606 | |||
September 17 | 1:30 p.m. | Texas Tech* | University Stadium • Albuquerque, NM | Versus | L 13–59 | 20,674 | |||
September 24 | 4:00 p.m. | No. 20 (FCS) Sam Houston State* | University Stadium • Albuquerque, NM | L 45–48 OT | 16,313 | ||||
October 1 | 6:00 p.m. | New Mexico State* | University Stadium • Albuquerque, NM (Rio Grande Rivalry) | The Mtn. | L 28–42 | 30,091 | |||
October 15 | 12:00 p.m. | at Nevada* | Mackay Stadium • Reno, NV | L 7–49 | 15,369 | ||||
October 22 | 12:00 p.m. | at TCU | Amon G. Carter Stadium • Fort Worth, TX | The Mtn. | L 0–69 | 33,833 | |||
October 29 | 12:00 p.m. | Air Force | University Stadium • Albuquerque, NM | The Mtn. | L 0–42 | 16,691 | |||
November 5 | 6:00 p.m. | at San Diego State | Qualcomm Stadium • San Diego, CA | The Mtn. | L 7–35 | 28,362[3] | |||
November 12 | 8:00 p.m. | UNLV | University Stadium • Albuquerque, NM | The Mtn. | W 21–14 | 14,937 | |||
November 19 | 12:00 p.m. | at Wyoming | War Memorial Stadium • Laramie, WY | The Mtn. | L 10–31 | 14,959 | |||
December 3 | 4:00 p.m. | at No. 8 Boise State | Bronco Stadium • Boise, ID | The Mtn. | L 0–45 | 33,878 | |||
*Non-conference game. Homecoming. #Rankings from Coaches Poll released prior to game. All times are in Mountain Time. |
Coaching change
On September 25, 2011, Mike Locksley was relieved of his duties as head coach after an 0–4 start. Associate head coach and defensive coordinator George Barlow assumed the job on an interim basis for the remainder of the season.
On November 16, New Mexico announced the hiring of former Notre Dame head coach and ESPN analyst Bob Davie as their new head coach beginning in the 2012 season.[4]
2011 roster
(as of 9/7/2011) [5] | ||||||
|
|
|
|
Ricardo Young, Emmanuel McPhearson, Mark Hunter and Carmeiris Stewart left the team after Mike Locksley was fired.
References
- ↑ http://www.golobos.com/sports/m-footbl/sched/nm-m-footbl-sched.html
- ↑ "Colorado State Rams vs. New Mexico Lobos Box Score". ESPN.com. Retrieved 2011-09-03.
- ↑ "New Mexico Lobos vs. San Diego State Aztecs Box Score". ESPN.com. November 5, 2011.
- ↑ http://espn.go.com/college-football/story/_/id/7242433/bob-davie-new-mexico-lobos-coach
- ↑