2013 British motorcycle Grand Prix
Race details | |||
---|---|---|---|
Race 12 of 18 races in the 2013 Grand Prix motorcycle racing season | |||
Date | 1 September 2013 | ||
Official name | Hertz British Motorcycle Grand Prix | ||
Location | Silverstone Circuit, Silverstone, United Kingdom | ||
Course | Permanent racing facility 5.900 km (3.666 mi) | ||
MotoGP | |||
Pole position | |||
Rider | Marc Márquez | Honda | |
Time | 2:00.691 | ||
Fastest lap | |||
Rider | Dani Pedrosa | Honda | |
Time | 2:01.941 on lap 6 | ||
Podium | |||
First | Jorge Lorenzo | Yamaha | |
Second | Marc Márquez | Honda | |
Third | Dani Pedrosa | Honda | |
Moto2 | |||
Pole position | |||
Rider | Takaaki Nakagami | Kalex | |
Time | 2:07.039 | ||
Fastest lap | |||
Rider | Esteve Rabat | Kalex | |
Time | 2:07.186 on lap 16 | ||
Podium | |||
First | Scott Redding | Kalex | |
Second | Takaaki Nakagami | Kalex | |
Third | Thomas Lüthi | Suter | |
Moto3 | |||
Pole position | |||
Rider | Maverick Viñales | KTM | |
Time | 2:13.507 | ||
Fastest lap | |||
Rider | Álex Rins | KTM | |
Time | 2:14.093 on lap 8 | ||
Podium | |||
First | Luis Salom | KTM | |
Second | Álex Rins | KTM | |
Third | Álex Márquez | KTM |
The 2013 British motorcycle Grand Prix was the twelfth round of the 2013 MotoGP season. It was held at the Silverstone Circuit in Silverstone on 1 September 2013.
Classification
MotoGP
Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 99 | Jorge Lorenzo | Yamaha | 20 | 40:52.515 | 2 | 25 |
2 | 93 | Marc Márquez | Honda | 20 | +0.081 | 1 | 20 |
3 | 26 | Dani Pedrosa | Honda | 20 | +1.551 | 5 | 16 |
4 | 46 | Valentino Rossi | Yamaha | 20 | +13.233 | 6 | 13 |
5 | 19 | Álvaro Bautista | Honda | 20 | +13.298 | 2 | 11 |
6 | 6 | Stefan Bradl | Honda | 20 | +20.227 | 4 | 10 |
7 | 35 | Cal Crutchlow | Yamaha | 20 | +26.299 | 3 | 9 |
8 | 69 | Nicky Hayden | Ducati | 20 | +35.993 | 9 | 8 |
9 | 38 | Bradley Smith | Yamaha | 20 | +36.119 | 10 | 7 |
10 | 41 | Aleix Espargaró | ART | 20 | +53.196 | 12 | 6 |
11 | 29 | Andrea Iannone | Ducati | 20 | +59.058 | 16 | 5 |
12 | 51 | Michele Pirro | Ducati | 20 | +1:00.710 | 15 | 4 |
13 | 8 | Héctor Barberá | FTR | 20 | +1:01.690 | 14 | 3 |
14 | 5 | Colin Edwards | FTR Kawasaki | 20 | +1:01.843 | 11 | 2 |
15 | 9 | Danilo Petrucci | Ioda-Suter | 20 | +1:08.833 | 18 | 1 |
16 | 14 | Randy de Puniet | ART | 20 | +1:09.063 | 13 | |
17 | 71 | Claudio Corti | FTR Kawasaki | 20 | +1:16.474 | 20 | |
18 | 7 | Hiroshi Aoyama | FTR | 20 | +1:16.535 | 21 | |
19 | 70 | Michael Laverty | PBM | 20 | +1:32.057 | 19 | |
20 | 68 | Yonny Hernández | ART | 20 | +1:36.224 | 17 | |
21 | 67 | Bryan Staring | FTR Honda | 20 | +2:00.635 | 23 | |
Ret | 4 | Andrea Dovizioso | Ducati | 18 | Accident | 7 | |
Ret | 52 | Lukáš Pešek | Ioda-Suter | 1 | Accident | 22 | |
OFFICIAL MOTOGP REPORT |
Moto2
Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 45 | Scott Redding | Kalex | 18 | 38:22.897 | 2 | 25 |
2 | 30 | Takaaki Nakagami | Kalex | 18 | +1.066 | 1 | 20 |
3 | 12 | Thomas Lüthi | Suter | 18 | +1.170 | 5 | 16 |
4 | 80 | Esteve Rabat | Kalex | 18 | +1.427 | 4 | 13 |
5 | 77 | Dominique Aegerter | Suter | 18 | +2.226 | 8 | 11 |
6 | 36 | Mika Kallio | Kalex | 18 | +8.142 | 7 | 10 |
7 | 5 | Johann Zarco | Suter | 18 | +12.146 | 3 | 9 |
8 | 40 | Pol Espargaró | Kalex | 18 | +13.228 | 6 | 8 |
9 | 3 | Simone Corsi | Speed Up | 18 | +15.162 | 22 | 7 |
10 | 54 | Mattia Pasini | Speed Up | 18 | +15.225 | 12 | 6 |
11 | 18 | Nicolás Terol | Suter | 18 | +20.734 | 11 | 5 |
12 | 60 | Julián Simón | Kalex | 18 | +22.353 | 15 | 4 |
13 | 81 | Jordi Torres | Suter | 18 | +25.657 | 10 | 3 |
14 | 15 | Alex de Angelis | Speed Up | 18 | +25.994 | 16 | 2 |
15 | 24 | Toni Elías | Kalex | 18 | +28.900 | 14 | 1 |
16 | 23 | Marcel Schrötter | Kalex | 18 | +32.012 | 17 | |
17 | 88 | Ricard Cardús | Speed Up | 18 | +32.730 | 18 | |
18 | 52 | Danny Kent | Tech 3 | 18 | +32.800 | 26 | |
19 | 4 | Randy Krummenacher | Suter | 18 | +40.942 | 13 | |
20 | 11 | Sandro Cortese | Kalex | 18 | +50.507 | 23 | |
21 | 49 | Axel Pons | Kalex | 18 | +50.623 | 28 | |
22 | 72 | Yuki Takahashi | Moriwaki | 18 | +51.003 | 25 | |
23 | 96 | Louis Rossi | Tech 3 | 18 | +51.526 | 21 | |
24 | 22 | Jason O'Halloran | Motobi | 18 | +51.856 | 24 | |
25 | 7 | Doni Tata Pradita | Suter | 18 | +1:24.159 | 31 | |
26 | 10 | Thitipong Warokorn | Suter | 18 | +1:25.074 | 30 | |
27 | 97 | Rafid Topan Sucipto | Speed Up | 17 | +1 lap | 29 | |
DSQ | 95 | Anthony West | Speed Up | 18 | (+50.214)[1] | 27 | |
Ret | 19 | Xavier Siméon | Kalex | 17 | Accident | 9 | |
Ret | 8 | Gino Rea | FTR | 16 | Accident | 20 | |
Ret | 17 | Alberto Moncayo | Speed Up | 3 | Accident | 19 | |
DNS | 27 | Dani Rivas | Kalex | Injured | |||
DNS | 44 | Steven Odendaal | Speed Up | Injured | |||
OFFICIAL MOTO2 REPORT |
Moto3
Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 39 | Luis Salom | KTM | 17 | 38:17.291 | 3 | 25 |
2 | 42 | Álex Rins | KTM | 17 | +0.049 | 2 | 20 |
3 | 12 | Álex Márquez | KTM | 17 | +0.698 | 6 | 16 |
4 | 25 | Maverick Viñales | KTM | 17 | +0.849 | 1 | 13 |
5 | 44 | Miguel Oliveira | Mahindra | 17 | +20.561 | 8 | 11 |
6 | 94 | Jonas Folger | Kalex KTM | 17 | +20.625 | 5 | 10 |
7 | 8 | Jack Miller | FTR Honda | 17 | +20.631 | 4 | 9 |
8 | 10 | Alexis Masbou | FTR Honda | 17 | +20.882 | 10 | 8 |
9 | 84 | Jakub Kornfeil | Kalex KTM | 17 | +24.970 | 17 | 7 |
10 | 7 | Efrén Vázquez | Mahindra | 17 | +25.288 | 13 | 6 |
11 | 32 | Isaac Viñales | FTR Honda | 17 | +25.601 | 7 | 5 |
12 | 5 | Romano Fenati | FTR Honda | 17 | +25.684 | 12 | 4 |
13 | 23 | Niccolò Antonelli | FTR Honda | 17 | +26.612 | 9 | 3 |
14 | 17 | John McPhee | FTR Honda | 17 | +28.602 | 19 | 2 |
15 | 31 | Niklas Ajo | KTM | 17 | +34.145 | 11 | 1 |
16 | 65 | Philipp Öttl | Kalex KTM | 17 | +34.187 | 16 | |
17 | 3 | Matteo Ferrari | FTR Honda | 17 | +34.824 | 22 | |
18 | 77 | Lorenzo Baldassarri | FTR Honda | 17 | +42.427 | 23 | |
19 | 11 | Livio Loi | Kalex KTM | 17 | +48.640 | 32 | |
20 | 63 | Zulfahmi Khairuddin | KTM | 17 | +48.952 | 20 | |
21 | 9 | Toni Finsterbusch | Kalex KTM | 17 | +48.964 | 26 | |
22 | 22 | Ana Carrasco | KTM | 17 | +48.993 | 30 | |
23 | 29 | Hyuga Watanabe | FTR Honda | 17 | +49.528 | 25 | |
24 | 61 | Arthur Sissis | KTM | 17 | +49.853 | 18 | |
25 | 66 | Florian Alt | Kalex KTM | 17 | +57.510 | 29 | |
26 | 21 | Luca Amato | Suter Honda | 17 | +1:19.491 | 31 | |
27 | 37 | Kyle Ryde | KRP Honda | 17 | +1:21.415 | 35 | |
28 | 53 | Jasper Iwema | Kalex KTM | 17 | +1:21.469 | 34 | |
29 | 57 | Eric Granado | Kalex KTM | 17 | +1:57.071 | 24 | |
30 | 98 | Wayne Ryan | KRP Honda | 16 | +1 lap | 33 | |
Ret | 41 | Brad Binder | Suter Honda | 15 | Retirement | 14 | |
Ret | 19 | Alessandro Tonucci | FTR Honda | 14 | Accident | 15 | |
Ret | 4 | Francesco Bagnaia | FTR Honda | 2 | Retirement | 21 | |
Ret | 58 | Juan Francisco Guevara | TSR Honda | 0 | Collision | 27 | |
Ret | 89 | Alan Techer | TSR Honda | 0 | Collision | 28 | |
OFFICIAL MOTO3 REPORT |
References
- ↑ "Doping – Decision of the Court of Arbitration for Sport in the case of rider Anthony West" (PDF). v2-fim-live.com. Fédération Internationale de Motocyclisme. 28 November 2013. Retrieved 24 March 2015.
[...] all the sporting results obtained by Anthony West from 20 May 2012 up to the expiry of the period of ineligibility (i.e. 19 October 2013) will be invalidated.
- "MotoGP Official Website". Retrieved 25 August 2013.
Previous race: 2013 Czech Republic Grand Prix |
FIM Grand Prix World Championship 2013 season |
Next race: 2013 San Marino Grand Prix |
Previous race: 2012 British Grand Prix |
British motorcycle Grand Prix | Next race: 2014 British Grand Prix |
This article is issued from Wikipedia - version of the 11/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.