2013 Columbia Lions football team
2013 Columbia Lions football | |
---|---|
Conference | Ivy League |
2013 record | 0–10 (0–7 Ivy) |
Head coach | Pete Mangurian (2nd year) |
Offensive coordinator | Jaime Elizondo |
Defensive coordinator | Kevin Lempa |
Home stadium |
Wien Stadium (Capacity: 17,000) |
2013 Ivy League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard + | 6 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton + | 6 | – | 1 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 5 | – | 2 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 3 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 2 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 0 | – | 7 | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2013 Columbia Lions football team represented Columbia University in the 2013 NCAA Division I FCS football season. They were led by second year head coach Pete Mangurian and played their home games at Robert K. Kraft Field at Lawrence A. Wien Stadium. They were a member of the Ivy League. They finished with a record of 0–10 overall, 0–7 in Ivy League play for a last place finish. This was the sixth time in school history that the Columbia Lions went winless.[1]
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 21 | 1:00 PM | at No. 21 Fordham* | Coffey Field • Bronx, NY (The Liberty Cup) | L 7–52 | 7,026 | ||||
September 28 | 12:30 PM | Monmouth* | Wien Stadium • Manhattan, NY | L 14–37 | 4,431 | ||||
October 5 | 1:00 PM | at Princeton | Princeton University Stadium • Princeton, NJ | ESPN3 | L 7–53 | 5,689 | |||
October 12 | 12:00 PM | No. 17 Lehigh* | Wien Stadium • Manhattan, NY | NBCSN | L 10–24 | 3,890 | |||
October 19 | 1:30 PM | Penn | Wien Stadium • Manhattan, NY | L 7–21 | 10,820 | ||||
October 26 | 1:30 PM | at Dartmouth | Memorial Stadium • Hanover, NH | L 0–56 | 3,142 | ||||
November 2 | 12:00 PM | at Yale | Yale Bowl • New Haven, CT | YES | L 12–53 | 7,832 | |||
November 9 | 12:30 PM | Harvard | Wien Stadium • Manhattan, NY | L 0–34 | 4,622 | ||||
November 16 | 12:30 PM | at Cornell | Schoellkopf Field • Ithaca, NY | FCS | L 9–24 | 3,073 | |||
November 23 | 12:30 PM | Brown | Wien Stadium • Manhattan, NY | FCS Atlantic | L 7–48 | 4,288 | |||
*Non-conference game. Homecoming. #Rankings from The Sports Network FCS Poll released prior to game. All times are in Eastern Time. |
- Source: Schedule
References
- ↑ "0-10: Football falls to Brown to go winless for 6th time in program history". Columbia Spectator. Retrieved November 23, 2013.
This article is issued from Wikipedia - version of the 1/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.