2013 Dubai Tennis Championships – Women's Singles
Women's Singles | |
---|---|
2013 Dubai Tennis Championships | |
Champion | Petra Kvitová |
Runner-up | Sara Errani |
Final score | 6–2, 1–6, 6–1 |
Main article: 2013 Dubai Tennis Championships
Agnieszka Radwańska was the defending champion, but lost in the quarterfinals to Petra Kvitová. Kvitová went on to win the title, defeating Sara Errani in the final, 6–2, 1–6, 6–1.
Seeds
The top four seeds receive a bye into the second round.
- Victoria Azarenka (withdrew because of a right foot injury)
- Serena Williams (withdrew because of a back injury)
- Agnieszka Radwańska (Quarterfinals)
- Angelique Kerber (Second Round)
- Sara Errani (Final)
- Petra Kvitová (Champion)
- Samantha Stosur (Quarterfinals)
- Caroline Wozniacki (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
5 | Sara Errani | 6 | 6 | |||||||||
Roberta Vinci | 3 | 3 | ||||||||||
5 | Sara Errani | 2 | 6 | 1 | ||||||||
6 | Petra Kvitová | 6 | 1 | 6 | ||||||||
6 | Petra Kvitová | 6 | 6 | |||||||||
8 | Caroline Wozniacki | 3 | 4 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
LL | C Suárez Navarro | 1 | 0 | ||||||||||||||||||||||
D Cibulková | 7 | 3 | 2 | N Petrova | 6 | 6 | |||||||||||||||||||
N Petrova | 5 | 6 | 6 | N Petrova | 4 | 6 | 3 | ||||||||||||||||||
S Stephens | 7 | 3 | 2 | 5 | S Errani | 6 | 0 | 6 | |||||||||||||||||
S Cîrstea | 5 | 6 | 6 | S Cîrstea | 4 | 4 | |||||||||||||||||||
J Görges | 3 | 6 | 4 | 5 | S Errani | 6 | 6 | ||||||||||||||||||
5 | S Errani | 6 | 4 | 6 | 5 | S Errani | 6 | 6 | |||||||||||||||||
R Vinci | 3 | 3 | |||||||||||||||||||||||
4 | A Kerber | 5 | 1 | ||||||||||||||||||||||
R Vinci | 6 | 6 | R Vinci | 7 | 6 | ||||||||||||||||||||
Q | S Kuznetsova | 3 | 2 | R Vinci | 6 | 6 | |||||||||||||||||||
S-w Hsieh | 6 | 6 | 7 | S Stosur | 2 | 4 | |||||||||||||||||||
V Lepchenko | 1 | 3 | S-w Hsieh | 4 | 0 | ||||||||||||||||||||
E Makarova | 3 | 1 | 7 | S Stosur | 6 | 6 | |||||||||||||||||||
7 | S Stosur | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
6 | P Kvitová | 6 | 6 | ||||||||||||||||||||||
Q | D Hantuchová | 2 | 1 | 6 | P Kvitová | 7 | 77 | ||||||||||||||||||
A Pavlyuchenkova | 3 | 65 | A Ivanovic | 5 | 61 | ||||||||||||||||||||
A Ivanovic | 6 | 77 | 6 | P Kvitová | 6 | 6 | |||||||||||||||||||
WC | Y Putintseva | 6 | 2 | 78 | 3 | A Radwańska | 2 | 4 | |||||||||||||||||
WC | L Robson | 4 | 6 | 66 | WC | Y Putintseva | 5 | 3 | |||||||||||||||||
3 | A Radwańska | 7 | 6 | ||||||||||||||||||||||
6 | P Kvitová | 6 | 6 | ||||||||||||||||||||||
8 | C Wozniacki | 6 | 6 | 8 | C Wozniacki | 3 | 4 | ||||||||||||||||||
L Šafářová | 2 | 2 | 8 | C Wozniacki | 6 | 6 | |||||||||||||||||||
Q | U Radwańska | 2 | 6 | 5 | Q | J Zheng | 0 | 1 | |||||||||||||||||
Q | J Zheng | 6 | 2 | 7 | 8 | C Wozniacki | 4 | 6 | 6 | ||||||||||||||||
WC | M Bartoli | 3 | 6 | 6 | WC | M Bartoli | 6 | 1 | 4 | ||||||||||||||||
K Zakopalová | 6 | 4 | 1 | WC | M Bartoli | w/o | |||||||||||||||||||
2 | S Williams | ||||||||||||||||||||||||
Qualifying
Seeds
- Tamira Paszek (withdrew because of a viral illness)
- Carla Suárez Navarro (Qualifying competition, Lucky Loser)
- Elena Vesnina (Second round, retired)
- Urszula Radwańska (Qualified)
- Tsvetana Pironkova (First round)
- Christina McHale (Second round)
- Zheng Jie (Qualified)
- Simona Halep (Second round, withdrew because of a back injury)
Qualifiers
Lucky Loser
Draw
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
Alt | Marta Domachowska | 1 | 0 | ||||||||||||||||
WC | Svetlana Kuznetsova | 6 | 6 | ||||||||||||||||
WC | Svetlana Kuznetsova | 6 | 6 | ||||||||||||||||
Daria Gavrilova | 2 | 2 | |||||||||||||||||
Misaki Doi | 3 | 5 | |||||||||||||||||
Daria Gavrilova | 6 | 7 | |||||||||||||||||
WC | Svetlana Kuznetsova | 6 | 4 | 6 | |||||||||||||||
Anabel Medina Garrigues | 2 | 6 | 1 | ||||||||||||||||
Çağla Büyükakçay | 2 | 5 | |||||||||||||||||
Zhang Shuai | 6 | 7 | |||||||||||||||||
Zhang Shuai | 5 | 6 | 2 | ||||||||||||||||
Anabel Medina Garrigues | 7 | 3 | 6 | ||||||||||||||||
Anabel Medina Garrigues | 6 | 6 | |||||||||||||||||
5 | Tsvetana Pironkova | 4 | 2 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Carla Suárez Navarro | 6 | 6 | ||||||||||||||||
Olga Govortsova | 3 | 1 | |||||||||||||||||
2 | Carla Suárez Navarro | 6 | 6 | ||||||||||||||||
Olivia Rogowska | 0 | 2 | |||||||||||||||||
WC | Fatma Al Nabhani | 2 | 3 | ||||||||||||||||
Olivia Rogowska | 6 | 6 | |||||||||||||||||
2 | Carla Suárez Navarro | 2 | 2 | ||||||||||||||||
Daniela Hantuchová | 6 | 6 | |||||||||||||||||
Daniela Hantuchová | 3 | 6 | 6 | ||||||||||||||||
Karolína Plíšková | 6 | 2 | 4 | ||||||||||||||||
Daniela Hantuchová | |||||||||||||||||||
8 | Simona Halep | w/o | |||||||||||||||||
Eleni Daniilidou | 2 | 6 | 2 | ||||||||||||||||
8 | Simona Halep | 6 | 4 | 6 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Elena Vesnina | 7 | 6 | ||||||||||||||||
Bethanie Mattek-Sands | 5 | 3 | |||||||||||||||||
3 | Elena Vesnina | 5 | 1r | ||||||||||||||||
WC | Ekaterina Bychkova | 7 | 3 | ||||||||||||||||
WC | Ekaterina Bychkova | 6 | 3 | 6 | |||||||||||||||
Anastasia Rodionova | 4 | 6 | 3 | ||||||||||||||||
WC | Ekaterina Bychkova | 1 | 6 | 5 | |||||||||||||||
7 | Zheng Jie | 6 | 2 | 7 | |||||||||||||||
Ayumi Morita | 6 | 6 | |||||||||||||||||
Vera Dushevina | 3 | 2 | |||||||||||||||||
Ayumi Morita | 6 | 1 | 0r | ||||||||||||||||
7 | Zheng Jie | 1 | 6 | 2 | |||||||||||||||
Kathrin Wörle | 2 | 1 | |||||||||||||||||
7 | Zheng Jie | 6 | 6 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Urszula Radwańska | 6 | 4 | 6 | |||||||||||||||
Yuliya Beygelzimer | 2 | 6 | 3 | ||||||||||||||||
4 | Urszula Radwańska | 7 | 6 | ||||||||||||||||
Akgul Amanmuradova | 5 | 3 | |||||||||||||||||
Maria Elena Camerin | 3 | 0 | |||||||||||||||||
Akgul Amanmuradova | 6 | 6 | |||||||||||||||||
4 | Urszula Radwańska | 6 | 6 | ||||||||||||||||
Kurumi Nara | 3 | 3 | |||||||||||||||||
Kurumi Nara | 4 | 6 | 6 | ||||||||||||||||
Kristýna Plíšková | 6 | 1 | 1 | ||||||||||||||||
Kurumi Nara | 6 | 2 | 6 | ||||||||||||||||
6 | Christina McHale | 4 | 6 | 3 | |||||||||||||||
Chang Kai-chen | 0 | 6 | 4 | ||||||||||||||||
6 | Christina McHale | 6 | 2 | 6 |
References
This article is issued from Wikipedia - version of the 6/5/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.