2013 Franken Challenge – Singles
Singles | |
---|---|
2013 Franken Challenge | |
Champion | João Sousa |
Runner-up | Wayne Odesnik |
Final score | 3–6, 6–3, 6–4 |
Main article: 2013 Franken Challenge
Blaž Kavčič was the defending champion but lost in the second round.
João Sousa defeated Wayne Odesnik 3–6, 6–3, 6–4 in the final to win the title.
Seeds
- Blaž Kavčič (Second Round)
- Andreas Haider-Maurer (Semifinals)
- Wayne Odesnik (Final)
- João Sousa (Champion)
- Simon Greul (Quarterfinals)
- Mischa Zverev (First Round)
- Alejandro González (First Round)
- Josselin Ouanna (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
Cedrik-Marcel Stebe | 4 | 1 | ||||||||||
3 | Wayne Odesnik | 6 | 6 | |||||||||
3 | Wayne Odesnik | 6 | 3 | 4 | ||||||||
4 | João Sousa | 3 | 6 | 6 | ||||||||
4 | João Sousa | 4 | 6 | 6 | ||||||||
2 | Andreas Haider-Maurer | 6 | 4 | 2 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | B Kavčič | 63 | 78 | 6 | |||||||||||||||||||||
M Demoliner | 77 | 66 | 1 | 1 | B Kavčič | 6 | 3 | 2 | |||||||||||||||||
J Zopp | 1 | 2 | C-M Stebe | 2 | 6 | 6 | |||||||||||||||||||
C-M Stebe | 6 | 6 | C-M Stebe | 6 | 6 | ||||||||||||||||||||
P-H Herbert | 2 | 4 | Q | L Giustino | 4 | 4 | |||||||||||||||||||
V Millot | 6 | 6 | V Millot | 4 | 6 | 0 | |||||||||||||||||||
Q | Lorenzo Giustino | 77 | 6 | Q | L Giustino | 6 | 0 | 6 | |||||||||||||||||
7 | A González | 64 | 3 | C-M Stebe | 4 | 1 | |||||||||||||||||||
3 | W Odesnik | 3 | 6 | 6 | 3 | W Odesnik | 6 | 6 | |||||||||||||||||
WC | Peter Heller | 6 | 2 | 3 | 3 | W Odesnik | 6 | 77 | |||||||||||||||||
H Podlipnik-Castillo | 65 | 1 | Q | A Ward | 2 | 64 | |||||||||||||||||||
Q | A Ward | 77 | 6 | 3 | W Odesnik | 6 | 6 | ||||||||||||||||||
D Guez | 4 | 65 | WC | A Beck | 1 | 2 | |||||||||||||||||||
WC | A Beck | 6 | 77 | WC | A Beck | 77 | 3 | 6 | |||||||||||||||||
M Kukushkin | 77 | 4 | 6 | M Kukushkin | 62 | 6 | 1 | ||||||||||||||||||
6 | M Zverev | 64 | 6 | 4 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
5 | S Greul | 4 | 6 | 6 | |||||||||||||||||||||
N Mektić | 6 | 4 | 2 | 5 | S Greul | 6 | 6 | ||||||||||||||||||
Q | T Daniel | 3 | 6 | 3 | WC | K Krawietz | 2 | 1 | |||||||||||||||||
WC | K Krawietz | 6 | 4 | 6 | 5 | S Greul | 4 | 0 | |||||||||||||||||
A Martin | 6 | 2 | 6 | 4 | J Sousa | 6 | 6 | ||||||||||||||||||
A Kuznetsov | 4 | 6 | 3 | A Martin | 4 | 6 | 5 | ||||||||||||||||||
F Argüello | 3 | 5 | 4 | J Sousa | 6 | 2 | 7 | ||||||||||||||||||
4 | J Sousa | 6 | 7 | 4 | J Sousa | 4 | 6 | 6 | |||||||||||||||||
8 | J Ouanna | 0 | r | 2 | A Haider-Maurer | 6 | 4 | 2 | |||||||||||||||||
B Knittel | 6 | B Knittel | 5 | 0r | |||||||||||||||||||||
L Kirche | 7 | 6 | L Kirche | 7 | 2 | ||||||||||||||||||||
WC | R Kern | 5 | 2 | L Kirche | 2 | 1 | |||||||||||||||||||
Q | P Torebko | 6 | 77 | 2 | A Haider-Maurer | 6 | 6 | ||||||||||||||||||
A Šetkić | 4 | 63 | Q | P Torebko | 4 | 3 | |||||||||||||||||||
PR | Laurent Rochette | 4 | 2 | 2 | A Haider-Maurer | 6 | 6 | ||||||||||||||||||
2 | A Haider-Maurer | 6 | 6 |
References
This article is issued from Wikipedia - version of the 7/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.