Round One
Pos. | Rider | Points | Details |
1 | (15) Matej Zagar | 11 | (0,3,2,3,3) |
2 | (14) Przemyslaw Pawlicki | 11 | (2,3,3,3,N) |
3 | (12) Ales Dryml | 10 | (3,2,3,1,1) |
4 | (16) Martin Smolinski | 10 | (1,3,3,3,0) |
5 | (13) Aleksandr Loktaev | 10 | (3,3,3,1,0) |
6 | (5) Tobias Kroner | 9 | (3,1,0,2,3) |
7 | (8) Maciej Janowski | 9 | (2,1,2,3,1) |
8 | (2) Timo Lahti | 8 | (1,2,1,2,2) |
9 | (4) Cameron Woodward | 8 | (3,0,2,1,2) |
10 | (9) Max Dilger | 8 | (2,2,1,0,3) |
11 | (6) Scott Nicholls | 7 | (0,1,2,2,2) |
12 | (3) Aleksandr Conda | 6 | (0,2,0,1,3) |
13 | (7) Dennis Andersson | 5 | (1,Fx,1,2,1) |
14 | (1) Andriej Karpov | 4 | (2,0,0,0,2) |
15 | (11) Peter Ljung | 4 | (1,1,1,0,1) |
16 | (10) Henny Van Der Steen | 0 | (0,0,0,0,0) |
— | (17) Marcel Helfer | — | (—) |
— | (18) Richard Speiser | — | (—) |
|
Round Two
Pos. | Rider | Points | Details |
1 | (14) Krzysztof Kasprzak | 14 | (3,3,3,3,2) |
2 | (12) Troy Batchelor | 12 | (0,3,3,3,3) |
3 | (5) Jurica Pavlic | 12 | (3,1,2,3,3) |
4 | (9) Dakota North | 11 | (2,0,3,3,3) |
5 | (6) Thomas H. Jonasson | 10 | (2,1,3,2,1) |
6 | (15) Edward Kennett | 9 | (2,2,1,1,3) |
7 | (3) Kenneth Bjerre | 8 | (1,3,2,2,0) |
8 | (13) Peter Kildemand | 8 | (1,3,FX,2,2) |
9 | (1) Jakub Jamróg | 7 | (3,2,1,0,1) |
10 | (2) Vaclav Milik | 7 | (2,2,0,2,1) |
11 | (10) Linus Sundström | 6 | (3,0,X,1,2) |
12 | (11) Kevin Wolbert | 5 | (1,0,2,1,1) |
13 | (7) Chris Harris | 4 | (F,1,FX,1,2) |
14 | (17) Valentin Grobauer | 3 | (0,1,2,0,0) |
15 | (4) Nicolas Covatti | 2 | (0,2,F,0,0) |
16 | (16) Daniel Gappmeier | 1 | (0,1,0,0,0) |
17 | (8) Jan Mesiarik | 0 | (F,-,-,-,-) |
|
Round Three
Pos. | Rider | Points | Details |
1 | (11) Piotr Pawlicki | 14 | (2,3,3,3,3) |
2 | (13) Andrej Lebedev | 14 | (3,3,3,2,3) |
3 | (10) Michael Jepsen Jensen | 13 | (3,2,2,3,3) |
4 | (7) Hans N. Andersen | 11 | (3,1,1,3,3) |
5 | (14) Krzysztof Buczkowski | 10 | (1,3,3,1,2) |
6 | (6) Wiktor Golubowskij | 10 | (2,1,2,3,2) |
7 | (15) Matic Voldrich | 10 | (2,2,3,2,1) |
8 | (1) Daniel Nermark | 7 | (3,1,1,0,2) |
9 | (8) Roland Benko | 6 | (0,3,2,1,0) |
10 | (9) Norbert Magosi | 6 | (1,2,1,R,2) |
11 | (16) Martin Gavenda | 5 | (0,2,0,2,1) |
12 | (4) Tomas Suchanek | 5 | (2,1,0,1,1) |
13 | (2) Jonathan Iturre | 3 | (1,0,2,0,X) |
14 | (12) Stanislaw Mielniczuk | 3 | (X,0,1,2,X) |
15 | (3) Filip Sitera | 2 | (0,0,0,1,1) |
16 | (5) Jozsef Tabaka | 1 | (1,F) |
17 | (17) Laszlo Szatmari | 0 | (R,0,0) |
|