2014 World Weightlifting Championships – Men's 62 kg
2014 World Championships in Almaty, Kazakhstan | |||||
---|---|---|---|---|---|
Men | Women | ||||
56 kg | 48 kg | ||||
62 kg | 53 kg | ||||
69 kg | 58 kg | ||||
77 kg | 63 kg | ||||
85 kg | 69 kg | ||||
94 kg | 75 kg | ||||
105 kg | +75 kg | ||||
+105 kg |
Main article: 2014 World Weightlifting Championships
The men's 62 kilograms event at the 2014 World Weightlifting Championships was held on 8 and 9 November 2014 in Baluan Sholak Sports Palace, Almaty, Kazakhstan.[1]
Schedule
Date | Time | Event |
---|---|---|
8 November 2014 | 09:00 | Group D |
13:00 | Group C | |
9 November 2014 | 13:00 | Group B |
19:00 | Group A |
Medalists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Snatch | Kim Un-guk (PRK) | 150 kg | Ding Jianjun (CHN) | 142 kg | Luis Javier Mosquera (COL) | 141 kg |
Clean & Jerk | Kim Un-guk (PRK) | 175 kg | Eko Yuli Irawan (INA) | 175 kg | Muhammad Hasbi (INA) | 171 kg |
Total | Kim Un-guk (PRK) | 325 kg | Eko Yuli Irawan (INA) | 316 kg | Ding Jianjun (CHN) | 312 kg |
Records
Prior to this competition, the existing world records were as follows.
World Record | Snatch | Kim Un-guk (PRK) | 154 kg | Incheon, South Korea | 21 September 2014 |
Clean & Jerk | Le Maosheng (CHN) | 182 kg | Busan, South Korea | 2 October 2002 | |
Total | Kim Un-guk (PRK) | 332 kg | Incheon, South Korea | 21 September 2014 |
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Kim Un-guk (PRK) | A | 61.79 | 145 | | 150 | 170 | 174 | 175 | 325 | |||
Eko Yuli Irawan (INA) | A | 61.92 | | 136 | 141 | 4 | 165 | 175 | 316 | |||
Ding Jianjun (CHN) | A | 61.62 | | 140 | 142 | 165 | 170 | | 5 | 312 | ||
4 | Luis Javier Mosquera (COL) | A | 61.42 | 136 | 140 | 141 | 165 | 170 | | 4 | 311 | |
5 | Muhammad Hasbi (INA) | A | 61.76 | 130 | | | 8 | 160 | 168 | 171 | 301 | |
6 | Stanislau Chadovich (BLR) | A | 61.66 | 131 | 135 | 137 | 5 | 151 | 156 | 159 | 7 | 296 |
7 | Vladimir Urumov (BUL) | A | 61.49 | 130 | 133 | | 6 | 152 | | 157 | 8 | 290 |
8 | Ahmed Saad (EGY) | B | 61.85 | | 122 | 126 | 9 | | 153 | 156 | 9 | 282 |
9 | Ion Țărnă (MDA) | B | 61.44 | 120 | | | 16 | 150 | 155 | 160 | 6 | 280 |
10 | Thawatchai Phonchiangsa (THA) | B | 61.44 | | 123 | | 11 | 151 | | 154 | 10 | 277 |
11 | Abdullatif Al-Abdullatif (KSA) | B | 61.22 | 119 | | | 20 | 149 | 153 | 12 | 272 | |
12 | Gergely Soóky (HUN) | B | 61.64 | 113 | | 118 | 23 | 150 | 154 | | 11 | 272 |
13 | Michael Di Giusto (ITA) | C | 61.85 | 113 | 117 | 120 | 18 | 147 | 152 | | 13 | 272 |
14 | Derrick Johnson (USA) | C | 62.00 | | 118 | 122 | 14 | 145 | 150 | | 15 | 272 |
15 | Florin Croitoru (ROU) | B | 61.91 | 120 | 124 | 126 | 10 | 140 | 145 | | 20 | 271 |
16 | Mahmoud Al-Humayd (KSA) | C | 61.87 | 118 | | | 25 | 140 | 147 | 150 | 14 | 268 |
17 | Rustam Imanzade (AZE) | C | 60.99 | 115 | 120 | 15 | 143 | 147 | 16 | 267 | ||
18 | Ghenadie Dudoglo (MDA) | B | 61.60 | 123 | | 13 | 143 | | | 22 | 266 | |
19 | Kao Chan-hung (TPE) | D | 61.95 | 115 | | 120 | 19 | 135 | 140 | 145 | 21 | 265 |
20 | Ramini Shamilishvili (GEO) | C | 61.66 | 115 | 118 | 24 | 140 | 143 | 146 | 17 | 264 | |
21 | Daniel Vizitiu (ROU) | B | 61.75 | 120 | | 17 | 143 | | 23 | 263 | ||
22 | Emrah Aydın (TUR) | C | 61.60 | 115 | | | 27 | | 145 | | 19 | 260 |
23 | Souhail Mairif (ALG) | C | 61.98 | 110 | 116 | | 26 | | 140 | | 28 | 256 |
24 | Iván García (ESP) | D | 61.60 | 100 | 115 | 28 | 135 | 140 | | 26 | 255 | |
25 | Rustam Sarang (IND) | D | 61.78 | 110 | 115 | 29 | 140 | 27 | 255 | |||
26 | Pongsakorn Nondara (THA) | D | 61.50 | 107 | 110 | 112 | 32 | 138 | 140 | 25 | 252 | |
27 | Adkhamjon Ergashev (UZB) | D | 61.95 | 108 | 111 | 114 | 31 | | 127 | 31 | 241 | |
28 | Charles Ssekyaaya (UGA) | D | 61.49 | 95 | 100 | 33 | 125 | 130 | 30 | 230 | ||
— | Yoichi Itokazu (JPN) | B | 61.78 | 127 | 130 | 132 | 7 | | | | — | — |
— | Arthouros Akritidis (GRE) | B | 61.55 | 117 | 123 | | 12 | | | | — | — |
— | Bekzat Osmonaliev (KGZ) | B | 61.32 | | 119 | | 21 | | | | — | — |
— | Enkhjargalyn Mönkhdöl (MGL) | D | 61.84 | | | 119 | 22 | | | | — | — |
— | Jesús López (VEN) | D | 61.95 | 110 | 115 | — | 30 | | | | — | — |
— | Gareth Evans (GBR) | D | 61.78 | | | | — | 146 | | | 18 | — |
— | Yosuke Nakayama (JPN) | C | 61.76 | | | | — | 142 | | | 24 | — |
— | Emanuel Lushi (ALB) | D | 61.65 | | | | — | 130 | 135 | | 29 | — |
— | Óscar Figueroa (COL) | A | 61.80 | | | | — | — | — | — | — | — |
— | Bünyamin Sezer (TUR) | A | 61.93 | | | | — | — | — | — | — | — |
— | Ivaylo Filev (BUL) | A | 61.60 | | | | — | | — | — | — | — |
References
- ↑ "Start Book" (PDF). International Weightlifting Federation. Retrieved 6 June 2015.
This article is issued from Wikipedia - version of the 6/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.