2015 Aberto de Tênis do Rio Grande do Sul – Doubles
Doubles | |
---|---|
2015 Aberto de Tênis do Rio Grande do Sul | |
2014 Champion |
Guido Andreozzi Guillermo Durán |
Main article: 2015 Aberto de Tênis do Rio Grande do Sul
Guido Andreozzi and Guillermo Durán are the defending champions, but only Guido Andreozzi is playing in this year's edition.
Seeds
- Guido Andreozzi / Sergio Galdós (First round)
- Nicolas Kicker / Renzo Olivo (Quarterfinals)
- Hans Podlipnik / Caio Zampieri (First round)
- Hugo Dellien / José Hernandez-Fernandez (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | G Andreozzi S Galdós | 5 | 5 | ||||||||||||||||||||||||
F Argüello R Dutra Silva | 7 | 7 | F Argüello R Dutra Silva | 6 | 6 | ||||||||||||||||||||||
PR | P Sousa L Tavares | 5 | 1 | R Hocevar A Tsuchiya | 2 | 1 | |||||||||||||||||||||
R Hocevar Alexandre Tsuchiya | 7 | 6 | F Argüello R Dutra Silva | ||||||||||||||||||||||||
4 | H Dellien J Hernandez | 6 | 6 | G Elias FF Silva | w/o | ||||||||||||||||||||||
Wilson Leite B Sant'Anna | 4 | 4 | 4 | H Dellien J Hernandez | 3 | 6 | [2] | ||||||||||||||||||||
G Elias FF Silva | 6 | 6 | G Elias FF Silva | 6 | 2 | [10] | |||||||||||||||||||||
K Coppejans A Michon | 3 | 3 | G Elias FF Silva | 6 | 6 | ||||||||||||||||||||||
WC | F Ferreiro M González | 7 | 2 | [5] | C Garin JC Sáez | 2 | 4 | ||||||||||||||||||||
C Lindell Jose Pereira | 5 | 6 | [10] | C Lindell J Pereira | 4 | 6 | [5] | ||||||||||||||||||||
WC | O Luz M Zormann | 710 | 7 | WC | O Luz M Zormann | 6 | 3 | [10] | |||||||||||||||||||
3 | H Podlipnik Castillo C Zampieri | 68 | 5 | WC | O Luz M Zormann | 64 | 1 | ||||||||||||||||||||
C Garin JC Sáez | 6 | 6 | C Garin JC Sáez | 77 | 6 | ||||||||||||||||||||||
E Dischinger A Velotti | 2 | 1 | C Garin JC Sáez | 77 | 6 | ||||||||||||||||||||||
WC | T Monteiro Pedro Sakamoto | 1 | 3 | 2 | N Kicker R Olivo | 63 | 4 | ||||||||||||||||||||
2 | Nicolas Kicker R Olivo | 6 | 6 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.