2015 Citi Open – Women's Singles
Women's Singles | |
---|---|
2015 Citi Open | |
Champion | Sloane Stephens |
Runner-up | Anastasia Pavlyuchenkova |
Final score | 6–1, 6–2 |
Main article: 2015 Citi Open
Svetlana Kuznetsova was the defending champion, but withdrew from her second round match due to a lower left leg injury.
Sloane Stephens won her first WTA title, defeating Anastasia Pavlyuchenkova in the final, 6–1, 6–2.
Seeds
- Ekaterina Makarova (Semifinals, retired)
- Samantha Stosur (Semifinals)
- Belinda Bencic (Second round)
- Svetlana Kuznetsova (Second round, withdrew)
- Alizé Cornet (Second round)
- Irina-Camelia Begu (Quarterfinals)
- Coco Vandeweghe (First round)
- Zarina Diyas (First round, retired)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Ekaterina Makarova | 6 | 3 | 0r | ||||||||
Anastasia Pavlyuchenkova | 4 | 6 | 0 | |||||||||
Anastasia Pavlyuchenkova | 1 | 2 | ||||||||||
Sloane Stephens | 6 | 6 | ||||||||||
Sloane Stephens | 77 | 6 | ||||||||||
2 | Samantha Stosur | 64 | 0 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | E Makarova | 7 | 7 | ||||||||||||||||||||||
A Van Uytvanck | 5 | 5 | 1 | E Makarova | 6 | 77 | |||||||||||||||||||
Q | N Broady | 3 | 7 | 78 | Q | N Broady | 4 | 62 | |||||||||||||||||
J Gajdošová | 6 | 5 | 66 | 1 | E Makarova | 6 | 2 | 6 | |||||||||||||||||
P Hercog | 6 | 7 | 6 | I-C Begu | 4 | 6 | 1 | ||||||||||||||||||
Q | J Glushko | 2 | 5 | P Hercog | 6 | 5 | 4 | ||||||||||||||||||
M Brengle | 4 | 0 | 6 | I-C Begu | 3 | 7 | 6 | ||||||||||||||||||
6 | I-C Begu | 6 | 6 | 1 | E Makarova | 6 | 3 | 0r | |||||||||||||||||
3 | B Bencic | 7 | 6 | A Pavlyuchenkova | 4 | 6 | 0 | ||||||||||||||||||
T Smitková | 5 | 4 | 3 | B Bencic | 2 | 4 | |||||||||||||||||||
A Pavlyuchenkova | 77 | 77 | A Pavlyuchenkova | 6 | 6 | ||||||||||||||||||||
M Rybáriková | 62 | 63 | A Pavlyuchenkova | 2 | 6 | 77 | |||||||||||||||||||
K Nara | 6 | 4 | 64 | C McHale | 6 | 1 | 65 | ||||||||||||||||||
Y Putintseva | 4 | 6 | 77 | Y Putintseva | 2 | 6 | 5 | ||||||||||||||||||
C McHale | 6 | 4 | 6 | C McHale | 6 | 1 | 7 | ||||||||||||||||||
7/WC | C Vandeweghe | 2 | 6 | 4 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
5 | A Cornet | 6 | 6 | ||||||||||||||||||||||
Q | A-S Mestach | 3 | 3 | 5 | A Cornet | 5 | 6 | 64 | |||||||||||||||||
WC | L Chirico | 6 | 6 | WC | L Chirico | 7 | 4 | 77 | |||||||||||||||||
H Watson | 3 | 0 | WC | L Chirico | 4 | 4 | |||||||||||||||||||
S Stephens | 6 | 6 | S Stephens | 6 | 6 | ||||||||||||||||||||
M Linette | 2 | 1 | S Stephens | w/o | |||||||||||||||||||||
Q | S Marand | 2 | 4 | 4 | S Kuznetsova | ||||||||||||||||||||
4 | S Kuznetsova | 6 | 6 | S Stephens | 77 | 6 | |||||||||||||||||||
8 | Z Diyas | 5 | 1r | 2 | S Stosur | 64 | 0 | ||||||||||||||||||
L Davis | 7 | 2 | L Davis | 6 | 1 | 4 | |||||||||||||||||||
M Niculescu | 7 | 6 | M Niculescu | 1 | 6 | 6 | |||||||||||||||||||
L Arruabarrena | 5 | 4 | M Niculescu | 0r | |||||||||||||||||||||
WC | T Townsend | 77 | 1 | 3 | 2 | S Stosur | 4 | ||||||||||||||||||
I Falconi | 64 | 6 | 6 | I Falconi | 1 | 5 | |||||||||||||||||||
K Mladenovic | 2 | 2 | 2 | S Stosur | 6 | 7 | |||||||||||||||||||
2 | S Stosur | 6 | 6 |
Qualifying
Seeds
- An-Sophie Mestach (Qualified)
- Elizaveta Kulichkova (Qualifying competition)
- Aliaksandra Sasnovich (Qualifying competition)
- Anhelina Kalinina (Qualifying competition)
- Eri Hozumi (First round)
- Julia Glushko (Qualified)
- Anastasia Rodionova (Withdrew)
- Stéphanie Foretz (First round)
Qualifiers
Draw
First Qualifier
First Round | Qualifying Competition | |||||||||||
1 | An-Sophie Mestach | 6 | 67 | 6 | ||||||||
Hiroko Kuwata | 2 | 79 | 1 | |||||||||
1 | An-Sophie Mestach | 6 | 6 | |||||||||
Tamira Paszek | 2 | 1 | ||||||||||
Tamira Paszek | 6 | 6 | ||||||||||
5 | Eri Hozumi | 1 | 1 |
Second Qualifier
First Round | Qualifying Competition | |||||||||||
2 | Elizaveta Kulichkova | 6 | 6 | |||||||||
Alizé Lim | 3 | 2 | ||||||||||
2 | Elizaveta Kulichkova | 69 | 66 | |||||||||
Sanaz Marand | 711 | 78 | ||||||||||
Sanaz Marand | 6 | 3 | 6 | |||||||||
Alt | Arina Rodionova | 4 | 6 | 3 |
Third Qualifier
First Round | Qualifying Competition | |||||||||||
3 | Aliaksandra Sasnovich | 6 | 6 | |||||||||
WC | Malkia Menguene | 1 | 0 | |||||||||
3 | Aliaksandra Sasnovich | 3 | 3 | |||||||||
Naomi Broady | 6 | 6 | ||||||||||
Naomi Broady | 7 | 6 | ||||||||||
8 | Stéphanie Foretz | 5 | 2 |
Fourth Qualifier
First Round | Qualifying Competition | |||||||||||
4 | Anhelina Kalinina | 6 | 64 | 7 | ||||||||
Lauren Embree | 1 | 77 | 5 | |||||||||
4 | Anhelina Kalinina | 2 | 4 | |||||||||
6 | Julia Glushko | 6 | 6 | |||||||||
WC | Nika Kukharchuk | 3 | 2 | |||||||||
6 | Julia Glushko | 6 | 6 |
References
This article is issued from Wikipedia - version of the 8/10/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.