The 2016–17 Columbus Blue Jackets season is the 17th season for the National Hockey League franchise that was established on June 25, 1997.[1]
Standings
Divisional standings
Conference standings
Schedule and results
Pre-season
Regular season
2016–17 Game Log |
October: 3–3–1 (Home: 1–2–0 ; Road: 2–1–1) |
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
1 | October 13 | Boston | 6–3 | Columbus | | Bobrovsky | 18,144 | 0–1–0 | 0 | Recap |
2 | October 15 | San Jose | 3–2 | Columbus | | Bobrovsky | 16,546 | 0–2–0 | 0 | Recap |
3 | October 21 | Chicago | 2–3 | Columbus | | Bobrovsky | 15,789 | 1–2–0 | 2 | Recap |
4 | October 22 | Columbus | 3–0 | Dallas | | Bobrovsky | 18,532 | 2–2–0 | 4 | Recap |
5 | October 25 | Columbus | 2–3 | Los Angeles | OT | Bobrovsky | 18,230 | 2–2–1 | 5 | Recap |
6 | October 27 | Columbus | 1–3 | San Jose | | Bobrovsky | 17,229 | 2–3–1 | 5 | Recap |
7 | October 28 | Columbus | 4–0 | Anaheim | | Bobrovsky | 15,841 | 3–3–1 | 7 | Recap |
|
November: 9–2–3 (Home: 7–1–1 ; Road: 2–1–2) |
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
8 | November 1 | Dallas | 2–3 | Columbus | OT | Bobrovsky | 10,141 | 4–3–1 | 9 | Recap |
9 | November 4 | Montreal | 0–10 | Columbus | | Bobrovsky | 14,436 | 5–3–1 | 11 | Recap |
10 | November 5 | Columbus | 1–2 | St. Louis | OT | McElhinney | 18,245 | 5–3–2 | 12 | Recap |
11 | November 9 | Anaheim | 2–3 | Columbus | OT | Bobrovsky | 10,250 | 6–3–2 | 14 | Recap |
12 | November 10 | Columbus | 2–5 | Boston | | Bobrovsky | 17,565 | 6–4–2 | 14 | Recap |
13 | November 12 | St. Louis | 4–8 | Columbus | | Bobrovsky | 15,788 | 7–4–2 | 16 | Recap |
14 | November 15 | Washington | 1–2 | Columbus | OT | Bobrovsky | 11,738 | 8–4–2 | 18 | Recap |
15 | November 18 | NY Rangers | 2–4 | Columbus | | Bobrovsky | 14,541 | 9–4–2 | 20 | Recap |
16 | November 20 | Columbus | 3–2 | Washington | | Bobrovsky | 18,506 | 10–4–2 | 22 | Recap |
17 | November 21 | Colorado | 3–2 | Columbus | OT | McElhinney | 10,063 | 10–4–3 | 23 | Recap |
18 | November 23 | Calgary | 2–0 | Columbus | | Bobrovsky | 13,140 | 10–5–3 | 23 | Recap |
19 | November 25 | Columbus | 5–3 | Tampa Bay | | Bobrovsky | 19,092 | 11–5–3 | 25 | Recap |
20 | November 26 | Columbus | 1–2 | Florida | SO | Bobrovsky | 13,573 | 11–5–4 | 26 | Recap |
21 | November 29 | Tampa Bay | 1–5 | Columbus | | Bobrovsky | 10,366 | 12–5–4 | 28 | Recap |
|
December: 2–0–0 (Home: 0–0–0 ; Road: 2–0–0) |
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
22 | December 1 | Columbus | 3–2 | Colorado | | Bobrovsky | 12,141 | 13–5–4 | 30 | Recap |
23 | December 3 | Columbus | 3–2 | Arizona | SO | McElhinney | 11,287 | 14–5–4 | 32 | Recap |
24 | December 5 | Arizona | – | Columbus | | | | | | |
25 | December 9 | Columbus | – | Detroit | | | | | | |
26 | December 10 | NY Islanders | – | Columbus | | | | | | |
27 | December 13 | Columbus | – | Edmonton | | | | | | |
28 | December 16 | Columbus | – | Calgary | | | | | | |
29 | December 18 | Columbus | – | Vancouver | | | | | | |
30 | December 20 | Los Angeles | – | Columbus | | | | | | |
31 | December 22 | Pittsburgh | – | Columbus | | | | | | |
32 | December 23 | Montreal | – | Columbus | | | | | | |
33 | December 27 | Boston | – | Columbus | | | | | | |
34 | December 29 | Columbus | – | Winnipeg | | | | | | |
35 | December 31 | Columbus | – | Minnesota | | | | | | |
|
January: 0–0–0 (Home: 0–0–0 ; Road: 0–0–0) |
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
36 | January 3 | Edmonton | – | Columbus | | | | | | |
37 | January 5 | Columbus | – | Washington | | | | | | |
38 | January 7 | NY Rangers | – | Columbus | | | | | | |
39 | January 8 | Philadelphia | – | Columbus | | | | | | |
40 | January 10 | Columbus | – | Carolina | | | | | | |
41 | January 13 | Columbus | – | Tampa Bay | | | | | | |
42 | January 14 | Columbus | – | Florida | | | | | | |
43 | January 17 | Carolina | – | Columbus | | | | | | |
44 | January 19 | Ottawa | – | Columbus | | | | | | |
45 | January 21 | Carolina | – | Columbus | | | | | | |
46 | January 22 | Columbus | – | Ottawa | | | | | | |
47 | January 24 | Columbus | – | NY Islanders | | | | | | |
48 | January 26 | Columbus | – | Nashville | | | | | | |
49 | January 31 | Columbus | – | NY Rangers | | | | | | |
|
February: 0–0–0 (Home: 0–0–0 ; Road: 0–0–0) |
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
50 | February 3 | Columbus | – | Pittsburgh | | | | | | |
51 | February 4 | New Jersey | – | Columbus | | | | | | |
52 | February 7 | Columbus | – | Detroit | | | | | | |
53 | February 9 | Vancouver | – | Columbus | | | | | | |
54 | February 11 | Detroit | – | Columbus | | | | | | |
55 | February 13 | NY Rangers | – | Columbus | | | | | | |
56 | February 15 | Toronto | – | Columbus | | | | | | |
57 | February 17 | Pittsburgh | – | Columbus | | | | | | |
58 | February 19 | Nashville | – | Columbus | | | | | | |
59 | February 25 | NY Islanders | – | Columbus | | | | | | |
60 | February 26 | Columbus | – | NY Rangers | | | | | | |
61 | February 28 | Columbus | – | Montreal | | | | | | |
|
March: 0–0–0 (Home: 0–0–0 ; Road: 0–0–0) |
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
62 | March 2 | Minnesota | – | Columbus | | | | | | |
63 | March 4 | Columbus | – | Ottawa | | | | | | |
64 | March 5 | Columbus | – | New Jersey | | | | | | |
65 | March 7 | New Jersey | – | Columbus | | | | | | |
66 | March 10 | Buffalo | – | Columbus | | | | | | |
67 | March 11 | Columbus | – | Buffalo | | | | | | |
68 | March 13 | Columbus | – | Philadelphia | | | | | | |
69 | March 16 | Florida | – | Columbus | | | | | | |
70 | March 18 | NY Islanders | – | Columbus | | | | | | |
71 | March 19 | Columbus | – | New Jersey | | | | | | |
72 | March 22 | Toronto | – | Columbus | | | | | | |
73 | March 23 | Columbus | – | Washington | | | | | | |
74 | March 25 | Philadelphia | – | Columbus | | | | | | |
75 | March 28 | Buffalo | – | Columbus | | | | | | |
76 | March 30 | Columbus | – | Carolina | | | | | | |
77 | March 31 | Columbus | – | Chicago | | | | | | |
|
April: 0–0–0 (Home: 0–0–0 ; Road: 0–0–0) |
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
78 | April 2 | Washington | – | Columbus | | | | | | |
79 | April 4 | Columbus | – | Pittsburgh | | | | | | |
80 | April 6 | Winnipeg | – | Columbus | | | | | | |
81 | April 8 | Columbus | – | Philadelphia | | | | | | |
82 | April 9 | Columbus | – | Toronto | | | | | | |
|
Legend:
Win (2 points)
Loss (0 points)
Overtime/shootout loss (1 point) |
Player statistics
As of November 3, 2016[2]
- Skaters
Regular season
Player |
GP |
G |
A |
Pts |
+/− |
PIM |
Foligno, NickNick Foligno | 8 | 2 | 7 | 9 | 3 | 9 |
Werenski, ZachZach Werenski | 8 | 2 | 6 | 8 | 0 | 2 |
Wennberg, AlexanderAlexander Wennberg | 8 | 1 | 7 | 8 | 3 | 2 |
Saad, BrandonBrandon Saad | 8 | 3 | 4 | 7 | 5 | 0 |
Hartnell, ScottScott Hartnell | 8 | 2 | 3 | 5 | 3 | 2 |
Atkinson, CamCam Atkinson | 8 | 2 | 3 | 5 | −7 | 2 |
Gagner, SamSam Gagner | 7 | 3 | 1 | 4 | 2 | 0 |
Jones, SethSeth Jones | 8 | 2 | 2 | 4 | 0 | 0 |
Anderson, JoshJosh Anderson | 8 | 2 | 0 | 2 | 3 | 13 |
Karlsson, WilliamWilliam Karlsson | 8 | 1 | 1 | 2 | 0 | 2 |
Savard, DavidDavid Savard | 8 | 0 | 2 | 2 | 0 | 4 |
Sedlak, LukasLukas Sedlak | 6 | 0 | 2 | 2 | 2 | 0 |
Calvert, MattMatt Calvert | 8 | 1 | 0 | 1 | −5 | 2 |
Dubinsky, BrandonBrandon Dubinsky | 8 | 0 | 1 | 1 | −8 | 13 |
Jenner, BooneBoone Jenner | 8 | 0 | 1 | 1 | −8 | 4 |
Johnson, JackJack Johnson | 8 | 0 | 0 | 0 | 1 | 4 |
Nutivaara, MarkusMarkus Nutivaara | 8 | 0 | 0 | 0 | −2 | 2 |
Prout, DaltonDalton Prout | 5 | 0 | 0 | 0 | 0 | 6 |
Murray, RyanRyan Murray | 3 | 0 | 0 | 0 | −3 | 2 |
Bjorkstrand, OliverOliver Bjorkstrand | 3 | 0 | 0 | 0 | −2 | 4 |
|
|
- Goaltenders
Regular season[2]
Player |
GP |
GS |
TOI |
W |
L |
OT |
GA |
GAA |
SA |
SV% |
SO |
G |
A |
PIM |
Bobrovsky, SergeiSergei Bobrovsky | 18 | 18 | 972:54 | 11 | 5 | 2 | 37 | 2.05 | 533 | .930 | 2 | 0 | 0 | 0 |
Curtis McElhinney | 3 | 2 | 124:43 | 0 | 0 | 2 | 6 | 2.01 | 80 | .925 | 0 | 0 | 0 | 0 |
†Denotes player spent time with another team before joining the Blue Jackets. Statistics reflect time with the Blue Jackets only.
‡Denotes player was traded mid-season. Statistics reflect time with the Blue Jackets only.
Bold/italics denotes franchise record.
Roster
Updated November 28, 2016.[3]
# |
Nat |
Player |
Pos |
S/G |
Age |
Acquired |
Birthplace |
34 |
Canada ! |
Anderson, JoshJosh Anderson |
7.0 !RW |
R |
22 |
2015 |
Burlington, Ontario |
13 |
United States ! |
Atkinson, CamCam Atkinson |
7.0 !RW |
R |
27 |
2008 |
Riverside, Connecticut |
72 |
Russia ! |
Bobrovsky, SergeiSergei Bobrovsky |
1.0 !G |
L |
28 |
2012 |
Novokuznetsk, Soviet Union |
11 |
Canada ! |
Calvert, MattMatt Calvert |
6.0 !LW |
L |
26 |
2008 |
Brandon, Manitoba |
23 |
Canada ! |
Clarkson, DavidDavid Clarkson |
7.0 !RW |
R |
32 |
2015 |
Toronto, Ontario |
17 |
United States ! |
Dubinsky, BrandonBrandon Dubinsky (A) |
4.2 !C/LW |
L |
30 |
2012 |
Anchorage, Alaska |
71 |
United States ! |
Foligno, NickNick Foligno (C) |
6.0 !LW |
L |
29 |
2012 |
Buffalo, New York |
89 |
Canada ! |
Gagner, SamSam Gagner |
4.0 !C |
R |
27 |
2016 |
London, Ontario |
54 |
Canada ! |
Harrington, ScottScott Harrington |
2.0 !D |
L |
23 |
2016 |
Kingston, Ontario |
43 |
Canada ! |
Hartnell, ScottScott Hartnell |
6.0 !LW |
L |
34 |
2014 |
Regina, Saskatchewan |
38 |
Canada ! |
Jenner, BooneBoone Jenner (A) |
4.0 !C |
L |
23 |
2011 |
London, Ontario |
7 |
United States ! |
Johnson, JackJack Johnson |
2.0 !D |
L |
29 |
2012 |
Indianapolis, Indiana |
3 |
United States ! |
Jones, SethSeth Jones |
2.0 !D |
R |
22 |
2016 |
Arlington, Texas |
25 |
Sweden ! |
Karlsson, WilliamWilliam Karlsson |
4.0 !C |
L |
23 |
2015 |
Märsta, Sweden |
30 |
Canada ! |
McElhinney, CurtisCurtis McElhinney |
1.0 !G |
L |
33 |
2012 |
London, Ontario |
27 |
Canada ! |
Murray, RyanRyan Murray |
2.0 !D |
L |
23 |
2012 |
White City, Saskatchewan |
65 |
Finland ! |
Nutivaara, MarkusMarkus Nutivaara |
2.0 !D |
L |
22 |
2015 |
Oulu, Finland |
47 |
Canada ! |
Prout, DaltonDalton Prout |
2.0 !D |
R |
26 |
2010 |
LaSalle, Quebec |
20 |
United States ! |
Saad, BrandonBrandon Saad |
6.0 !LW |
L |
24 |
2015 |
Pittsburgh, Pennsylvania |
58 |
Canada ! |
Savard, DavidDavid Savard |
2.0 !D |
R |
26 |
2009 |
Saint-Hyacinthe, Quebec |
45 |
Czech Republic ! |
Sedlak, LukasLukas Sedlak |
4.0 !C |
L |
23 |
2011 |
Ceske Budejovice, Czech Republic |
10 |
Sweden ! |
Wennberg, AlexanderAlexander Wennberg |
4.0 !C |
L |
22 |
2013 |
Stockholm, Sweden |
8 |
United States ! |
Werenski, ZachZach Werenski |
2.0 !D |
L |
19 |
2015 |
Grosse Pointe, Michigan |
Transactions
The Blue Jackets have been involved in the following transactions during the 2016–17 season.
Trades
Free agents acquired
|
Free agents lost
Date | Player | New team | Contract terms (in U.S. dollars) | Ref |
July 1, 2016 (2016-07-01) | Michael Chaput | Vancouver Canucks | 1 year, $600,000 | [9] |
July 1, 2016 (2016-07-01) | Fedor Tyutin | Colorado Avalanche | 1 year, $2 million | [10] |
July 1, 2016 (2016-07-01) | Justin Falk | Buffalo Sabres | 1 year, $650,000 | [11] |
July 5, 2016 (2016-07-05) | Jared Boll | Anaheim Ducks | 2 years, $1.8 million | [12] |
October 10, 2016 (2016-10-10) | Rene Bourque | Colorado Avalanche | 1 year, $650,000 | [13] |
|
Claimed via waivers
Player |
Previous team |
Date |
|
Lost via waivers
|
Player signings
Date | Player | Contract terms (in U.S. dollars) | Ref |
June 29, 2016 (2016-06-29) | Seth Jones | 6 years, $32.4 million | [14] |
July 1, 2016 (2016-07-01) | Pierre-Luc Dubois | 3 years, $10.275 million entry-level contract | [15] |
July 25, 2016 (2016-07-25) | Alex Broadhurst | 1 year, $600,000 | [16] |
July 25, 2016 (2016-07-25) | T. J. Tynan | 1 year, $600,000 | [16] |
July 25, 2016 (2016-07-25) | Scott Harrington | 1 year, $632,500 | [16] |
|
Draft picks
Below are the Columbus Blue Jackets' selections at the 2016 NHL Entry Draft, held June 24–25, 2016 at the First Niagara Center in Buffalo, New York.
- Notes
- The Columbus Blue Jackets' fourth-round pick went to the New York Islanders as the result of a trade on June 25, 2016 that sent a fourth-round pick in 2016 (110th overall) and a sixth-round pick in 2017 to Chicago in exchange for this pick.[17]
- Chicago previously acquired this pick as the result of a trade on June 30, 2015 that sent Brandon Saad, Michael Paliotta and Alex Broadhurst to Columbus in exchange for Artem Anisimov, Jeremy Morin, Corey Tropp, Marko Dano and this pick.[18]
References
- ↑ National Hockey League (2013). The National Hockey League Official Guide & Record Book/2014. Diamond Sports Data, Inc. p. 49. ISBN 978-1-894801-26-3.
- 1 2 "2015-2016 Regular Season Stats - Points - Columbus Blue Jackets - Statistics". Columbus Blue Jackets. Retrieved April 13, 2016.
- ↑ "Columbus Blue Jackets - Team - Roster". Columbus Blue Jackets. Retrieved October 17, 2016.
- ↑ "Blue Jackets acquire defenseman Scott Harrington". nhl.com. Retrieved June 30, 2016.
- ↑ "Blue Jackets acquire Ryan Stanton from Avalanche". nhl.com. Retrieved November 29, 2016.
- ↑ "Blue Jackets sign forward Dante Salituro to entry level contract". nhl.com. Retrieved July 6, 2016.
- ↑ "Blue Jackets sign defenseman Jacob Graves to entry level contract". nhl.com. Retrieved July 6, 2016.
- ↑ "Blue Jackets sign center Sam Gagner to one-year contract". nhl.com. Retrieved August 2, 2016.
- ↑ "Canucks sign Chaput, Rendulic & Billins". nhl.com. Retrieved July 5, 2016.
- ↑ "Avalanche Signs Fedor Tyutin". Colorado Avalanche. July 5, 2016.
- ↑ "SABRES SIGN DEFENSEMAN JUSTIN FALK". Buffalo Sabres. July 5, 2016.
- ↑ "Ducks Sign RW Boll to Two-Year Contract". Anaheim Ducks. July 5, 2016.
- ↑ "Avalanche Signs Gabriel And Rene Bourque". Colorado Avalanche. October 10, 2016.
- ↑ "Blue Jackets sign defenseman Seth Jones to six-year extension". nhl.com. Retrieved June 30, 2016.
- ↑ "Blue Jackets sign Pierre-Luc Dubois to three-year, entry level contract". nhl.com. Retrieved July 6, 2016.
- 1 2 3 "Blue Jackets sign three players to one-year, two-way (NHL/AHL) contracts". nhl.com. Retrieved August 2, 2016.
- ↑ "Blackhawks select nine players at 2016 NHL Draft". June 25, 2016. Retrieved June 25, 2016.
- ↑ "Saad traded to Blue Jackets by Blackhawks". June 30, 2015. Retrieved June 30, 2015.
- ↑ "Blue Jackets acquire defenseman Leopold from Blues". National Hockey League. November 15, 2014. Retrieved November 15, 2014.
|
---|
| | | Franchise | |
---|
| History | |
---|
| Personnel | |
---|
| Arena | |
---|
| Affiliates | |
---|
| General managers | |
---|
| Head coaches | |
---|
| Media | |
---|
| Culture/Lore | |
---|
|