2016 Columbus Challenger 1 – Doubles
Doubles | |
---|---|
2016 Columbus Challenger 1 | |
Champions |
Miķelis Lībietis Dennis Novikov |
Runners-up |
Philip Bester Peter Polansky |
Final score | 7–5, 7–6(7–4) |
Main article: 2016 Columbus Challenger 1
Chase Buchanan and Blaž Rola were the defending champions but chose not to defend their title.
Miķelis Lībietis and Dennis Novikov won the title after defeating Philip Bester and Peter Polansky 7–5, 7–6(7–4) in the final.
Seeds
- Sam Groth / Austin Krajicek (First round)
- Miguel Ángel Reyes-Varela / Max Schnur (First round)
- Matt Reid / John-Patrick Smith (First round)
- Marcelo Arévalo / Sekou Bangoura (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | S Groth A Krajicek | 4 | 6 | [3] | |||||||||||||||||||||||
M Lībietis D Novikov | 6 | 3 | [10] | M Lībietis D Novikov | 6 | 77 | |||||||||||||||||||||
Erik Crepaldi E King | 3 | 1 | WC | J McNally JJ Wolf | 3 | 63 | |||||||||||||||||||||
WC | J McNally JJ Wolf | 6 | 6 | M Lībietis D Novikov | 79 | 77 | |||||||||||||||||||||
3 | M Reid J-P Smith | 3 | 77 | [7] | WC | H Pöllänen M Torpegaard | 67 | 60 | |||||||||||||||||||
Steven De Waard Ben McLachlan | 6 | 63 | [10] | S De Waard B McLachlan | 2 | 4 | |||||||||||||||||||||
D O'Hare J Salisbury | 3 | 6 | [5] | WC | H Pöllänen M Torpegaard | 6 | 6 | ||||||||||||||||||||
WC | Herkko Pöllänen M Torpegaard | 6 | 4 | [10] | M Lībietis D Novikov | 7 | 77 | ||||||||||||||||||||
N Scholtz T Vorster | 1 | 6 | [6] | P Bester P Polansky | 5 | 64 | |||||||||||||||||||||
G Clezar LD Martínez | 6 | 3 | [10] | G Clezar LD Martínez | 5 | 6 | [6] | ||||||||||||||||||||
P Bester P Polansky | 6 | 5 | [10] | P Bester P Polansky | 7 | 4 | [10] | ||||||||||||||||||||
4 | M Arévalo S Bangoura | 2 | 7 | [7] | P Bester P Polansky | 2 | 77 | [10] | |||||||||||||||||||
L Bambridge L Glasspool | 7 | 6 | N Meister E Quigley | 6 | 65 | [6] | |||||||||||||||||||||
WC | Hugo Di Feo Martin Joyce | 5 | 2 | L Bambridge L Glasspool | 6 | 3 | [6] | ||||||||||||||||||||
N Meister E Quigley | 77 | 6 | N Meister E Quigley | 4 | 6 | [10] | |||||||||||||||||||||
2 | MÁ Reyes-Varela M Schnur | 62 | 4 |
References
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.