2016 IAAF World U20 Championships – Men's discus throw
Events at the 2016 World Junior Championships in Athletics | ||||||
---|---|---|---|---|---|---|
Track events | ||||||
100 m | men | women | ||||
200 m | men | women | ||||
400 m | men | women | ||||
800 m | men | women | ||||
1500 m | men | women | ||||
3000 m | women | |||||
5000 m | men | women | ||||
10,000 m | men | |||||
100 m hurdles | women | |||||
110 m hurdles | men | |||||
400 m hurdles | men | women | ||||
3000 m steeplechase |
men | women | ||||
4×100 m relay | men | women | ||||
4×400 m relay | men | women | ||||
10,000 m walk | men | women | ||||
Field events | ||||||
High jump | men | women | ||||
Pole vault | men | women | ||||
Long jump | men | women | ||||
Triple jump | men | women | ||||
Shot put | men | women | ||||
Discus throw | men | women | ||||
Hammer throw | men | women | ||||
Javelin throw | men | women | ||||
Combined events | ||||||
Heptathlon | women | |||||
Decathlon | men | |||||
The men's discus throw event at the 2016 IAAF World U20 Championships was held in Bydgoszcz, Poland, at Zdzisław Krzyszkowiak Stadium on 24 July.[1][2] A 1.75 kg (junior implement) discus was used.
Medalists
Gold | Mohamed Ibrahim Moaaz Qatar |
Silver | Oskar Stachnik Poland |
Bronze | Hleb Zhuk Belarus |
Results
Final
24 July
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||||
Mohamed Ibrahim Moaaz | Qatar | 63.63 | x | x | x | 63.63 | NU20R | |||
Oskar Stachnik | Poland | 55.80 | 60.06 | 62.83 | 61.34 | 62.83 | PB | |||
Hleb Zhuk | Belarus | 60.44 | 61.70 | 61.07 | x | 61.70 | PB | |||
4 | Wictor Petersson | Sweden | 61.23 | x | x | 59.55 | 61.23 | PB | ||
5 | Konrad Bukowiecki | Poland | x | 57.11 | 59.71 | x | 59.71 | |||
6 | Clemens Prufer | Germany | x | 55.98 | 59.10 | x | 59.10 | |||
7 | Yulong Cheng | China | x | 55.36 | 58.81 | 58.81 | ||||
8 | Shinichi Yukinaga | Japan | 56.07 | 58.50 | 56.93 | 58.50 | PB | |||
9 | Merten Howe | Germany | 57.42 | x | 58.16 | 58.16 | ||||
10 | Stefan Mura | Moldova | x | x | 57.87 | 57.87 | ||||
11 | Cleverson Oliveira | Brazil | 57.85 | x | x | 57.85 | ||||
George Evans | Great Britain | x | x | x | NM |
Qualifications
24 July
With qualifying standard of 59.00 (Q) or at least the 12 best performers (q) advance to the Final
Summary
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | Mohamed Ibrahim Moaaz | Qatar | 62.79 | Q PB |
2 | Merten Howe | Germany | 62.16 | Q |
3 | Clemens Prüfer | Germany | 61.41 | Q |
4 | Konrad Bukowiecki | Poland | 60.31 | Q |
5 | Hleb Zhuk | Belarus | 59.48 | Q PB |
6 | Oskar Stachnik | Poland | 59.25 | Q |
7 | Yulong Cheng | China | 59.24 | Q PB |
8 | Stefan Mura | Moldova | 59.19 | Q |
9 | Wictor Petersson | Sweden | 58.04 | q |
10 | Shinichi Yukinaga | Japan | 57.98 | q PB |
11 | George Evans | Great Britain | 57.88 | q |
12 | Cleverson Oliveira | Brazil | 57.62 | q |
13 | Christoforos Gebethli | Cyprus | 57.49 | PB |
14 | José Miguel Ballivian | Chile | 57.15 | NU20R |
15 | Jakob Gardenkrans | Sweden | 57.14 | |
16 | Josh Boateng | Grenada | 57.04 | |
17 | Claudio Romero | Chile | 56.37 | NU20R |
18 | José Lorenzo Hernandez | Spain | 56.33 | |
19 | Bronson Osborn | United States | 56.23 | |
20 | Yume Ando | Japan | 55.93 | |
21 | Luis Manuel Ramirez | Spain | 55.87 | |
22 | Thomas Mardal | Norway | 55.82 | |
23 | Kevin Nedrick | Jamaica | 55.78 | |
24 | Jordan Guehaseim | France | 55.60 | |
25 | Connor Bandel | United States | 54.57 | |
26 | Emrecan Ercan | Turkey | 54.53 | |
27 | Hassan Mohamed Elshabrawi | Egypt | 54.50 | |
28 | George Armstrong | Great Britain | 54.39 | |
29 | Ruslan Valitov | Ukraine | 54.36 | |
30 | Shichen Sun | China | 54.34 | |
31 | Arijam Islami | Croatia | 53.24 | |
32 | Shehab Mohamed Abdalaziz | Egypt | 53.19 | |
33 | Jander Heil | Estonia | 53.19 | |
34 | Roje Stona | Jamaica | 53.12 | |
35 | Bence Halasz | Hungary | 52.90 | |
36 | Leonardo Fabbri | Italy | 52.09 | |
37 | Andréas Thanasis | Greece | 52.07 | |
38 | Giorgos Koniarakis | Cyprus | 51.70 | |
39 | Nathaniel Sulupo | Samoa | 49.27 | |
40 | Adar Shir | Israel | 48.95 | |
41 | Ivan Povaliashko | Ukraine | 48.86 | |
42 | Sven Todorovic | Croatia | 45.38 | |
43 | James Kimiora Harry | Cook Islands | 38.51 | NU20R |
44 | Wout Zijlstra | Netherlands | NM | |
45 | Temuri Abulashvili | Georgia | NM |
References
- ↑ IAAF WORLD U20 CHAMPIONSHIPS - BYDGOSZCZ 2016 - STARTSLIST, IAAF, 20 July 2016, retrieved 24 July 2016
- ↑ IAAF World U20 Championships - BYDGOSZCZ 2016 - RESULTS, IAAF, retrieved 24 July 2016
This article is issued from Wikipedia - version of the 7/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.