AT&T ESPN All-America Player
AT&T ESPN All-America Player | |
---|---|
Awarded for | college football's player of the week and player of the year |
Country | United States |
Presented by | AT&T and ESPN |
First awarded | 2004 |
Currently held by | Jadeveon Clowney (yearly award) |
Official website | http://www.espnallamerica.com |
The AT&T ESPN All-America Player is a joint marketing venture between AT&T and ESPN that allows fans to select college football's player of the week and player of the year respectively. Each "vote" counts as an entry into an AT&T sweepstakes, usually for a trip to the BCS National Championship game. According to a press release, AT&T does not "divulge or confirm the number of votes". AT&T and ESPN share the revenue generated from the promotion.[1] The award was previously known as the Cingular All-America Player before AT&T acquired Cingular.[2]
All-America Player of the Year winners
Season | Player | Position | Team |
---|---|---|---|
2005 | Benson, CedricCedric Benson | RB | Texas |
2006 | Young, VinceVince Young | QB | Texas |
2007 | Quinn, BradyBrady Quinn | QB | Notre Dame |
2008 | Crabtree, MichaelMichael Crabtree | WR | Texas Tech |
2009 | Harrell, GrahamGraham Harrell | QB | Texas Tech |
2010 | McCoy, ColtColt McCoy | QB | Texas |
2011 | Griffin III, RobertRobert Griffin III | QB | Baylor |
2012 | Clowney, JadeveonJadeveon Clowney | DE | South Carolina |
2013 | McCarron, A.J.A.J. McCarron | QB | Alabama |
All-America Player of the Week winners
2011
Week | Player | Position | College | Source |
---|---|---|---|---|
Week 1 | Robert Griffin III | QB | Baylor | |
Week 2 | Denard Robinson | QB | Michigan | |
Week 3 | Seth Doege | QB | Texas Tech | |
Week 4 | Brandon Weeden | QB | Oklahoma State | |
Week 5 | Tyler Wilson | QB | Arkansas | |
Week 6 | Buddy the Elf | WR | Santa's workshop | |
Week 7 | ||||
Week 8 | Seth Doege | QB | Texas Tech |
2010
Week | Player | Position | College | Source |
---|---|---|---|---|
Week 1 | Denard Robinson | QB | Michigan | [3] |
Week 2 | Denard Robinson | QB | Michigan | |
Week 3 | Ryan Mallett | QB | Arkansas | |
Week 4 | Mark Ingram | RB | Alabama | |
Week 5 | Denard Robinson | QB | Michigan | |
Week 6 | Taylor Potts | QB | Texas Tech | [4] |
2009
Week | Player | Position | College | Source |
---|---|---|---|---|
Week 1 | Jimmy Clausen | QB | Notre Dame | |
Week 2 | Tate Forcier | QB | Michigan | |
Week 3 | Landry Jones | QB | Oklahoma | [5] |
Week 4 | Adrian Clayborn | DE | Iowa | |
Week 5 | Golden Tate | WR | Notre Dame | [6] |
Week 6 | Jonathan Crompton | QB | Tennessee | |
Week 7 | Mark Ingram | RB | Alabama | |
Week 8 | Terrence Cody | G | Alabama | |
Week 9 | Case Keenum | QB | Houston | |
Week 10 | Jordan Shipley | WR | Texas | [3] |
Week 11 | Dexter McCluster | RB/WR | Mississippi | [3] |
Week 12 | Jeremiah Masoli | QB | Oregon | [7] |
Week 13 | Colt McCoy | QB | Texas | [3] |
2008
Week | Player | Position | College | Source |
---|---|---|---|---|
Week 1 | Graham Harrell | QB | Texas Tech | [8] |
Week 2 | Patrick Pinkney | QB | East Carolina | [9] |
Week 3 | Michael Crabtree | WR | Texas Tech | [10] |
Week 4 | Jarrett Lee | QB | LSU | [10] |
Week 5 | John Parker Wilson | QB | Alabama | [11] |
Week 6 | Graham Harrell | QB | Texas Tech | [12] |
Week 7 | Jordan Shipley | WR | Texas | [13] |
Week 8 | Colt McCoy | QB | Texas | |
Week 9 | Matt Williams | PK | Texas Tech | [14] |
Week 10 | Graham Harrell | QB | Texas Tech | [15] |
Week 11 | Graham Harrell | QB | Texas Tech | [16] |
2007
Week | Player | Position | College | Source |
---|---|---|---|---|
Week 4 | Graham Harrell | QB | Texas Tech | [8] |
Week 6 | Graham Harrell | QB | Texas Tech | [8] |
Week 11 | Kevin Smith | RB | UCF | [17] |
2006
Week | Player | Position | College |
---|---|---|---|
September 2 | Ray Rice | RB | Rutgers |
September 9 | Brady Quinn | QB | Notre Dame |
September 16 | Mario Manningham | WR | Michigan |
September 23 | Brady Quinn | QB | Notre Dame |
September 30 | Calvin Johnson | WR | Georgia Tech |
October 7 | Erik Ainge | QB | Tennessee |
October 14 | Colt McCoy | QB | Texas |
October 21 | John Beck | QB | Brigham Young |
October 28 | Colt McCoy | QB | Texas |
November 4 | Darren McFadden | RB | Arkansas |
November 11 | Josh Freeman | QB | Kansas State |
November 18 | Troy Smith | QB | Ohio State |
2005
Week | Player | Position | College |
---|---|---|---|
September 3 | D. J. Shockley | QB | Georgia |
September 10 | Vince Young | QB | Texas |
September 17 | Reggie McNeal | QB | Texas A&M |
September 24 | Laurence Maroney | RB | Minnesota |
October 1 | Brady Quinn | QB | Notre Dame |
October 8 | Maurice Drew | RB | UCLA |
October 15 | Vince Young | QB | Texas |
October 22 | Brady Quinn | QB | Notre Dame |
October 29 | Vince Young | QB | Texas |
November 5 | Tom Zbikowski | SS | Notre Dame |
November 12 | Kenny Irons | RB | Auburn |
November 19 | Reggie Bush | RB | USC |
November 26 | Adrian Peterson | RB | Oklahoma |
2004
Week | Player | Position | College |
---|---|---|---|
September 12 | Kyle Orton | QB | Purdue |
September 19 | Sonny Cumbie | QB | Texas Tech |
September 26 | Kyle Orton | QB | Purdue |
October 3 | David Greene | QB | Georgia |
October 10 | Adrian Peterson | RB | Oklahoma |
October 17 | Jason Campbell | QB | Auburn |
October 24 | Michael Hart | RB | Michigan |
October 31 | Adrian Peterson | RB | Oklahoma |
November 6 | Jason White | QB | Oklahoma |
November 13 | Carnell Williams | RB | Auburn |
November 20 | Adrian Peterson | RB | Oklahoma |
November 27 | Matt Leinart | QB | USC |
References
- ↑ http://www.att.com/gen/press-room?pid=4800&cdvn=news&newsarticleid=24294
- ↑ AT&T acquires BellSouth for $67 billion
- 1 2 3 4
- ↑ http://www.kcbd.com/Global/story.asp?S=13325962
- ↑ Hoover, John (2009-09-24). "OU's Landry Jones voted national player of the week". Tulsa World. Retrieved 2009-09-25.
- ↑ http://www.und.com/sports/m-footbl/spec-rel/100809aab.html
- ↑ http://www.prnewswire.com/news-releases/college-football-fans-select-jeremiah-masoli-as-this-weeks-att-all-america-player-of-the-week-75308347.html
- 1 2 3 "Texas Tech: Harrell Named AT&T All-America Player of the Week". NCAA. 2008-09-04. Retrieved 2008-09-05.
- ↑ "East Carolina: Pinkney Named AT&T All-America Player of the Week". WITN. 2008-09-11. Retrieved 2008-09-14.
- 1 2 "Lee Named ESPN All-America Player of the Week". LSUsports.net. 2008-09-26. Retrieved 2008-09-27.
- ↑ Rapoport (2008-10-03). "John Parker Wilson named AT&T player of the week". al.com. Archived from the original on 5 October 2008. Retrieved 2008-10-04.
- ↑ "Harrell named AT&T Player of the Week". Sooners Illustrated. 2008-10-09. Retrieved 2008-10-10.
- ↑ Halliburton, Suzanne (2008-10-12). "Shipley named national player of week". Archived from the original on 15 October 2008. Retrieved 2008-10-19.
- ↑ Williams, Don; Walker, Jeff (2008-10-31). "Red Raiders Football Notebook 10-31-2008". Retrieved 2008-10-31.
- ↑ "Harrell named AT&T Player of the Week". Scout.com. 2008-11-07. Retrieved 2008-11-11.
- ↑ "Harrell named AT&T Player of the Week". espn.com. 2008-11-13.
- ↑ "Fans Nationwide Vote UCF's Kevin Smith The AT&T All-America Player Of The Week". UCF Athletics. 2007-11-15. Retrieved 2008-11-13.
External links
This article is issued from Wikipedia - version of the 9/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.