Aaron Booth
Aaron Booth NZL and Sebastian Coe in Tahiti | ||
Medal record | ||
---|---|---|
Men's Athletics | ||
Representing New Zealand | ||
2013 Oceania Youth Athletics Championships | ||
2013 Tahiti | Yth Octathlon | |
New Zealand Combined Events | ||
2014 Waitakere City | Jr Decathlon | |
Queensland Combined Events | ||
2015 Brisbane | Sn Decathlon | |
New Zealand Combined Events | ||
2015 Hamilton | Sn Decathlon | |
Australian Combined Event Championships | ||
2015 Brisbane | Jr Decathlon | |
Oceania Area Combined Events | ||
2015 Cairns | Sn Decathlon |
Aaron James Booth (born 12 September 1996) is a New Zealand decathlete.
Aaron Booth has represented New Zealand at Youth Level at the Oceania Championship in Tahiti and at Senior level at the World University Games in South Korea. He was the 2013 Oceania Octathlon Champion, the 2014 New Zealand Under 20 Decathlon Champion,and the 2015 Australian Under 20 Decathlon Champion. Injury effected his 2016 programme but still managed a 6721pt decathlon in Australia after only 5 weeks training. Aaron's goals are to qualify for the World University Games in 2017, Commonwealth Games in 2018, and the Olympics in 2020[1][2]
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Waitakere City Athletics Club | |||||
2013 | 2013 New Zealand Athletics Championships | Auckland | 3rd | Under 18 High Jump | 1.93m |
2013 | 2013 New Zealand Combined Events Championships | Auckland | 2nd | Under 18 Octathlon | 5044pts |
Representing New Zealand | |||||
2013 | 2013 Oceania Youth Athletics Championships | Tahiti | 1st | Octathlon | 5231pts |
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Waitakere City Athletics Club | |||||
2014 | 2014 New Zealand Junior Decathlon Championships | Waitakere | 1st | Decathlon | 6287pts |
Representing Auckland Athletics | |||||
2014 | 2014 New Zealand Athletics Championships | Wellington | 1st | Under 20 4 × 400 m relay | 3m.21.79 |
2014 | 2014 New Zealand Athletics Championships | Wellington | 2nd | Under 20 Long Jump | 6.59m |
2014 | 2014 New Zealand Athletics Championships | Wellington | 3rd | Under 20 Javelin | 49.89m |
2014 | 2014 Australian Junior Decathlon Championships | Melbourne | 4th | Decathlon | 6691pts |
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Mt Albert Grammar School | |||||
2015 | 2015 NZ Secondary School Championships | Wanganui | 2nd | High Jump | 2.02m |
2015 | 2015 NZ Secondary School Championships | Wanganui | 3rd | Long Jump | 6.71m |
2015 | 2015 NZ Secondary School Championships | Wanganui | 3rd | Javelin | 53m |
Representing Auckland Athletics | |||||
2015 | 2015 Queensland Decathlon Championships | Brisbane | 2nd | Decathlon | 6826pts |
2015 | 2015 New Zealand Decathlon Championships | Hamilton | 2nd | Decathlon | 6983pts |
2015 | 2015 Australian Junior Decathlon Championships | Brisbane | 1st | Decathlon | 7379pts |
2015 | 2015 NZ Athletic Championships | Wellington | 1st | Under 20 4x400 | 3m 20.28sec |
2015 | 2015 NZ Athletic Championships | Wellington | 2nd | High Jump | 1.95m |
2015 | 2015 NZ Athletic Championships | Wellington | 2nd | Javelin | 54.94m |
2015 | 2015 NZ Athletic Championships | Wellington | 2nd | 110m hurdles | 15.42sec |
Representing New Zealand | |||||
2015 | 2015 Oceania Area Championships | Cairns | 2nd | Decathlon | 6183pts |
2015 | 2015 Summer Universiade | Gwangju, South Korea | 13th | Decathlon | 6905pts |
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Auckland Athletics | |||||
2016 | 2016 New Zealand Athletics Championships | Dunedin | 3rd | Javelin | 58.57m |
Representing New Zealand | |||||
2016 | 2016 Australian/Oceania Decathlon Championships | Sydney | 7th | Decathlon | 6721pts |
Personal bests
New Zealand Athletics Rankings[3] Auckland Athletics Rankings[4] All Athletics website[5]
Combined Events
Event | Points | Place | Date |
---|---|---|---|
Senior Decathlon | 6983 points | Hamilton | 15 February 2015 |
Junior Decathlon | 7379 points | Brisbane | 28 March 2015 |
Youth Decathlon | 6058 points | Hastings | 10 November 2014 |
Octathlon | 5231 points | Tahiti | 5 June 2013 |
Track & Field Outdoor
- As of 15 Feb 2015
Event | Performance | Location | Date |
---|---|---|---|
100 metres | 11.12 (+0.7) | Brisbane | 27 Mar 2015 |
200 metres | 23.28 (-2.1) | Auckland | 31 Jan 2015 |
300 metre hurdles | 39.86 sec | Wanganui | 06 Dec 2014 |
Long jump | 7.17m (+0.8) | Brisbane | 27 Mar 2015 |
Shot put (6 kg) | 13.96m | Brisbane | 27 Mar 2015 |
Shot put (7.26 kg) | 13.21m | Gwangju | 08 Jul 2015 |
High jump | 2.02m | Wanganui | 06 Dec 2014 |
400 metres | 50.84 sec | Hamilton | 14 Feb 2015 |
110 metres hurdles (1067 cm) | 16.09 (+2.4) | Auckland | 1 Nov 2014 |
110 metres hurdles (1067 cm) | 16.31 (+1.2) | Brisbane | 11 Jan 2015 |
110 metres hurdles (990 cm) | 15.40 (0.0) | Brisbane | 28 Mar 2015 |
Discus throw (1.75 kg) | 42.31m | North Shore | 21 Feb 2015 |
Discus throw (2 kg) | 39.97m | Auckland | 30 Jan 2016 |
Pole vault | 4.10m | Sydney | 1 April 2016 |
Javelin throw (800gm) | 60.17m | Auckland | 16 Jan 2016 |
1500 metres | 4:36.31 | Hamilton | 15 Feb 2015 |
References
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.