Adam Shantry
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Adam John Shantry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Bristol, England | 13 November 1982||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Shants | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 3 in (1.91 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Left-arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations |
BK Shantry (father), JD Shantry (brother) Spouse = Sam Shantry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2004 | Northamptonshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2007 | Warwickshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2011 | Glamorgan (squad no. 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class debut | 9 May 2003 Northamptonshire v Cambridge University | ||||||||||||||||||||||||||||||||||||||||||||||||||||
List A debut | 29 August 2002 Northamptonshire CB v Yorkshire CB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: , 9 August 2009 |
Adam John Shantry (born 13 November 1982) is an English cricketer. He is a left-handed batsman and a left-arm medium-fast bowler.
Shantry made the bold move of playing for Balwyn CC (unfortunately without success) before playing for Shropshire as a youngster, joining Northamptonshire in 2003 and then moving to Warwickshire two years later. In 2007 he played two first-class matches for Warwickshire taking four wickets but he was released at the end of the season.[1] He subsequently signed a two-year deal with Glamorgan.[2] and scored his first ever 100 against Leicestershire on 6 August 2009 he also has a SC. He announced his retirement in August 2011, having failed to recover from a persistent knee injury.[3] In all he claimed 90 wickets in 32 first-class games at an average 24.60.
Born in Bristol, Shantry's father, Brian also played county cricket, for Gloucestershire.
Shantry is a devoted Bristol City fan and follows them around the country in the cricket off-season. Adam and his wife Sam, whom he married in October 2013 now live in Shrewsbury. Adam has secured a post as cricket coach at Shrewsbury School and his wife Sam will commence her job as maths teacher at the same school in September 2014.
In September 2013, Shantry was part of a group who swam the English Channel in memory of former teammate Tom Maynard, who died in 2012. He hopes to raise £10,000 for the Tom Maynard Trust.[4]
References
External links
- Adam Shantry at Cricinfo