All-time World Combat Games medal table
An all-time World Combat Games medal table from 2010 World Combat Games to 2013 World Combat Games.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 65 | 31 | 36 | 132 |
2 | China | 20 | 9 | 19 | 48 |
3 | France | 19 | 13 | 16 | 48 |
4 | Japan | 17 | 17 | 11 | 45 |
5 | Ukraine | 11 | 21 | 25 | 57 |
6 | Italy | 10 | 11 | 9 | 30 |
7 | Iran | 9 | 8 | 9 | 26 |
8 | Thailand | 7 | 5 | 4 | 16 |
9 | Azerbaijan | 6 | 1 | 3 | 10 |
10 | Poland | 5 | 3 | 18 | 26 |
11 | Hungary | 4 | 7 | 4 | 15 |
12 | Germany | 4 | 5 | 6 | 15 |
13 | Spain | 4 | 5 | 2 | 11 |
14 | Norway | 4 | 4 | 2 | 10 |
15 | Croatia | 4 | 3 | 3 | 10 |
16 | Egypt | 4 | 1 | 9 | 14 |
17 | Turkey | 3 | 7 | 9 | 19 |
18 | Romania | 3 | 4 | 8 | 15 |
19 | Great Britain | 3 | 4 | 2 | 9 |
20 | Canada | 3 | 3 | 7 | 13 |
21 | South Korea | 3 | 2 | 7 | 10 |
22 | Netherlands | 3 | 2 | 3 | 8 |
23 | Ireland | 3 | 2 | 2 | 7 |
23 | Uzbekistan | 3 | 2 | 2 | 7 |
25 | Belarus | 2 | 3 | 5 | 10 |
26 | South Africa | 2 | 1 | 8 | 11 |
27 | Kyrgyzstan | 2 | 1 | 6 | 9 |
28 | Mexico | 2 | 1 | 2 | 5 |
29 | Indonesia | 2 | 0 | 2 | 4 |
30 | Macau | 2 | 0 | 1 | 3 |
30 | Peru | 2 | 0 | 1 | 3 |
32 | United States | 1 | 8 | 13 | 22 |
33 | Bulgaria | 1 | 5 | 5 | 11 |
34 | Mongolia | 1 | 4 | 3 | 8 |
35 | Austria | 1 | 4 | 1 | 6 |
36 | Brazil | 1 | 3 | 7 | 11 |
37 | Hong Kong | 1 | 3 | 5 | 9 |
37 | Kazakhstan | 1 | 3 | 5 | 9 |
37 | Serbia | 1 | 3 | 5 | 9 |
40 | Sweden | 1 | 3 | 4 | 8 |
41 | Lithuania | 1 | 2 | 4 | 7 |
42 | Israel | 1 | 2 | 2 | 5 |
43 | Latvia | 1 | 2 | 0 | 3 |
44 | Chinese Taipei | 1 | 1 | 3 | 5 |
44 | Moldova | 1 | 1 | 3 | 5 |
46 | Estonia | 1 | 1 | 0 | 2 |
47 | Finland | 1 | 0 | 5 | 6 |
47 | Venezuela | 1 | 0 | 5 | 6 |
49 | Tunisia | 1 | 0 | 2 | 3 |
50 | Belgium | 1 | 0 | 1 | 2 |
50 | Czech Republic | 1 | 0 | 1 | 2 |
52 | Bosnia and Herzegovina | 1 | 0 | 0 | 1 |
52 | Pakistan | 1 | 0 | 0 | 1 |
54 | Greece | 0 | 4 | 1 | 5 |
55 | Malaysia | 0 | 3 | 4 | 7 |
56 | Switzerland | 0 | 3 | 1 | 4 |
57 | Mixed-NOCs | 0 | 3 | 0 | 3 |
58 | Australia | 0 | 2 | 5 | 7 |
58 | Morocco | 0 | 2 | 5 | 7 |
60 | Jordan | 0 | 2 | 3 | 5 |
61 | Colombia | 0 | 2 | 2 | 4 |
62 | Denmark | 0 | 2 | 0 | 2 |
62 | Congo | 0 | 2 | 0 | 2 |
64 | Slovenia | 0 | 1 | 5 | 6 |
65 | Algeria | 0 | 1 | 4 | 5 |
66 | Tajikistan | 0 | 1 | 2 | 3 |
67 | Dominican Republic | 0 | 1 | 1 | 2 |
67 | Vietnam | 0 | 1 | 1 | 2 |
67 | Wales | 0 | 1 | 1 | 2 |
70 | Armenia | 0 | 1 | 0 | 1 |
71 | Argentina | 0 | 0 | 2 | 2 |
71 | Singapore | 0 | 0 | 2 | 2 |
73 | Cuba | 0 | 0 | 1 | 1 |
73 | Georgia | 0 | 0 | 1 | 1 |
73 | Macedonia | 0 | 0 | 1 | 1 |
73 | New Zealand | 0 | 0 | 1 | 1 |
73 | Senegal | 0 | 0 | 1 | 1 |
Total | 253 | 253 | 359 | 863 |
See also
References
External links
- "SportAccord". SportAccord International Federations' Union.
- "World Combat Games". World Combat Games.
This article is issued from Wikipedia - version of the 8/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.