Altenberge
Altenberge | ||
---|---|---|
Market square in Altenberge | ||
| ||
Altenberge | ||
Location of Altenberge within Steinfurt district | ||
Coordinates: 52°02′45″N 7°27′55″E / 52.04583°N 7.46528°ECoordinates: 52°02′45″N 7°27′55″E / 52.04583°N 7.46528°E | ||
Country | Germany | |
State | North Rhine-Westphalia | |
Admin. region | Münster | |
District | Steinfurt | |
Government | ||
• Mayor | Jochen Paus (CDU) | |
Area | ||
• Total | 62.96 km2 (24.31 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 10,315 | |
• Density | 160/km2 (420/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 48341 | |
Dialling codes | 02505 | |
Vehicle registration | ST, BF, TE | |
Website | www.altenberge.de |
Altenberge is a municipality in the district of Steinfurt, in North Rhine-Westphalia, Germany. It is situated approximately 15 km south-east of Steinfurt and 15 km north-west of Münster.
References
- ↑ "Amtliche Bevölkerungszahlen". Landesbetrieb Information und Technik NRW (in German). 18 July 2016.
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.