Angos
Angos | ||
---|---|---|
| ||
Angos | ||
Location within Occitanie region Angos | ||
Coordinates: 43°11′41″N 0°09′08″E / 43.1947°N 0.1522°ECoordinates: 43°11′41″N 0°09′08″E / 43.1947°N 0.1522°E | ||
Country | France | |
Region | Occitanie | |
Department | Hautes-Pyrénées | |
Arrondissement | Tarbes | |
Canton | Séméac | |
Government | ||
• Mayor (2008–2014) | Jean-Christian Amare | |
Area1 | 2.98 km2 (1.15 sq mi) | |
Population (2009)2 | 225 | |
• Density | 76/km2 (200/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 65010 / 65690 | |
Elevation |
270–431 m (886–1,414 ft) (avg. 350 m or 1,150 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Angos is a commune in the Hautes-Pyrénées department in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 117 | — |
1968 | 117 | +0.0% |
1975 | 115 | −1.7% |
1982 | 173 | +50.4% |
1990 | 201 | +16.2% |
1999 | 203 | +1.0% |
2007 | 237 | +16.7% |
2009 | 225 | −5.1% |
See also
References
Wikimedia Commons has media related to Angos. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.