Archery at the 2010 Commonwealth Games – Men's recurve team
Archery at the 2010 Commonwealth Games | |||||
---|---|---|---|---|---|
Recurve | |||||
Individual | men | women | |||
Team | men | women | |||
Compound | |||||
Individual | men | women | |||
Team | men | women | |||
The Men's recurve team at the 2010 Commonwealth Games took place on October 6, 2010.[1]
Teams
Eleven teams participated in the competition:
|
|
Elimination Round
First Round | Quarterfinals | Semifinals | Finals | |||||||||||||||
1 | India (IND) | 213 | ||||||||||||||||
9 | Sri Lanka (SRI) | 205 | ||||||||||||||||
8 | Scotland (SCO) | 197 | ||||||||||||||||
9 | Sri Lanka (SRI) | 199 | ||||||||||||||||
1 | India (IND) | 211 | ||||||||||||||||
5 | Australia (AUS) | 217 | ||||||||||||||||
5 | Australia (AUS) | 218 | ||||||||||||||||
4 | Canada (CAN) | 216 | ||||||||||||||||
5 | Australia (AUS) | 219 | ||||||||||||||||
3 | Malaysia (MAS) | 211 | ||||||||||||||||
3 | Malaysia (MAS) | 218 | Third place | |||||||||||||||
6 | Bangladesh (BAN) | 201 | ||||||||||||||||
11 | Mauritius (MRI) | 176 | 5 | India (IND) | 221 | |||||||||||||
6 | Bangladesh (BAN) | 218 | 3 | England (ENG) | 218 | |||||||||||||
3 | Malaysia (MAS) | 217 | ||||||||||||||||
2 | England (ENG) | 213 | ||||||||||||||||
7 | Northern Ireland (NIR) | 213 | ||||||||||||||||
10 | Cyprus (CYP) | 216 | ||||||||||||||||
10 | Cyprus (CYP) | 209 | ||||||||||||||||
2 | England (ENG) | 218 | ||||||||||||||||
References
- ↑ Reports Archived October 7, 2010, at the Wayback Machine.
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.