Arnas Butkevičius
Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Klaipėda, Lithuania | 22 October 1992|||||||||||||||||||||
Nationality | Lithuanian | |||||||||||||||||||||
Listed height | 1.96 m (6 ft 5 in) | |||||||||||||||||||||
Listed weight | 92 kg (203 lb) | |||||||||||||||||||||
Career information | ||||||||||||||||||||||
High school |
Hermanas Zudermanas' Gymnasium Klaipėda, Lithuania | |||||||||||||||||||||
College | VU (2011–2014) | |||||||||||||||||||||
NBA draft | 2014 / Undrafted | |||||||||||||||||||||
Playing career | 2009–present | |||||||||||||||||||||
Position | Small forward / Shooting guard | |||||||||||||||||||||
Career history | ||||||||||||||||||||||
2009–2010 | Kuršiai Neringa | |||||||||||||||||||||
2010–2012 | Sakalai Vilnius | |||||||||||||||||||||
2012–2013 | Lietkabelis Panevėžys | |||||||||||||||||||||
2013–2016 | Neptūnas Klaipėda | |||||||||||||||||||||
2016- | Neptūnas Klaipėda | |||||||||||||||||||||
Medals
|
Arnas Butkevičius (born 22 October 1992) is a Lithuanian professional basketball player who last played for Neptūnas of the Lithuanian League (LKL).
Professional career
Arnas was alumni of V.Knašius Basketball School at his young age, started his professional career at Neringa's Kuršiai in third Lithuanian league when he was 17. Next season he joined Sakalai in LKL.Arnas joined Neptūnas in 2013, after showing good performance in Lithuanian Basketball League playing for BC Lietkabelis scoring 8.1 points and 3.4 rebounds and 1.4 steals at his last season there, before the end of the season he joined Neptūnas for the playoffs.
Euroleague career statistics
Legend | |||||||
---|---|---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game | ||
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | ||
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | ||
BPG | Blocks per game | PPG | Points per game | PIR | Performance Index Rating | ||
Bold | Career high |
Note: The EuroLeague is not the only competition in which the player participated for the team during the season. He also played in domestic competition, and regional competition if applicable.
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014–15 | Neptūnas | 10 | 1 | 20.5 | .558 | .471 | .519 | 2.8 | 1.1 | .9 | .5 | 7.0 | 7.8 |
Career | 10 | 1 | 20.5 | .558 | .471 | .519 | 2.8 | 1.1 | .9 | .5 | 7.0 | 7.8 |
References
- Arnas Butkevičius. Lietuvos Krepšinio Lyga (Lithuanian Basketball League). Accessed 2014-09-18.
External links
- Arnas Butkevičius at euroleague.net
- Arnas Butkevičius at lkl.lt (Lithuanian)