As I Am Tour
Not to be confused with I Am... Tour.
Tour by Alicia Keys | |
Promotional Poster | |
Associated album | As I Am |
---|---|
Start date | February 28, 2008 |
End date | December 20, 2008 |
Legs | 4 |
No. of shows |
41 in Europe 39 in North America 9 in Oceania 5 in Asia 94 total |
Box office | US $32 million ($35.23 in 2016 dollars)[1] |
Alicia Keys concert chronology |
The As I Am Tour was the third worldwide concert tour by American singer/songwriter Alicia Keys, in support of her third studio album, As I Am. According to Pollstar, Alicia Keys' As i Am Tour grossed $32 million worldwide in 2008/2009, with 55 shows.
Opening acts
- Jordin Sparks (North America) (Oceanic) (select venues)
- Ne-Yo (North America) (select venues)
- Solange Knowles (Europe) (select venues)
- Stephen Marley (Europe) (select venues)
- Jermaine Paul (Europe) (select venues)
- The Ruling Party (Europe) (select venues)
Setlist
- "As I Am (Intro)"
- "Ghetto Story"
- "Waiting For Your Love"
- "Where Do We Go From Here"
- "You Don't Know My Name"
- "Teenage Love Affair"
- "Lady Marmalade" (Performed by backing vocalist)
- "Got To Be There" (Performed by backing vocalist)
- "Heartburn"
- "Sure Looks Good To Me"
- "How Come You Don't Call Me"
- "Butterflyz"
- "Goodbye"
- "Prelude To A Kiss"
- "Superwoman"
- "I Need You"
- "Wreckless Love"
- "Diary" (contains excerpts from "Tender Love")
- "My Boo"
- "Unbreakable"(contains excerpts from "Step in the Name of Love")
- "Like You'll Never See Me Again"
- "Got to Give It Up" (Performed by backing vocalist)
- "Soul Train" (Performed by backing vocalist)
- "Feeling U, Feeling Me"
- "Go Ahead"
- "A Woman's Worth"
- "Lesson Learned" 1
- "So Simple" 2
- "Karma"
- "Thing About Love"
- "Fallin'" (contains excerpts from "It's a Man's Man's Man's World")
- Encore:
- "No One"
- "If I Ain't Got You" 1
1 Performed at select dates
Tour dates
Date | City | Country | Venue |
---|---|---|---|
Europe | |||
February 28, 2008 | Birmingham | England | National Indoor Arena |
February 29, 2008 | London | The O2 Arena | |
March 3, 2008 | Lyon | France | Halle Tony Garnier |
March 4, 2008 | Frankfurt | Germany | Festhalle Frankfurt |
March 7, 2008 | Frederiksberg | Denmark | SAS Falkoner Center |
March 8, 2008 | Stockholm | Sweden | Hovet |
March 11, 2008 | Oslo | Norway | Oslo Spektrum |
March 13, 2008 | Hamburg | Germany | Color Line Arena |
March 14, 2008 | Zürich | Switzerland | Hallenstadion |
March 16, 2008 | Badalona | Spain | Palau Municipal d'Esports de Badalona |
March 17, 2008 | Madrid | Palacio de Deportes de la Comunidad de Madrid | |
March 19, 2008 | Lisbon | Portugal | Pavilhão Atlântico |
March 22, 2008 | Marseille | France | Le Dôme de Marseille |
March 24, 2008 | Rotterdam | Netherlands | Ahoy Rotterdam |
March 25, 2008 | Antwerp | Belgium | Sportpaleis |
March 27, 2008 | Paris | France | Palais omnisports de Paris-Bercy |
March 29, 2008 | Milan | Italy | Datch Forum di Assago |
North America [2] | |||
April 19, 2008 | Hampton | United States | Hampton Coliseum |
April 21, 2008 | Philadelphia | Liacouras Center | |
April 26, 2008 | Columbus | Schottenstein Center | |
April 27, 2008 | St. Louis | Scottrade Center | |
April 30, 2008 | Minneapolis | Target Center | |
May 1, 2008 | Kansas City | Sprint Center | |
May 4, 2008 | Anaheim | Honda Center | |
May 5, 2008 | Los Angeles | Staples Center | |
May 7, 2008 | San Diego | San Diego Sports Arena | |
May 9, 2008 | Las Vegas | MGM Grand Garden Arena | |
May 10, 2008 | San Jose | HP Pavilion at San Jose | |
May 11, 2008 | Sacramento | ARCO Arena | |
May 14, 2008 | Grand Prairie | Nokia Theatre at Grand Prairie | |
May 15, 2008 | Memphis | FedExForum | |
May 18, 2008 | Houston | Toyota Center | |
May 22, 2008 | New Orleans | New Orleans Arena | |
May 24, 2008 | Tampa | St. Pete Times Forum | |
May 25, 2008 | Miami | American Airlines Arena | |
May 28, 2008 | Atlanta | Philips Arena | |
May 30, 2008 | Greensboro | Greensboro Coliseum | |
May 31, 2008 | Atlantic City | Mark G. Etess Arena | |
June 3, 2008 | Montreal | Canada | Bell Centre |
June 5, 2008 | Toronto | Air Canada Centre | |
June 6, 2008 | Auburn Hills | United States | The Palace of Auburn Hills |
June 7, 2008 | Rosemont | Allstate Arena | |
June 11, 2008 | Boston | TD Banknorth Garden | |
June 13, 2008 | Washington, D.C. | Verizon Center | |
June 15, 2008 | Baltimore | 1st Mariner Arena | |
June 17, 2008 | Newark | Prudential Center | |
June 18, 2008 | New York City | Madison Square Garden | |
Europe | |||
July 8, 2008 | London | England | O2 Arena |
July 9, 2008 | Manchester | Manchester Evening News Arena | |
July 11, 2008 | Rotterdam | Netherlands | North Sea Jazz Festival (Nile stage) [a] |
July 12, 2008 | Paris | France | Palais omnisports de Paris-Bercy |
July 16, 2008 | Locarno | Switzerland | Piazza Grande [b] |
July 17, 2008 | Montreux | Stravinsky Auditorium [c] | |
July 19, 2008 | Perugia | Italy | Piazza Danti [d] |
July 20, 2008 | Lucca | Piazza Napoleone [e] | |
July 26, 2008 | Nîmes | France | Arena of Nîmes |
Asia | |||
July 29, 2008 | Hong Kong | Hong Kong | AsiaWorld-Arena |
July 31, 2008 | Jakarta | Indonesia | Jakarta Convention Center [3] |
August 3, 2008 | Singapore | Singapore | Fort Canning [f] |
August 5, 2008 | Pasay | Philippines | SMX Convention Center |
August 7, 2008 | Seoul | South Korea | Jamsil Gymnasium |
North America [4] | |||
September 12, 2008 | Mashantucket | United States | MGM Grand at Foxwoods |
September 13, 2008 | Hammond | The Venue at Horseshoe Casino | |
September 14, 2008 | Cincinnati | Procter & Gamble Hall | |
September 17, 2008 | Denver | Wells Fargo Theatre | |
September 18, 2008 | Salt Lake City | Abravanel Hall | |
September 20, 2008 | Seattle | Qwest Field Events Center | |
September 21, 2008 | Vancouver | Canada | Orpheum |
September 26, 2008 | Santa Barbara | United States | Santa Barbara Bowl |
September 27, 2008 | Phoenix | Dodge Theater | |
September 28, 2008 | Tucson | Anselmo Valencia Amphitheater | |
Europe | |||
October 10, 2008 | Zagreb | Croatia | Dom Sportova |
October 11, 2008 | Belgrade | Serbia | Belgrade Arena |
October 13, 2008 | Bratislava | Slovakia | Incheba Expo Arena |
October 14, 2008 | Prague | Czech Republic | Tesla Arena |
October 15, 2008 | Warsaw | Poland | Torwar Hall |
October 18, 2008 | Berlin | Germany | O2 World |
October 19, 2008 | Munich | Olympiahalle | |
October 21, 2008 | Stuttgart | Hanns-Martin-Schleyer-Halle | |
October 22, 2008 | Oberhausen | König Pilsener Arena | |
October 23, 2008 | Mannheim | SAP Arena | |
October 25, 2008 | Metz | France | Le Galaxie |
October 27, 2008 | Rotterdam | Netherlands | The Ahoy |
October 28, 2008 | Antwerp | Belgium | Sportpaleis |
October 30, 2008 | Toulouse | France | Le Zénith |
October 31, 2008 | Nantes | ||
Oceania [5][6][7] | |||
December 6, 2008 | Auckland | New Zealand | Vector Arena |
December 7, 2008 | Wellington | TSB Bank Arena | |
December 10, 2008 | Brisbane | Australia | Brisbane Entertainment Centre |
December 12, 2008 | Sydney | Acer Arena | |
December 13, 2008 | Hunter Region | Bimbadgen Estate | |
December 14, 2008 | Bowral | Centennial Vineyards [g] | |
December 17, 2008 | Melbourne | Rod Laver Arena | |
December 18, 2008 | Adelaide | Adelaide Entertainment Centre | |
December 20, 2008 | Swan Valley | Sandalford Wines [g] |
Notes
^ a This concert was a part of the North Sea Jazz Festival. |
^ d This concert was a part of the Umbria Jazz Festival. |
- Cancellations
- February 25, 2008 Glasgow, Scotland Scottish Exhibition and Conference Centre
- February 26, 2008 Manchester, England Manchester Evening News Arena (later postponed to July 9, 2008)
- April 22, 2008 Pittsburgh, Pennsylvania Peterson Events Center
- April 24, 2008 Cleveland, Ohio Wolstein Center
Personnel
- Tour Director: Steve Dixon
- Production Designers: Nick Whitehouse, Steve Dixon, Bryan Leitch, VYV
- Lighting Designer: Nick Whitehouse
- Lighting Directors: Steven Douglas, Dom Smith, Chris Steel
References
- ↑ Federal Reserve Bank of Minneapolis Community Development Project. "Consumer Price Index (estimate) 1800–". Federal Reserve Bank of Minneapolis. Retrieved October 21, 2016.
- ↑ Kilgore, Kim (2008-02-01). "Alicia Keys announces 'As I Am' tour". Live Daily. Archived from the original on 15 October 2008. Retrieved 2008-11-30.
- ↑ "Alicia Keys to Perform in Jakarta". Antara News. 2008-06-08. Retrieved 2008-11-30.
- ↑ "ALICIA KEYS BOOKS THEATERS FOR TOUR: Singer continues to support latest album 'As I Am.'". Electronic Urban Report. Rabercom Enterprises. 2008-08-01. Retrieved 2008-11-30.
- ↑ "Alicia Keys Australian Tour 2008". LiveGuide. Archived from the original on 20 October 2008. Retrieved 2008-11-30.
- ↑ "A Day On The Green — Alicia Keys". LiveGuide. Archived from the original on 3 January 2009. Retrieved 2008-11-30.
- ↑ "Alicia Keys Live in Concert". Frontier Touring Co. Retrieved 2008-11-30.
External links
Wikimedia Commons has media related to As I Am Tour. |
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.