Athletics at the 1988 Summer Olympics – Men's 110 metres hurdles
Men's 110 metres hurdles at the Games of the XXIV Olympiad | ||||||||||
Venue | Olympic Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 25 & 26 September | |||||||||
Medalists | ||||||||||
|
Athletics at the 1988 Summer Olympics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
Wheelchair races | ||||
The Men's 110 metres Hurdles at the 1988 Summer Olympics in Seoul, South Korea had an entry list of 43 competitors, with six qualifying heats (43 runners), four second-round races (32) and two semifinals (16) before the final (8) took place on Monday September 26, 1988.
Records
These were the standing world and Olympic records (in seconds) prior to the 1988 Summer Olympics.
World Record | 12.93 | Renaldo Nehemiah | Zürich (SUI) | August 19, 1981 |
---|---|---|---|---|
Olympic Record | 13.20 | Roger Kingdom | Los Angeles (USA) | August 6, 1984 |
The following Olympic records were set during this competition.
Date | Event | Athlete | Time | OR | WR |
---|---|---|---|---|---|
September 25, 1988 | Quarterfinal | Roger Kingdom (USA) | 13.17s | OR | |
September 28, 1988 | Final | Roger Kingdom (USA) | 12.98s | OR |
Results
Final
RANK | FINAL | TIME |
---|---|---|
Roger Kingdom (USA) | 12.98(OR) | |
Colin Jackson (GBR) | 13.28 | |
Tonie Campbell (USA) | 13.38 | |
4. | Vladimir Shishkin (URS) | 13.51 |
5. | Jonathan Ridgeon (GBR) | 13.52 |
6. | Tony Jarrett (GBR) | 13.54 |
7. | Mark McKoy (CAN) | 13.61 |
8. | Arthur Blake (USA) | 13.96 |
Semi finals
- Held on Monday 1988-09-26
RANK | HEAT 1 | TIME |
---|---|---|
1. | Vladimir Shishkin (URS) | 13.46 |
2. | Tonie Campbell (USA) | 13.47 |
3. | Colin Jackson (GBR) | 13.55 |
4. | Jonathan Ridgeon (GBR) | 13.68 |
5. | Stéphane Caristan (FRA) | 13.71 |
6. | Carlos Sala (ESP) | 13.85 |
7. | Alain Cuypers (BEL) | 13.92 |
8. | Richard Bucknor (JAM) | 13.98 |
RANK | HEAT 2 | TIME |
---|---|---|
1. | Roger Kingdom (USA) | 13.37 |
2. | Arthur Blake (USA) | 13.52 |
3. | Mark McKoy (CAN) | 13.54 |
4. | Tony Jarrett (GBR) | 13.56 |
5. | Jiří Hudec (TCH) | 13.73 |
6. | Yu Zhicheng (CHN) | 13.94 |
7. | Philippe Tourret (FRA) | 13.96 |
8. | Mikael Ylöstalo (FIN) | 14.09 |
Quarter finals
- Held on Sunday 1988-09-25
RANK | HEAT 1 | TIME |
---|---|---|
1. | Roger Kingdom (USA) | 13.17(OR) |
2. | Mark McKoy (CAN) | 13.56 |
3. | Stephane Caristan (FRA) | 13.61 |
4. | Jiří Hudec (TCH) | 13.65 |
5. | Florian Schwarthoff (FRG) | 13.67 |
6. | Javier Moracho (ESP) | 13.88 |
7. | Thomas Kearns (IRL) | 14.30 |
8. | Rashid Marzouq Al-Abdulla (QAT) | 14.47 |
RANK | HEAT 2 | TIME |
---|---|---|
1. | Tonie Campbell (USA) | 13.47 |
2. | Philippe Tourret (FRA) | 13.73 |
3. | Jonathan Ridgeon (GBR) | 13.74 |
4. | Yu Zhicheng (CHN) | 13.95 |
5. | Erik Jensen (DEN) | 14.02 |
6. | Andrew Parker (JAM) | 14.05 |
7. | Aleksandr Markin (URS) | 14.19 |
8. | Zeyad Al-Khudhur (KUW) | 14.56 |
RANK | HEAT 3 | TIME |
---|---|---|
1. | Tony Jarrett (GBR) | 13.59 |
2. | Vladimir Shishkin (URS) | 13.60 |
3. | Mikael Ylöstalo (FIN) | 13.70 |
4. | Carlos Sala (ESP) | 13.77 |
5. | Chin-Jing Wu (TPE) | 14.23 |
6. | George Knowles (BAH) | 14.30 |
7. | Najil Mohsin (IRQ) | 14.47 |
8. | György Bakos (HUN) | 18.02 |
RANK | HEAT 4 | TIME |
---|---|---|
1. | Colin Jackson (GBR) | 13.37 |
2. | Arthur Blake (USA) | 13.65 |
3. | Richard Bucknor (JAM) | 13.91 |
4. | Alain Cuypers (BEL) | 13.97 |
5. | Jin-Tae Kim (KOR) | 14.00 |
6. | Modesto Castillo (DOM) | 14.21 |
7. | Yang Guang (CHN) | 14.24 |
8. | Nourreddine Tadjine (ALG) | 14.35 |
Heats
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Roger Kingdom | United States | 13.40 | Q |
2 | 2 | Tonie Campbell | United States | 13.45 | Q |
2 | 3 | Tony Jarrett | Great Britain | 13.45 | Q |
4 | 1 | Colin Jackson | Great Britain | 13.50 | Q |
5 | 6 | Arthur Blake | United States | 13.66 | Q |
6 | 5 | Vladimir Shishkin | Soviet Union | 13.75 | Q |
6 | 6 | Jonathan Ridgeon | Great Britain | 13.75 | Q |
8 | 4 | Mark McKoy | Canada | 13.78 | Q |
8 | 4 | Jiří Hudec | Czechoslovakia | 13.78 | Q |
10 | 5 | Mikael Ylöstalo | Finland | 13.87 | Q |
11 | 4 | Philippe Tourret | France | 13.88 | Q |
12 | 4 | Alain Cuypers | Belgium | 13.89 | Q |
12 | 6 | Richard Bucknor | Jamaica | 13.89 | Q |
14 | 5 | Erik Jensen | Denmark | 13.91 | Q |
15 | 6 | György Bakos | Hungary | 13.94 | Q |
16 | 1 | Stéphane Caristan | France | 13.96 | Q |
16 | 4 | Javier Moracho | Spain | 13.96 | Q |
18 | 1 | Andrew Parker | Jamaica | 14.00 | Q |
18 | 5 | Carlos Sala | Spain | 14.00 | Q |
20 | 3 | Yang Guang | China | 14.01 | Q |
21 | 5 | Kim Jin-Tae | South Korea | 14.06 | Q |
22 | 2 | Yu Zhicheng | China | 14.07 | Q |
23 | 4 | Wu Chin-Jing | Chinese Taipei | 14.11 | q |
24 | 1 | Florian Schwarthoff | West Germany | 14.13 | Q |
25 | 2 | Aleksandr Markin | Soviet Union | 14.17 | Q |
26 | 2 | Thomas Kearns | Ireland | 14.17 | Q |
27 | 3 | George Knowles | Bahamas | 14.22 | Q |
28 | 1 | Nourreddine Tadjine | Algeria | 14.36 | Q |
29 | 2 | Modesto Castillo | Dominican Republic | 14.40 | Q |
30 | 3 | Zeyad Al-Khudhur | Kuwait | 14.44 | Q |
31 | 6 | Najil Mohsin | Iraq | 14.46 | Q |
32 | 1 | Rashid Marzouq Al-Abdulla | Qatar | 14.69 | q |
33 | 2 | Judex Lefou | Mauritius | 14.73 | |
33 | 5 | João Lima | Portugal | 14.73 | |
35 | 5 | Albert Miller | Fiji | 14.86 | |
36 | 6 | Curt Hampstead | Guyana | 14.88 | |
37 | 3 | Yousif Al-Dossary | Saudi Arabia | 15.03 | |
38 | 1 | Brice de Souza | Benin | 15.05 | |
39 | 6 | Roberto Carmona | Mexico | 15.24 | |
40 | 4 | Dambar Kunwar | Nepal | 16.51 | |
41 | 2 | Stephen Kerho | Canada | DNF | |
42 | 1 | Lyndon Campos | Brazil | DNS | |
42 | 3 | Benjamin Grant | Sierra Leone | DNS |
See also
- 1987 Men's World Championships 110m Hurdles (Rome)
- 1990 Men's European Championships 110m Hurdles (Split)
- 1991 Men's World Championships 110m Hurdles (Tokyo)
- 1992 Men's Olympic 110m Hurdles (Barcelona)
References
- (English) Official Report
This article is issued from Wikipedia - version of the 4/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.