Athletics at the 1993 Summer Universiade – Men's hammer throw
Athletics at the 1993 Summer Universiade | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
20 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's hammer throw event at the 1993 Summer Universiade was held at the UB Stadium in Buffalo, United States on 16 July 1993.
Results
Rank | Athlete | Nationality | Result | Notes |
---|---|---|---|---|
Vadim Kolesnik | Ukraine | 77.00 | ||
Balázs Kiss | Hungary | 76.88 | ||
Christophe Épalle | France | 76.80 | ||
4 | Valeriy Gubkin | Belarus | 74.34 | |
5 | Ilya Konovalov | Russia | 73.52 | |
6 | Savvas Saritzoglou | Greece | 72.98 | |
7 | Alberto Sánchez | Cuba | 72.24 | |
8 | Gilles Dupray | France | 70.98 |
References
This article is issued from Wikipedia - version of the 9/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.