Athletics at the 1999 Pan American Games – Women's 100 metres
Athletics at the 1999 Pan American Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m h | women | |||
110 m h | men | |||
400 m h | men | women | ||
3000 m s | men | |||
4×100 m | men | women | ||
4×400 m | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus | men | women | ||
Hammer | men | women | ||
Javelin | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 100 metres event at the 1999 Pan American Games was held July 24–25.[1]
Medalists
Gold | Silver | Bronze |
Chandra Sturrup Bahamas |
Angela Williams United States |
Peta-Gaye Dowdie Jamaica |
Results
Heats
Qualification: First 2 of each heat (Q) and the next 2 fastest (q) qualified for the final.
Wind:
Heat 1: +1.4 m/s, Heat 2: +0.4 m/s, Heat 3: -1.1 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Philomena Mensah | Canada | 11.19 | Q |
2 | 2 | Peta-Gaye Dowdie | Jamaica | 11.25 | Q |
3 | 3 | Virgen Benavides | Cuba | 11.28 | Q |
4 | 1 | Chandra Sturrup | Bahamas | 11.31 | Q |
5 | 2 | Liliana Allen | Mexico | 11.40 | Q |
6 | 2 | Lucimar Moura | Brazil | 11.42 | q |
7 | 1 | Beverly Grant | Jamaica | 11.49 | q |
8 | 1 | Heather Samuel | Antigua and Barbuda | 11.52 | |
8 | 3 | Angela Williams | United States | 11.52 | Q |
10 | 2 | Cydonie Mothersille | Cayman Islands | 11.53 | |
11 | 3 | Eldece Clarke-Lewis | Bahamas | 11.58 | |
12 | 1 | Torri Edwards | United States | 11.70 | |
13 | 3 | Mirtha Brock | Colombia | 11.74 | |
14 | 1 | Idalia Hechevarría | Cuba | 11.87 | |
15 | 3 | Ana Caicedo | Ecuador | 12.05 |
Final
Wind: +1.7 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Chandra Sturrup | Bahamas | 11.10 | ||
Angela Williams | United States | 11.16 | ||
Peta-Gaye Dowdie | Jamaica | 11.20 | ||
4 | Virgen Benavides | Cuba | 11.28 | |
5 | Philomena Mensah | Canada | 11.28 | |
6 | Lucimar Moura | Brazil | 11.29 | |
7 | Beverly Grant | Jamaica | 11.53 | |
8 | Liliana Allen | Mexico | 11.66 |
References
- ↑ Results Archived October 28, 2014, at the Wayback Machine.
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.