Athletics at the 2002 Commonwealth Games – Men's 1500 metres
Athletics at the 2002 Commonwealth Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 1500 metres event at the 2002 Commonwealth Games was held on 30–31 July.
Medalists
Gold | Silver | Bronze |
Michael East England |
William Chirchir Kenya |
Youcef Abdi Australia |
Results
Heats
Qualification: First 4 of each heat (Q) and the next 4 fastest (q) qualified for the final.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Anthony Whiteman | England | 3:43.25 | Q, SB |
2 | 2 | Julius Achon | Uganda | 3:43.32 | Q |
3 | 2 | David Kiplak | Kenya | 3:43.56 | Q |
4 | 2 | Graham Hood | Canada | 3:44.88 | Q |
5 | 2 | Thomas Mayo | England | 3:45.56 | q |
6 | 2 | Colm McLean | Northern Ireland | 3:45.72 | q |
7 | 2 | Francis Munthali | Malawi | 3:45.81 | q, NR |
8 | 1 | William Chirchir | Kenya | 3:46.75 | Q |
9 | 1 | Youcef Abdi | Australia | 3:46.79 | Q |
10 | 1 | Michael East | England | 3:46.90 | Q |
11 | 1 | Kevin Sullivan | Canada | 3:47.21 | Q |
12 | 1 | Jonathan McCallum | Scotland | 3:47.37 | q |
13 | 2 | Lee Merrien | Guernsey | 3:47.68 | |
14 | 1 | Matthew Shone | Wales | 3:47.83 | |
15 | 1 | Nickie Peters | Saint Vincent and the Grenadines | 3:53.09 | PB |
16 | 1 | Michael Tomlin | Jamaica | 3:54.50 | |
17 | 1 | Jimmy Sandy Sam | Vanuatu | 4:13.15 | |
18 | 2 | Henry Foufaka | Solomon Islands | 4:18.39 |
Final
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Michael East | England | 3:37.35 | PB | |
William Chirchir | Kenya | 3:37.70 | ||
Youcef Abdi | Australia | 3:37.77 | ||
4 | Anthony Whiteman | England | 3:38.04 | SB |
5 | Graham Hood | Canada | 3:38.08 | SB |
6 | Julius Achon | Uganda | 3:38.33 | SB |
7 | Kevin Sullivan | Canada | 3:40.95 | SB |
8 | Thomas Mayo | England | 3:41.70 | |
9 | David Kiplak | Kenya | 3:42.87 | |
10 | Francis Munthali | Malawi | 3:43.50 | NR |
11 | Jonathan McCallum | Scotland | 3:48.02 | |
12 | Colm McLean | Northern Ireland | 3:51.90 |
References
- Official results
- Results at BBC
This article is issued from Wikipedia - version of the 11/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.