Athletics at the 2006 Central American and Caribbean Games – Men's pole vault
Athletics at the 2006 Central American and Caribbean Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | |||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's pole vault event at the 2006 Central American and Caribbean Games was held in Cartagena, Colombia on 29 July.
Results
Rank | Athlete | Nationality | 4.60 | 4.75 | 4.90 | 5.00 | 5.20 | 5.35 | 5.40 | 5.50 | 5.60 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robison Pratt | Mexico | – | – | – | – | o | o | – | o | xxx | 5.50 | GR | |
Dominic Johnson | Saint Lucia | – | – | – | xo | o | x– | xx | 5.20 | ||||
David Rojas | Colombia | xxo | xxx | 4.60 | |||||||||
4 | Giovanni Lanaro | Mexico | – | – | – | – | xxx | NM | |||||
4 | Lázaro Borges | Cuba | – | – | xxx | NM | |||||||
4 | Natanael Semeis | Dominican Republic | xxx | NM |
References
This article is issued from Wikipedia - version of the 8/20/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.