Athletics at the 2013 Summer Universiade – Men's 20 kilometres walk
Athletics at the 2013 Summer Universiade | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Half marathon | men | women | ||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 20 km race walk at the 2013 Summer Universiade was held on July 9.
Medalists
Individual
Gold | Silver | Bronze |
Andrey Krivov Russia |
Ruslan Dmytrenko Ukraine |
Denis Strelkov Russia |
Team
Gold | Silver | Bronze |
Russia Andrey Krivov Denis Strelkov Andrey Ruzavin Konstantin Kulagov Valery Filipchuk |
Ukraine Ruslan Dmytrenko Ihor Hlavan Ivan Losyev Nazar Kovalenko |
Canada Inaki Gomez Benjamin Thorne Evan Dunfee |
Results
Individual standing
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Andrey Krivov | Russia | 1:20:47 | UR | |
Ruslan Dmytrenko | Ukraine | 1:20:54 | ||
Denis Strelkov | Russia | 1:21:32 | ||
4 | Andrey Ruzavin | Russia | 1:22:12 | |
5 | Inaki Gomez | Canada | 1:22:29 | SB |
6 | Ihor Hlavan | Ukraine | 1:22:32 | PB |
7 | Isaac Palma | Mexico | 1:24:14 | |
8 | Ivan Losyev | Ukraine | 1:24:43 | |
9 | Eiki Takahashi | Japan | 1:25:19 | |
10 | Nazar Kovalenko | Ukraine | 1:25:32 | |
11 | Anatole Ibáñez | Sweden | 1:25:39 | |
12 | Mauricio Arteaga | Ecuador | 1:25:59 | SB |
13 | Liu Jianmin | China | 1:26:44 | |
14 | Konstantin Kulagov | Russia | 1:26:56 | |
15 | Nils Gloger | Germany | 1:26:57 | |
16 | Benjamin Thorne | Canada | 1:26:59 | PB |
17 | Riccardo Macchia | Italy | 1:28:16 | |
18 | Bian Tongda | China | 1:28:56 | |
19 | Valery Filipchuk | Russia | 1:29:39 | |
20 | Perseus Karlstrom | Sweden | 1:30:19 | |
21 | Evan Dunfee | Canada | 1:31:07 | |
22 | Ever Palma | Mexico | 1:31:07 | |
23 | Zhao Ziyang | China | 1:31:45 | |
24 | Ricard Rekst | Lithuania | 1:32:45 | |
25 | Li Tianlei | China | 1:34:57 | |
26 | Wayne Snyman | South Africa | DNF | |
27 | Choe Byeong-Kwang | South Korea | DQ | |
27 | Aliaksandr Liakhovich | Belarus | DQ | |
27 | Tomas Gaidamavičius | Lithuania | DQ |
Team standing
Rank | Nationality | Time | Notes |
---|---|---|---|
Russia | 4:04:31 | ||
Ukraine | 4:08:09 | ||
Canada | 4:20:35 | ||
4 | China | 4:27:25 |
References
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.