1947–48 Blackpool F.C. season
Season 1947-48 | |
---|---|
League | Division One |
Manager | Joe Smith |
League position | 9th |
Top goalscorers | League: Stan Mortensen (21) Combined: Stan Mortensen (31) |
FA Cup | Final[1] |
Highest home attendance | |
Lowest home attendance | |
Previous season | ← 1946-47 |
Next season | 1948-49 → |
The 1947-48 season was Blackpool F.C.'s 40th season (37th consecutive) in the Football League. They competed in the 22-team Division One, then the top tier of English football, finishing ninth. They also reached the FA Cup Final, in which they lost 4-2 to Manchester United (see 1948 FA Cup Final).
Stan Mortensen was the club's top scorer for the fourth consecutive season, with 31 goals (21 in the league and ten in the FA Cup, including a hat-trick against Tottenham in the semi-finals).
Table
P | W | D | L | F | A | GA | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 42 | 23 | 13 | 6 | 81 | 32 | 2.531 | 59 |
2 | Manchester United | 42 | 19 | 14 | 9 | 81 | 48 | 1.688 | 52 |
3 | Burnley | 42 | 20 | 12 | 10 | 56 | 43 | 1.302 | 52 |
4 | Derby County | 42 | 19 | 12 | 11 | 77 | 57 | 1.351 | 50 |
5 | Wolverhampton Wanderers | 42 | 19 | 9 | 14 | 83 | 70 | 1.186 | 47 |
6 | Aston Villa | 42 | 19 | 9 | 14 | 65 | 57 | 1.140 | 47 |
7 | Preston North End | 42 | 20 | 7 | 15 | 67 | 68 | 0.985 | 47 |
8 | Portsmouth | 42 | 19 | 7 | 16 | 68 | 50 | 1.360 | 45 |
9 | Blackpool | 42 | 17 | 10 | 15 | 57 | 41 | 1.390 | 44 |
10 | Manchester City | 42 | 15 | 12 | 15 | 52 | 47 | 1.106 | 42 |
11 | Liverpool | 42 | 16 | 10 | 16 | 65 | 61 | 1.066 | 42 |
12 | Sheffield United | 42 | 16 | 10 | 16 | 65 | 70 | 0.929 | 42 |
13 | Charlton Athletic | 42 | 17 | 6 | 19 | 57 | 66 | 0.864 | 40 |
14 | Everton | 42 | 17 | 6 | 19 | 52 | 66 | 0.788 | 40 |
15 | Stoke City | 42 | 14 | 10 | 18 | 41 | 55 | 0.745 | 38 |
16 | Middlesbrough | 42 | 14 | 9 | 19 | 71 | 73 | 0.973 | 37 |
17 | Bolton Wanderers | 42 | 16 | 5 | 21 | 46 | 58 | 0.793 | 37 |
18 | Chelsea | 42 | 14 | 9 | 19 | 53 | 71 | 0.746 | 37 |
19 | Huddersfield Town | 42 | 12 | 12 | 18 | 51 | 60 | 0.850 | 36 |
20 | Sunderland | 42 | 13 | 10 | 19 | 56 | 67 | 0.836 | 36 |
21 | Blackburn Rovers | 42 | 11 | 10 | 21 | 54 | 72 | 0.750 | 32 |
22 | Grimsby Town | 42 | 8 | 6 | 28 | 45 | 111 | 0.405 | 22 |
Notes
- ↑ Entered competition in third round
References
- Calley, Roy (1992). Blackpool: A Complete Record 1887-1992. Breedon Books Sport. ISBN 1-873626-07-X.
This article is issued from Wikipedia - version of the 2/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.