Botarell
Botarell | ||
---|---|---|
Municipality | ||
Saint Lawrence Church | ||
| ||
Botarell Location in Catalonia | ||
Coordinates: ES 41°8′N 0°59′E / 41.133°N 0.983°ECoordinates: ES 41°8′N 0°59′E / 41.133°N 0.983°E | ||
Country | Spain | |
Community | Catalonia | |
Province | Tarragona | |
Comarca | Baix Camp | |
Government | ||
• Mayor | Lluis Escoda Freixas (2015)[1] | |
Area[2] | ||
• Total | 12.0 km2 (4.6 sq mi) | |
Population (2014)[1] | ||
• Total | 1,100 | |
• Density | 92/km2 (240/sq mi) | |
Website |
www |
Botarell is a village in the province of Tarragona and autonomous community of Catalonia, Spain.
References
- 1 2 "Ajuntament de Botarell". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: Botarell". Statistical Institute of Catalonia. Retrieved 2015-11-23.
Riudecols | Les Borges del Camp | |||
Riudecanyes | Riudoms | |||
| ||||
Montbrió del Camp |
This article is issued from Wikipedia - version of the 1/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.