Bressols
Bressols | ||
---|---|---|
The church of Our Lady of the Nativity, in Bressols | ||
| ||
Bressols | ||
Location within Occitanie region Bressols | ||
Coordinates: 43°58′08″N 1°20′20″E / 43.9689°N 1.3389°ECoordinates: 43°58′08″N 1°20′20″E / 43.9689°N 1.3389°E | ||
Country | France | |
Region | Occitanie | |
Department | Tarn-et-Garonne | |
Arrondissement | Montauban | |
Canton | Montech | |
Government | ||
• Mayor (2001–2008) | Alain Bonnomet | |
Area1 | 20.39 km2 (7.87 sq mi) | |
Population (2012)2 | 3,616 | |
• Density | 180/km2 (460/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 82025 / 82700 | |
Elevation |
75–111 m (246–364 ft) (avg. 90 m or 300 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Bressols is a commune in the Tarn-et-Garonne department in the Occitanie region in southern France.
See also
References
Wikimedia Commons has media related to Bressols. |
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.