Bullion coin
Numismatics |
---|
Currency |
Circulating currencies |
|
Local currencies |
Fictional currencies |
History |
Historical currencies |
Byzantine |
Medieval currencies |
Production |
Exonumia |
Notaphily |
Scripophily |
|
A bullion coin is a coin struck from precious metal and kept as a store of value or an investment, rather than used in day-to-day commerce.[1] The United Kingdom defines investment coins more specifically as coins that have been minted after 1800, have a purity of not less than 900 thousandths and are, or have been, legal tender in their country of origin.[2] Under United States law, "coins" that fail the last of these requirements are not coins at all,[3] and must be advertised as "rounds" instead. Bullion coins are usually available in both gold and silver, with the exceptions of the Krugerrand and the Swiss Vreneli which are only available in gold. The American Eagle series is available in gold, silver and platinum,[4] and the Canadian Maple Leaf series is available in gold, silver, platinum[5] and palladium.[6]
Bullion coins are typically available in various weights. These are usually multiples or fractions of 1 troy ounce, but some bullion coins are produced in very limited quantities in kilograms or heavier.
Bullion coins sell for a premium over the market price of the metal on the commodities exchanges. Reasons include their comparative small size and the costs associated with manufacture, storage and distribution. The amount of the premium varies depending on the coin's type and weight and the precious metal. The premium also is affected by prevailing demand.
The ISO currency code for gold bullion is XAU. ISO 4217 includes codes not only for currencies, but also for precious metals (gold, silver, palladium and platinum; by definition expressed per one troy ounce, as compared to "1 USD") and certain other entities used in international finance, e.g. special drawing rights.
Lists of bullion coins
Gold
The European Commission publishes annually a list of gold coins which must be treated as investment gold coins (e.g. by being exempt from VAT) in all EU Member States. The list has legal force and supplements the law. In the United Kingdom, HM Revenue and Customs (HMRC) have added an additional list of gold coins alongside the European Commission list. These are gold coins that HMRC recognise as falling within the VAT exemption for investment gold coins.[7] The following list presents only the most common coins included in the European Commission list.
Country | Name of bullion coin | Fineness | Denominations (gold weight) mainly expressed in troy ounces (ozt) | Years of mintage |
---|---|---|---|---|
Australia | Gold Nugget | .9999 | 1/20 ozt, 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt, 2 ozt, 10 ozt, 1 kg | 1986–present 1991–present |
Australia | Lunar Series I | .9999 | 1 ozt | 1996–2007 |
Australia | Lunar Series II | .9999 | 1/20 ozt, 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt, 2 ozt, 10 ozt, 1 kg, 10 kg | 2008–2019 |
Austria | Vienna Philharmonic | .9999 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1989–present |
Canada | Maple Leaf | .9999 (.99999 available) | 1/20 ozt, 1/15 ozt, 1/10 ozt, 1/5 ozt, 1/4 ozt, 1/2 ozt, 1 ozt, 100 Kilo | 1979–present |
China | Gold Panda | .999 | 1/20 ozt, 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1982–present |
France | 20 Francs Napoleon | .900 | 0.1867 ozt | 1806–1914 |
Israel | Jerusalem of Gold Series | .9999 | 1 ozt | 2010–present |
Kazakhstan | Golden Irbis | .9999 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 2009–present |
Malaysia | Kijang Emas | .9999 | 1/4 ozt, 1/2 ozt, 1 ozt | 2001–present |
Mexico | Libertad | .999 | 1/20 ozt, 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1991–present |
Mexico | Libertad | .900 | 1/4 ozt, 1/2 ozt, 1 ozt | 1981–1990 |
Mexico | Centenario (50 Pesos) | .900 | 1.20565 ozt | 1921 - 1931 Periodically 1943 - 1972 |
Poland | Orzeł bielik | .9999 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1995–present But 2001, 2003 and 2005 |
Poland | Bene Merentibus | .9999 | 1/2 ozt, 1 ozt | 2012 |
Russia | George the Victorious | .999 | 0.2537 ozt | 2006–present |
Somalia | Elephant | .999 | 1/50 ozt, 1/25 ozt, 1 ozt, 5 ozt | 1999–present |
South Africa | Krugerrand | .9167 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1967–present |
Switzerland | Vreneli | .900 | 0.0933 ozt, 0.1866 ozt | 1897 - 1936 1947 and 1949 |
Ukraine | Archangel Michael | .9999 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 2012–present |
United Kingdom | Sovereign | .9167 | 7.3224 g = 0.2354 ozt | 1887 - 1932 1949 - 1952 (dated 1925) 1957 - 1959 1962 - 1968 1974, 1976, 1978 - 1982 2000–present |
United Kingdom | Britannia | .9167 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1987–2012 |
United Kingdom | Britannia | .9999 | 1 ozt | 2013-present |
United Kingdom | The Queen's Beasts | .9999 | 1 ozt, ¼ ozt | 2016-present |
United States | Gold Eagle | .9167 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1986–present |
United States | American Buffalo | .9999 | 1 ozt | 2006–present |
United States | Double Eagle | .900 | 0.9675 ozt | 1849–1933 |
USSR | Chervonets | .900 | 0.2489 ozt | 1975–1982 |
Palladium
Country | Name of bullion coin | Fineness | Denominations (Palladium weight) | Years of mintage |
---|---|---|---|---|
Canada | Palladium Maple Leaf | .9995 | 1 ozt | 2005–2007, 2009 |
Platinum
Country | Name of bullion coin | Fineness | Denominations (Platinum weight) | Years of mintage |
---|---|---|---|---|
Australia | Platinum Koala | .9995 | 1/20 ozt, 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1988–2008 |
Australia | Platinum Platypus | .9995 | 1 ozt | 2011–present |
Canada | Platinum Maple Leaf | .9995 | 1/20 ozt, 1/15 ozt, 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1988–1999, 2002, 2009 |
Isle of Man | Noble | .9995 | 1/20 ozt, 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1983–1989 |
Mexico | Libertad | .999 | 1/4 ozt | 1989 |
United States | Platinum Eagle | .9995 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1997–present |
Silver
Country | Name of bullion coin | Fineness | Denominations (Silver weight) | Years of mintage |
---|---|---|---|---|
Armenia | Noah's Ark | .999 | 1/4 ozt, 1/2 ozt, 1 ozt, 5 ozt, 10 ozt, 1 kg, 5 kg | 2011–present [8] |
Australia | Great White Shark | .999 | 1/2 ozt | 2014 |
Australia | Kangaroo | .9999 | 1 ozt | 1993–present |
Australia | Silver Koala | .999 | 1/2 ozt, 1 ozt, 10 ozt, 1 kg | 2007–present |
Australia | Silver Kookaburra | .999 | 1 ozt, 2 ozt, 10 ozt, 1 kg | 1990–present |
Australia | Lunar | .999 | 1 ozt, 2 ozt, 10 ozt, 1 kg | 1999–present |
Australia | Saltwater Crocodile | .999 | 1 ozt | 2014–present |
Austria | Vienna Philharmonic | .999 | 1 ozt | 2008–present |
Benin | Elephant | .999 | 1 ozt | 2014–present |
Cameroon | Cross-River Gorilla | .999 | 1 ozt | 2011–2013 |
Canada | Arctic Fox | .9999 | 1/4 ozt, 1.5 ozt | - |
Canada | Birds of Prey | .9999 | 1 ozt | 2014–2015 |
Canada | Grey Wolf | .9999 | 3/4 ozt | 2015 |
Canada | Maple Leaf | .9999 | 1/2 ozt, 1 ozt | 1988–present |
Canada | Polar Bear | .9999 | 1.5 ozt | - |
Canada | Wildlife Series | .9999 | 1 ozt | 2011–2013 |
China | Lunar | .999 | 1 ozt | - |
China | Silver Panda | Varies | Varies | 1989–present[9] (pre-1989 are medallions) |
Congo (Republic) | African Lion | .999 | 5 ozt | 2013 |
Congo (Republic) | Baby Lions | .999 | 1 ozt | 2012 |
Congo (Republic) | Rhinoceros | .999 | 1 ozt | 2012 |
Cook Islands | Young Wildlife Series | .999 | 1 ozt | 2013 |
Fiji | Eagle | .999 | 1 ozt | 2013 |
Fiji | Otter Lutra | .999 | 1 ozt | - |
France | Silver Coin | .900 | 1 ozt | - |
Gabon | Elephant | .999 | 1 ozt | 2012 |
Gabon | Lion | .999 | 1 ozt | 2013 |
Kazakhstan | Silver Irbis | .9999 | 1 ozt, 2 ozt, 5 ozt, 10 ozt | 2009–present |
Mexico | Libertad | .999 | 1/20 ozt, 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt, 2 ozt, 5 ozt, 1 kg | 1982–present |
Mongolia | Argali | .999 | 1 ozt | 2013 |
Mongolia | Long-eared Hedgehog | .999 | 1 ozt | 2012 |
Mongolia | Manul | .999 | 1 ozt | 2014 |
Mongolia | Scorpion | .999 | 1 ozt | 2005 |
Mongolia | Ural Owl | .999 | 1 ozt | 2011 |
Mongolia | Wolverine (Gulo Gulo) | .999 | 1 ozt | 2007 |
New Zealand | Kiwi | .999 | 1 ozt | 2007–present |
Niue | Secrets of Lichtenstein | .999 | 2 ozt | 2013 |
Palau | Red Squirrel Swarovski | .999 | 1 ozt | 2012 |
Papua New Guinea | Spiny Anteater | .999 | 1 ozt | 2012 |
Russia | Saint George the Victorious | .999 | 1.01 ozt | 2009–2010 |
Russia | Southwest Asian Leopard | .999 | 1.01 ozt | - |
Somalia | Elephant | .999 | 1/4 ozt, 1/2 ozt, 1 ozt, 2 ozt, 1 kg | 1999–present |
South Africa | Marine Protected Areas | .925 | 1 ozt | 2013 |
South Africa | Pel's Fishing Owl | .925 | 1 ozt | 2012 |
Suriname | Suriname | .999 | 1 ozt | - |
Togo | Bison D'Europe | .999 | 2 ozt | 2012 |
Tokelau | Crocodile | .999 | 1 ozt | 2013 |
Turkey | Street Stray Animals | .925 | 1 ozt | - |
Ukraine | Archangel Michael | .9999 | 1 ozt | 2011–present |
United Kingdom | The George and the Dragon | .999 | 15.71 g | 2013 |
United Kingdom | Britannia | .958 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1997–2012 |
United Kingdom | Britannia | .999 | 1 ozt | 2013-present |
United Kingdom | The Queen's Beasts | .9999 | 2 ozt | 2016-present |
United States | America the Beautiful | .999 | 5 ozt | 2010–present |
United States | Silver Eagle | .999 | 1 ozt | 1986–present |
See also
References
- ↑ "Investing in Bullion and Bullion Coins". Consumer Information - US FTC. U.S. Federal Trade Commission. May 2011. Retrieved 9 April 2015.
- ↑ "VAT Notice 701/21A: investment gold coins". Gov.UK HMRC pages. HMRC. 1 February 2012. Retrieved 9 April 2015.
- ↑ Bouvier's Law Dictionary (Revised 6th ed.). 1856. Retrieved 9 April 2015.
- ↑ "American Eagle Bullion Coins for Investors". United States Mint. United States Mint. Retrieved 9 April 2015.
- ↑ "BULLION PRODUCTS". Royal Canadian Mint Website. Royal Canadian Mint. Retrieved 9 April 2015.
- ↑ "Palladium Maple Leaf". Northwest Territorial Mint. Retrieved 9 April 2015.
- ↑ "Table 2: UK list of additional coins recognised as investment gold coins" (PDF). Gov.UK HMRC pages. HMRC. Retrieved 9 April 2015.
- ↑ "Investment coins of the Republic of Armenia". Central Bank of Armenia. Retrieved 15 May 2014.
- ↑ "Chinese Panda Silver Series". Bullion Data. Retrieved 20 April 2012.