Candidates of the Queensland state election, 1957
This is a list of candidates who stood for the 1957 Queensland state election. The election was held on 3 August 1957.
The election followed a split in April 1957 in the Australian Labor Party, which had been in government for 39 of the previous 42 years. The main parties in the election were the Queensland Labor Party (QLP), led by Premier Vince Gair; the Labor Party, led by former Deputy Premier Jack Duggan, the Country Party, led by Leader of the Opposition Frank Nicklin, and the Liberal Party, led by Kenneth Morris.
By-elections
- On 8 December 1956, Pat Hanlon (Labor) was elected to succeed Leonard Eastment (Labor), who had died on 29 July 1956, as the member for Ithaca.
Retiring Members
QLP
- George Devries (Gregory) — died before the election.
Country
Candidates
Sitting members at the time of the election are shown in bold text.
Electorate | Held by | Labor candidate | Country candidate | Liberal candidate | QLP candidate | Other party candidate(s) |
---|---|---|---|---|---|---|
Aubigny | Country | Walter Sparkes | ||||
Balonne | Labor | John Taylor | Edwin Beardmore | A. H. Bunton | ||
Barambah | Country | Joh Bjelke-Petersen | T. J. O'Neill | |||
Barcoo | Labor | Edward Davis | R. E. Paynter | S. T. Barry | ||
Baroona | QLP | Norman Buchan | Robert Thomasson | William Power | ||
Belyando | QLP | J. Williams | C. R. Whyte | Tom Foley | ||
Bremer | Labor | Jim Donald | George Groth | F. Corbutt | ||
Brisbane | Labor | John Henry Mann | Roger Moore | D. Casey | ||
Bulimba | QLP | Jack Houston | Bill Lickiss | Robert Gardner | H. W. Ricketts | |
Bundaberg | QLP | William Elson-Green | Thomas Pulsford | Ted Walsh | ||
Buranda | Labor | Richard Kidston Brown | Keith Hooper | Michael Lyons | J. K. Handasyde | |
Burdekin | Independent | John Gralton | Oliver Andersen | Arthur Coburn | ||
Cairns | Labor | George Wallace | C. J. Cummings | J. J. Bidney | ||
Callide | Country | Vincent Jones | ||||
Carnarvon | QLP | Douglas Gow | Fred Rogers | Paul Hilton | ||
Carpentaria | QLP | Alex Inch | William Aplin | Alfred Smith | ||
Charters Towers | QLP | R. H. Davies | K. S. Siemon | Arthur Jones | ||
Chermside | Liberal | L. H. Sampson | Alex Dewar | J. R. Parry | ||
Clayfield | Liberal | Harold Taylor | James Ryan (Conservative) | |||
Condamine | QLP | W. R. Eggington | Stewart Keys | Les Diplock | ||
Cook | QLP | S. D. E. Chataway | Carlisle Wordsworth | Bunny Adair | ||
Cooroora | Country | R. A. Smith | David Low | |||
Coorparoo | Liberal | Bernard Ouston | Thomas Hiley | |||
Cunningham | Country | Alan Fletcher | L. T. Ott | |||
Darlington | Country | Charles Knoll | Robert Harrison | M. J. Smith H. Longfield | ||
Fassifern | Country | Adolf Muller | Kenneth Rawle | |||
Fitzroy | Labor | James Clark | G. P. Dunn | J. W. Norton | ||
Flinders | Labor | Frank Forde | Bill Lonergan | Bob Katter, Sr. | C. Corney (Ind. Labor) | |
Fortitude Valley | QLP | Jack Egerton | Robert Windsor | Michael Brosnan | ||
Gregory | QLP | Jack Duggan | Robert Windsor | K. Smith | ||
Haughton | QLP | V. J. Owens | W. A. Clayton | Colin McCathie | ||
Hinchinbrook | Labor | Cecil Jesson | John Row | John William Argaet | Francis Curro | |
Ipswich | Labor | Ivor Marsden | W. T. Gibbs | R. C. Johnstone | ||
Isis | Country | Jack Pizzey | Edward McDonnell | |||
Ithaca | Labor | Pat Hanlon | Alan Edwards | A. D. Machin | ||
Kedron | Labor | Eric Lloyd | J. L. Harris | C. W. Uhr | ||
Kelvin Grove | Labor | John Albert Turner | Douglas Tooth | J. J. Dawson | ||
Keppel | QLP | Merv Thackeray | Tom Griffith | Viv Cooper | Rex Pilbeam | |
Kurilpa | QLP | M. J. Kane | Peter Connolly | Thomas Moores | G. H. Fry (Ind. Labor) | |
Landsborough | Country | Frank Nicklin | ||||
Lockyer | Liberal | Gordon Chalk | Jim Dwyer (Ind. Labor) | |||
Mackay | Labor | Fred Graham | W. G. Field | J. M. Griffin | ||
Mackenzie | Country | W. G. James | Neville Hewitt | J. T. Cook | ||
Marodian | Country | William Weir | James Heading | |||
Maryborough | Labor | Horace Davies | James Dunn | C. G. Gott | ||
Merthyr | QLP | Tom Campbell | Ray Ramsden | Bill Moore | ||
Mirani | Country | J. C. Chataway | Ernie Evans | Walter O'Grady | ||
Mount Coot-tha | Liberal | D. E. Raven | Kenneth Morris | J. F. Lynch | ||
Mount Gravatt | Labor | Felix Dittmer | Graham Hart | C. A. Edwards | H. M. Boone | |
Mourilyan | Labor | Peter Byrne | E. H. Webb | A. L. Drew | ||
Mulgrave | QLP | L. R. Trembath | Robert Watson | Charles English | ||
Mundingburra | NQLP | Jim Mahony | Tom Aikens (NQLP) G. F. Evans | |||
Murrumba | Country | B. C. Krause | David Nicholson | M. H. Ryan | ||
Nash | QLP | George Hooper | Max Hodges | Greg Kehoe | ||
Norman | Labor | William Baxter | George Regan | N. M. Tacey | ||
North Toowoomba | Labor | Leslie Wood | S. S. Webb | F. G. Bowdler | ||
Nundah | QLP | Dudley Ryder | William Knox | James Hadley | ||
Port Curtis | Labor | James Burrows | C. A. Wilson | Samuel Andrewartha | ||
Rockhampton | Labor | J. N. Fraser | J. F. Marshall | Mick Gardner | Rex Pilbeam Tom Kelly | |
Roma | QLP | W. Hay | William Ewan | Alfred Dohring | J. Clarke (Ind. Country) | |
Sandgate | QLP | Harold Dean | Thomas Ahearn | Herbert Robinson | ||
Sherwood | Liberal | Doug Sherrington | John Herbert | Harry Wright | ||
Somerset | QLP | Evan Marginson | Harold Richter | Alexander Skinner | ||
South Brisbane | QLP | Tom Doyle | W. N. Henry | Vince Gair | Frank Roberts J. A. Noonan | |
Southport | Country | William Belford | Eric Gaven | |||
Tablelands | QLP | S. E. Tullipan | Tom Gilmore | Harold Collins | ||
Toowong | Liberal | Alan Munro | ||||
Toowoomba | Labor | Jack Duggan | Mervyn Anderson | T. D. McCawley | V. Lacaze | |
Townsville | Labor | George Keyatta | Roy Pope | Lionel Tomlins | ||
Warrego | Labor | John Dufficy | Arnold White | J. A. Glynn | ||
Warwick | Country | Otto Madsen | G. P. Wilkinson | |||
Whitsunday | Country | R. L. Staples | Lloyd Roberts | B. J. Lewis | ||
Windsor | QLP | K. M. Kemshead | Percy Smith | Thomas Rasey | ||
Wynnum | Labor | William Gunn | P. S. McAdam | J. B. Pendergast | W. F. St. George-Grambauer | |
Yeronga | Liberal | R. M. Dent | Winston Noble | W. A. Quaill |
See also
- Queensland state election, 1957
- Members of the Queensland Legislative Assembly, 1956–1957
- Members of the Queensland Legislative Assembly, 1957–1960
- List of political parties in Australia
References
- Hughes, Colin A.; Graham, B. D. (1976). Voting for the Queensland Legislative Assembly, 1890-1964. Canberra: Australian National University. ISBN 0-7081-0301-4.
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.