Charlie MacCartney
This article is about the English footballer. For the cricketer, see Charlie Macartney. For the Australian rules footballer, see Charlie McCartney.
Personal information | |||
---|---|---|---|
Full name | Charles William MacCartney[1] | ||
Date of birth | [1] | 4 February 1910||
Place of birth | Stamford, Lincolnshire,[1] England | ||
Date of death | 1982 (aged 71–72)[1] | ||
Playing position | Centre forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
192?–1932 | Stamford Town | ||
1932–1935 | Notts County | 50 | (19) |
1935–1937 | Wrexham | 28 | (26) |
1937 | Carlisle United | 4 | (0) |
1937–1938 | York City | 1 | (0) |
1938 | Darlington | 2 | (0) |
1938–194? | Peterborough United | 42 | (29) |
– | Grantham | ||
* Senior club appearances and goals counted for the domestic league only. |
Charles William "Charlie" MacCartney (4 February 1910 – 1982) was an English footballer who played as a centre forward. He scored 45 goals from 85 appearances in the Football League playing for Notts County, Wrexham, Carlisle United, York City and Darlington. He also played non-league football for Stamford Town, Peterborough United and Grantham.[1][2]
References
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.