Czechoslovakia at the 1932 Winter Olympics
Czechoslovakia at the 1932 Winter Olympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | TCH | ||||||||
NOC | Czechoslovak Olympic Committee | ||||||||
in Lake Placid | |||||||||
Competitors | 6 in 4 sports | ||||||||
Medals |
| ||||||||
Winter Olympics appearances (overview) | |||||||||
Other related appearances | |||||||||
Bohemia (1900–1912) Czech Republic (1994–) Slovakia (1994–) |
Czechoslovakia competed at the 1932 Winter Olympics in Lake Placid, United States.
Cross-country skiing
Main article: Cross-country skiing at the 1932 Winter Olympics
Athlete | Event | Race | |
---|---|---|---|
Time | Rank | ||
Antonín Bartoň | 18 km | 1:33:39 | 16 |
50 km | 4:52:24 | 10 | |
Ján Cífka | 18 km | 1:38:24 | 22 |
50 km | 5:01:50 | 14 | |
Josef Feistauer | 18 km | 1:37:55 | 20 |
50 km | 5:00:19 | 13 | |
Vladimír Novák | 18 km | 1:32:59 | 14 |
50 km | 4:52:44 | 11 |
Figure skating
Main article: Figure skating at the 1932 Winter Olympics
Athlete(s) | Event | CF | FS | TO | Points | Rank |
---|---|---|---|---|---|---|
Walther Langer | Men's | 9 | 11 | 69 | 1964.3 | 10 |
Nordic combined
Main article: Nordic combined at the 1932 Winter Olympics
Athlete | Event | Cross-country | Ski jumping | Total | ||||
---|---|---|---|---|---|---|---|---|
Time | Rank | Points | Points | Rank | Points | Rank | ||
Antonín Bartoň | Individual | 1:33:39 | 208.50 | 6 | 188.6 | 19 | 397.1 | 6 |
Ján Cífka | 1:38:24 | 186.0 | 11 | 181.2 | 23 | 367.2 | 11 | |
Jaroslav Feistauer | 1:37:55 | 189.0 | 9 | 176.6 | 24 | 361.6 | 13 | |
František Šimůnek | 1:39:58 | 178.5 | 14 | 196.8 | 15 | 375.3 | 8 |
Ski jumping
Main article: Ski jumping at the 1932 Winter Olympics
Athlete | Event | Jump 1 | Jump 2 | Total | |||
---|---|---|---|---|---|---|---|
Distance | Rank | Distance | Rank | Points | Rank | ||
Antonín Bartoň | Normal hill | 88.0 | 23 | 98.1 | 15 | 186.1 | 21 |
Ján Cífka | 84.0 | 25 | 88.5 | 25 | 172.5 | 24 | |
Jaroslav Feistauer | 81.0 | 27 | 82.0 | 28 | 163.0 | 26 | |
František Šimůnek | 87.4 | 24 | 95.8 | 18 | 183.2 | 23 |
References
- 1 2 "Official Report III Olympic Winter Games Lake Placid 1932" (PDF). III Olympic Winter Games Committee. LA84 Foundation. 1932. Retrieved November 11, 2013.
- (ed.) George Lattimer (1932). Official Report III Olympic Winter Games Lake Placid 1932 (PDF). III Olympic Winter Games Committee. Retrieved 2008-06-10.
This article is issued from Wikipedia - version of the 8/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.