Dakha Kwadi
Dakha Kwadi दाखा क्वाडी | |
---|---|
Dakha Kwadi Location in Nepal | |
Coordinates: 28°06′N 82°49′E / 28.10°N 82.81°ECoordinates: 28°06′N 82°49′E / 28.10°N 82.81°E | |
Country | Nepal |
Region | Mid-Western |
Zone | Rapti Zone |
District | Pyuthan District |
VDC | Dakha Kwadi |
Population (2001 Census[1]) | |
• Total | 4,916 |
1,002 households | |
Time zone | Nepal Time (UTC+5:45) |
Dakha Kwadi is a town and market center in Pyuthan Municipality in Pyuthan, a Middle Hills district of Rapti Zone, western Nepal. The formerly Village Development Committee along with Pyuthan Khalanga, Bijubar, Dakha Kwadi, Bijaya Nagar, Dharmawati, Maranthana and Khaira was merged to form the new municipality since 18 May 2014.[2][3]
Villages in VDC
Ward | Lat. | Lon | Elev. | ||
---|---|---|---|---|---|
Arneta | आरनेटा | 28°07'N | 82°48'E | 1,158m | |
Bhalbang | भलबाङ | 28°06'N | 82°47'E | 598 | |
Cherneta | चेरनेटा | 28°05'N | 82°49'E | 845 | |
Chisapani | चिसापानी | 28°06'N | 82°50'E | 1,030 | |
Chitikholagaun | चितिखोलागाउँ | 5 | 28°07'N | 82°49'E | 1,035 |
Dakha Kwadi | दाखा क्वाडी | 28°05'N | 82°50'E | 790 | |
Dakha Ratamata | दाखा रातामाटा | 28°07'N | 82°48'E | 1,195 | |
Dakhakot | दाखाकोट | 28°06'N | 82°49'E | 1,245 | |
Dhairechaur | धाइरेचौर | 8 | 28°06'N | 82°47'E | 618 |
Dhanda | ढाँडा | 28°08'N | 82°48'E | 1,170 | |
Harikholagau | हरिखोलागाउँ | 2 | 28°06'N | 82°50'E | 810 |
Katte Pokhara | कट्टेपोखरा | 28°07'N | 82°48'E | 1,248 | |
Kuwapani | कुवापानी | 28°06'N | 82°50'E | 1,004 | |
Maseri | मसेरी | 28°08'N | 82°48'E | 1,270 | |
Parpakha | पारपाखा | 28°07'N | 82°50'E | 905 | |
Phulghat | फुलघाट | 28°05'N | 82°48'E | 570 | |
Ranikot | रानीकोट | 28°06'N | 82°49'E | 1,298 | |
Riman | रिमान | 28°06'N | 82°49'E | 1,230 | |
Sajkharka | साजखर्क | 28°07'N | 82°48'E | 1,090 | |
Salghari | सालघारी | 28°05'N | 82°48'E | 630 |
References
- ↑ "Nepal Census 2001". Nepal's Village Development Committees. Digital Himalaya. Archived from the original on October 12, 2008. Retrieved 21 September 2008.
- ↑ "72 new municipalities announced". My Republica.com. Archived from the original on June 18, 2014. Retrieved 2014-06-10.
- ↑ "Government announces 72 new municipalities". The Kathmandu Post. Retrieved 2014-06-10.
- ↑ "Index of Geographical Names of Nepal, Volume IV: Mid Western Development Region, List of Settlements, Pyuthan" (PDF). Government of Nepal, National Geographic Information Infrastructure Program. Archived from the original (PDF) on July 24, 2011. Retrieved 2011-03-12.
External links
This article is issued from Wikipedia - version of the 9/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.