Derval
For the Irish given name Derval, see Dervla.
Derval Derwal | ||
---|---|---|
The town hall in Derval | ||
| ||
Derval | ||
Location within Pays de la Loire region Derval | ||
Coordinates: 47°40′06″N 1°40′12″W / 47.6683°N 1.67°WCoordinates: 47°40′06″N 1°40′12″W / 47.6683°N 1.67°W | ||
Country | France | |
Region | Pays de la Loire | |
Department | Loire-Atlantique | |
Arrondissement | Châteaubriant | |
Canton | Derval | |
Intercommunality | secteur de Derval | |
Government | ||
• Mayor (2014–2020) | Jean Louër | |
Area1 | 63.51 km2 (24.52 sq mi) | |
Population (2013)2 | 3,478 | |
• Density | 55/km2 (140/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 44051 / 44590 | |
Elevation | 8–77 m (26–253 ft) | |
Website | http://pagesperso-orange.fr/derval/ | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Derval is a commune in the Loire-Atlantique department in western France.
Derval is twinned with Llanidloes, a small town in Wales.
Geography
The river Chère forms all of the commune's northern border.
See also
Wikimedia Commons has media related to Derval (Loire-Atlantique). |
This article is issued from Wikipedia - version of the 2/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.