Doug Lecuyer
Doug Lecuyer | |||
---|---|---|---|
Born |
Wainwright, AB, CAN | March 10, 1958||
Height | 5 ft 9 in (175 cm) | ||
Weight | 180 lb (82 kg; 12 st 12 lb) | ||
Position | Left Wing | ||
Shot | Left | ||
Played for |
Chicago Black Hawks Winnipeg Jets Pittsburgh Penguins | ||
NHL Draft |
29th overall, 1978 Chicago Black Hawks | ||
Playing career | 1978–1983 |
Douglas J. Lecuyer (born March 10, 1958 in Wainwright, Alberta) is a retired Canadian professional ice hockey forward who played 126 games in the National Hockey League for the Chicago Black Hawks, Winnipeg Jets, and Pittsburgh Penguins.
Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1973–74 | Edmonton Oil Kings | WCHL | 54 | 15 | 22 | 37 | 130 | — | — | — | — | — | ||
1974–75 | Edmonton Oil Kings | WCHL | 67 | 33 | 39 | 72 | 284 | — | — | — | — | — | ||
1975–76 | Edmonton Oil Kings | WCHL | 61 | 40 | 32 | 72 | 335 | 5 | 2 | 2 | 4 | 52 | ||
1976–77 | Portland Winter Hawks | WCHL | 5 | 6 | 4 | 10 | 10 | — | — | — | — | — | ||
1976–77 | Calgary Centennials | WCHL | 50 | 40 | 42 | 82 | 216 | — | — | — | — | — | ||
1977–78 | Portland Winter Hawks | WCHL | 65 | 43 | 46 | 89 | 362 | 6 | 2 | 4 | 6 | 43 | ||
1978–79 | Chicago Blackhawks | NHL | 2 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
1978–79 | New Brunswick Hawks | AHL | 43 | 18 | 29 | 47 | 125 | — | — | — | — | — | ||
1979–80 | Chicago Blackhawks | NHL | 53 | 3 | 10 | 13 | 59 | 7 | 4 | 0 | 4 | 15 | ||
1979–80 | New Brunswick Hawks | AHL | 5 | 4 | 3 | 7 | 12 | — | — | — | — | — | ||
1979–80 | Dallas Black Hawks | CHL | 5 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
1980–81 | Chicago Blackhawks | NHL | 14 | 0 | 0 | 0 | 41 | — | — | — | — | — | ||
1980–81 | Winnipeg Jets | NHL | 45 | 6 | 17 | 23 | 66 | — | — | — | — | — | ||
1981–82 | Tulsa Oilers | CHL | 69 | 30 | 38 | 68 | 114 | 3 | 0 | 1 | 1 | 8 | ||
1982–83 | Baltimore Skipjacks | AHL | 63 | 17 | 33 | 50 | 56 | — | — | — | — | — | ||
1982–83 | Pittsburgh Penguins | NHL | 12 | 1 | 4 | 5 | 12 | — | — | — | — | — | ||
NHL Totals | 126 | 11 | 31 | 42 | 178 | 7 | 4 | 0 | 4 | 15 |
External links
- Doug Lecuyer's player profile at NHL.com
- Doug Lecuyer's career statistics at The Internet Hockey Database
- Doug Lecuyer's career statistics at EliteProspects.com
- Doug Lecuyer's biography at Legends of Hockey
- Doug Lecuyer at Hockey-Reference.com
This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.