East China administrative division codes of the PRC (Division 3)
Administrative division codes of the People's Republic of China |
North China (Division 1) |
Northeast China (Division 2) |
East China (Division 3) |
South Central China (Division 4) |
Southwest China (Division 5) |
Northwest China (Division 6) |
Taiwan (Division 7) |
Hong Kong and Macau (Division 8) |
List of administrative division codes of the PRC in Division 3 or East China .
Shanghai (31)
310000 | Shanghai Municipality | ||||||||
310100 | District | 310101 | Huangpu | 310102 | 310103 | 310104 | Xuhui | ||
310105 | Changning | 310106 | Jing'an | 310107 | Putuo | 310108 | |||
310109 | Hongkou | 310110 | Yangpu | 310111 | 310112 | Minhang | |||
310113 | Baoshan | 310114 | Jiading | 310115 | Pudong | 310116 | Jinshan | ||
310117 | Songjiang | 310118 | Qingpu | 310119 | 310120 | Fengxian | |||
310151 | Chongming | ||||||||
310220 | 310221 | 310222 | 310223 | 310224 | |||||
310225 | 310226 | 310227 | 310228 | ||||||
310229 | 310230 |
Jiangsu (32)
320000 | Jiangsu Province | ||||||||
320100 | Nanjing City | ||||||||
320101 | District | 320102 | Xuanwu | 320103 | 320104 | Qinhuai | 320105 | Jianye | |
320106 | Gulou | 320107 | |||||||
320111 | Pukou | 320112 | 320113 | Qixia | |||||
320114 | Yuhuatai | 320115 | Jiangning | 320116 | Luhe | 320117 | Lishui | ||
320118 | Gaochun | 320120 | |||||||
320121 | 320122 | 320123 | 320124 | 320125 | |||||
320200 | Wuxi City | ||||||||
320201 | District | 320202 | 320203 | 320204 | 320205 | Xishan | |||
320206 | Huishan | ||||||||
320211 | Binhu | 320212 | 320213 | Liangxi | |||||
320214 | Xinwu | ||||||||
320221 | 320222 | 320222 | |||||||
320281 | Jiangyin City | 320282 | Yixing City | 320283 | |||||
320300 | Xuzhou City | ||||||||
320301 | District | 320302 | Gulou | 320303 | Yunlong | 320304 | 320305 | Jiawang | |
320311 | Quanshan | 320312 | Tongshan | ||||||
320321 | Feng | 320321 | Pei | 320323 | 320324 | Suining | 320325 | ||
320326 | |||||||||
320381 | Xinyi City | 320382 | Pizhou City | ||||||
320400 | Changzhou City | ||||||||
320401 | District | 320402 | Tianning | 320403 | 320404 | Zhonglou | 320405 | ||
320411 | Xinbei | 320412 | Wujin | 320413 | Jintan | ||||
320421 | 320422 | 320423 | |||||||
320481 | Liyang City | 320482 | Jintan City | 320483 | |||||
320500 | Suzhou City | ||||||||
320501 | District | 320502 | 320503 | 320504 | 320505 | Huqiu | |||
320506 | Wuzhong | 320507 | Xiangcheng | 320508 | Gusu | 320509 | Wujiang | ||
320511 | |||||||||
320520 | |||||||||
320521 | 320522 | 320523 | 320524 | 320525 | |||||
320581 | Changshu City | 320582 | Zhangjiagang City | 320583 | Kunshan City | 320584 | 320585 | Taicang City | |
320586 | |||||||||
320600 | Nantong City | ||||||||
320601 | District | 320602 | Chongchuan | ||||||
320611 | Gangzha | 320612 | Tongzhou | ||||||
320621 | Hai'an | 320622 | 320623 | Rudong | 320624 | 320625 | |||
320626 | |||||||||
320681 | Qidong City | 320682 | Rugao City | 320683 | 320684 | Haimen City | |||
320700 | Lianyungang City | ||||||||
320701 | District | 320702 | 320703 | Lianyun | 320704 | 320705 | |||
320706 | Haizhou | 320707 | Ganyu | ||||||
320721 | 320722 | Donghai | 320723 | Guanyun | 320724 | Guannan | |||
320800 | Huai'an City | ||||||||
320801 | District | 320802 | 320803 | Huai'an | 320804 | Huaiyin | |||
320811 | 320812 | Qingjiangpu | 320813 | Hongze | |||||
320821 | 320822 | 320623 | 320824 | 320825 | |||||
320826 | Lianshui | 320827 | 320628 | 320829 | 320830 | Xuyi | |||
320831 | Jinhu | ||||||||
320681 | 320682 | ||||||||
320900 | Yancheng City | ||||||||
320901 | District | 320902 | Tinghu | 320903 | Tongzhou | 320904 | Dafeng | ||
320911 | |||||||||
320921 | Xiangshui | 320922 | Binhai | 320923 | Funing | 320924 | Sheyang | 320925 | Jianhu |
320926 | 320927 | 320928 | |||||||
320981 | Dongtai City | 320982 | |||||||
321000 | Yangzhou City | ||||||||
321001 | District | 321002 | Guangling | 321003 | Hanjiang | ||||
321011 | 321012 | Jiangdu | |||||||
321019 | 321020 | ||||||||
321021 | 321022 | 320623 | Baoying | 321024 | 321025 | ||||
321026 | 321027 | 321028 | 321029 | ||||||
321081 | Yizheng City | 321082 | 321083 | 321084 | Gaoyou City | 321085 | |||
321086 | 321087 | 321088 | |||||||
321100 | Zhenjiang City | ||||||||
321101 | District | 321102 | Jingkou | ||||||
321111 | Runzhou | 321112 | Dantu | ||||||
321121 | 321122 | 321123 | 321124 | ||||||
321181 | Danyang City | 321182 | Yangzhong City | 321183 | Jurong City | ||||
321200 | Taizhou City | ||||||||
321201 | District | 321202 | Hailing | 321203 | Gaogang | 321204 | Jiangyan | ||
321281 | Xinghua City | 321282 | Jingjiang City | 321283 | Taixing City | 321284 | |||
321300 | Suqian City | ||||||||
321301 | District | 321302 | Sucheng | ||||||
321311 | Suyu | ||||||||
321321 | 321322 | Shuyang | 321323 | Siyang | 321324 | Sihong | |||
322100 | |||||||||
322200 | |||||||||
322300 | |||||||||
322400 | |||||||||
322500 | |||||||||
322600 | |||||||||
322700 | |||||||||
322800 | |||||||||
329000 | |||||||||
329001 | 329002 | 329003 | 329004 | 329005 | |||||
329006 | 329007 | 329008 | 329009 | 329010 | |||||
329011 |
Zhejiang (33)
330000 | Zhejiang Province | ||||||||
330100 | Hangzhou City | ||||||||
330101 | District | 330102 | Shangcheng | 330103 | Xiacheng | 330104 | Jianggan | 330105 | Gongshu |
330106 | Xihu | 330107 | 330108 | Binjiang | 330109 | Xiaoshan | |||
330110 | Yuhang | 330111 | Fuyang | ||||||
330120 | |||||||||
330121 | 330122 | Tonglu | 330123 | 330124 | 330125 | ||||
330126 | 330127 | Chun'an | |||||||
330181 | 330182 | Jiande City | 330183 | 330184 | 330185 | Lin'an City | |||
330200 | Ningbo City | ||||||||
330201 | District | 330107 | 330203 | Haishu | 330204 | 330205 | Jiangbei | ||
330206 | Beilun | ||||||||
330211 | Zhenhai | 330212 | Yinzhou | 330213 | Fenghua | ||||
210319 | 210320 | ||||||||
330221 | 330222 | 330223 | 330224 | 330225 | Xiangshan | ||||
330226 | Ninghai | 330227 | |||||||
330281 | Yuyao City | 330282 | Cixi City | 330283 | |||||
330300 | Wenzhou City | ||||||||
330301 | District | 330302 | Lucheng | 330303 | Longwan | 330304 | Ouhai | 330305 | Dongtou |
330320 | |||||||||
330321 | 330322 | 330323 | 330324 | Yongjia | 330325 | ||||
330326 | Pingyang | 330327 | Cangnan | 330328 | Wencheng | 330329 | Taishun | ||
330381 | Rui'an City | 330382 | Yueqing City | ||||||
330400 | Jiaxing City | ||||||||
330401 | District | 330402 | Nanhu | ||||||
330411 | Xiuzhou | ||||||||
330421 | Jiashan | 330422 | 330423 | 330424 | Haiyan | 330425 | |||
330481 | Haining City | 330482 | Pinghu City | 330483 | Tongxiang City | ||||
330500 | Huzhou City | ||||||||
330501 | District | 330502 | Wuxing | 330503 | Nanxun | ||||
330511 | |||||||||
330521 | Deqing | 330522 | Changxing | 330523 | Anji | ||||
330600 | Shaoxing City | ||||||||
330601 | District | 330102 | Yuecheng | 330603 | Keqiao | 330604 | Shangyu | ||
330621 | 330622 | 330623 | 330624 | Xinchang | 330625 | ||||
330681 | Zhuji City | 330682 | 330683 | Shengzhou City | |||||
330700 | Jinhua City | ||||||||
330701 | District | 330702 | Wucheng | 330703 | Jindong | ||||
210719 | |||||||||
330721 | 330722 | 330723 | Wuyi | 330724 | 330725 | ||||
330726 | Pujiang | 330727 | Pan'an | ||||||
330781 | Lanxi City | 330782 | Yiwu City | 330783 | Dongyang City | 330784 | Yongkang City | ||
330800 | Quzhou City | ||||||||
330801 | District | 330802 | Kecheng | 330803 | Qujiang | ||||
330821 | 330822 | Changshan | 330823 | 330824 | Kaihua | 330825 | Longyou | ||
330881 | Jiangshan City | ||||||||
330900 | Zhoushan City | ||||||||
330901 | District | 330902 | Dinghai | 330903 | Putuo | ||||
330921 | Xiangshan | 330922 | Shengsi | ||||||
331000 | Taizhou City | ||||||||
331001 | District | 331002 | Jiaojiang | 331003 | Huangyan | 331004 | Luqiao | ||
331021 | Yuhuan | 331022 | Sanmen | 331023 | Tiantai | 331024 | Xianju | ||
331081 | Wenling City | 330282 | Linhai City | ||||||
331100 | Lishui City | ||||||||
331101 | District | 331102 | Liandu | ||||||
331121 | Qingtian | 331122 | Jinyun | 331123 | Suichang | 331124 | Songyang | 331125 | Yunhe |
331126 | Qingyuan | 331127 | Jingning | ||||||
331181 | Longquan City | ||||||||
332100 | |||||||||
332200 | |||||||||
332300 | |||||||||
332400 | |||||||||
332500 | |||||||||
332600 | |||||||||
332700 | |||||||||
332800 | |||||||||
339000 | |||||||||
339001 | 339002 | 339003 | 339004 | 339005 | |||||
339006 | 339007 | 339008 | 339009 | 339010 | |||||
339011 |
Anhui (34)
340000 | Anhui Province | ||||||||
340100 | Hefei City | ||||||||
340101 | District | 340102 | Yaohai | 340103 | Luyang | 340104 | Shushan | ||
340111 | Baohe | ||||||||
340120 | |||||||||
340121 | Changfeng | 340122 | Feidong | 340123 | Feixi | 340124 | Lujiang | ||
340181 | Chaohu City | ||||||||
340200 | Wuhu City | ||||||||
340201 | District | 340202 | Jinghu | 340203 | Yijiang | 340204 | 340205 | ||
340206 | 340207 | Jiujiang | 340208 | Sanshan | |||||
340211 | |||||||||
340220 | |||||||||
340221 | Wuhu | 340222 | Fanchang | 340223 | Nanling | 340224 | 340225 | Wuwei | |
340300 | Bengbu City | ||||||||
340301 | District | 340302 | Longzihu | 340303 | Bengshan | 340304 | Yuhui | ||
340311 | Huaishang | ||||||||
340321 | Huaiyuan | 340322 | Wuhe | 340323 | Guzhen | ||||
340400 | Huainan City | ||||||||
340401 | District | 340402 | Datong | 340403 | Tianjia'an | 340404 | Xiejiaji | 340405 | Bagongshan |
340406 | Panji | ||||||||
340420 | |||||||||
340421 | Fengtai | 340422 | Shou | ||||||
340500 | Ma'anshan City | ||||||||
340501 | District | 340502 | 340503 | Huashan | 340504 | Yushan | 340505 | ||
340506 | Bowang | ||||||||
340521 | Dangtu | 340522 | Hanshan | 340523 | He | ||||
340600 | Huaibei City | ||||||||
340601 | District | 340602 | Duji | 340603 | Xuanwu | 340604 | Lieshan | ||
340620 | |||||||||
340621 | Suixi | ||||||||
340700 | Tongling City | ||||||||
340701 | District | 340702 | 340703 | 340704 | 340705 | Tongguan | |||
340706 | Yi'an | ||||||||
340711 | Jiao | ||||||||
340720 | |||||||||
340721 | 340722 | Zongyang | |||||||
340800 | Anqing City | ||||||||
340801 | District | 340802 | Yingjiang | 340803 | Daguan | ||||
340811 | Yixiu | ||||||||
340821 | 340822 | Huaining | 340823 | 340824 | Qianshan | 340825 | Taihu | ||
340826 | Susong | 340827 | Wangjiang | 340828 | Yuexi | ||||
340881 | Tongcheng City | ||||||||
340900 | |||||||||
340901 | |||||||||
341000 | Huangshan City | ||||||||
341001 | District | 341002 | Tunxi | 341003 | Huangshan | 341004 | Huizhou | ||
341021 | She | 341022 | Xiuning | 341023 | Yi | 341024 | Qimen | ||
341100 | Chuzhou City | ||||||||
341101 | District | 341102 | Langya | 341103 | Nanqiao | ||||
341121 | 341122 | Lai'an | 341123 | 341124 | Quanjiao | 341125 | Dingyuan | ||
341126 | Fengyang | 341127 | |||||||
341181 | Tianchang City | 341182 | Mingguang City | ||||||
341200 | Fuyang City | ||||||||
341201 | District | 341202 | Yingzhou | 341203 | Yingdong | 341204 | Yingquan | ||
341221 | Linquan | 341222 | Taihe | 341223 | 341224 | 341225 | Funan | ||
341226 | Yingshang | 341227 | |||||||
341281 | 341282 | Jieshou City | |||||||
341300 | Suzhou City | ||||||||
341301 | District | 341302 | Yongqiao | ||||||
341321 | Dangshan | 341322 | Xiao | 341323 | Lingbi | 341324 | Si | ||
341400 | |||||||||
341401 | 341402 | ||||||||
341421 | 341422 | 341423 | 341424 | ||||||
341500 | Lu'an City | ||||||||
341501 | District | 341502 | Jin'an | 341503 | Yu'an | 341504 | Yeji | ||
341521 | 341522 | Huoqiu | 341523 | Shucheng | 341524 | Jinzhai | 341525 | Huoshan | |
341600 | Bozhou City | ||||||||
341601 | District | 341602 | Qiaocheng | ||||||
341621 | Guoyang | 341622 | Mengcheng | 341623 | Lixin | ||||
341700 | Chizhou City | ||||||||
341701 | District | 341702 | Guichi | ||||||
341721 | Dongzhi | 341722 | Shitai | 341723 | Qingyang | ||||
341800 | Xuancheng City | ||||||||
341801 | District | 341802 | Xuanzhou | ||||||
341821 | Langxi | 341822 | Guangde | 341823 | Jing | 341824 | Jingde | 341825 | Jixi |
341881 | Ningguo City | ||||||||
342100 | |||||||||
342200 | |||||||||
342300 | |||||||||
342400 | |||||||||
342500 | |||||||||
342600 | |||||||||
342700 | |||||||||
342800 | |||||||||
342900 |
Fujian (35)
350000 | Fujian Province | ||||||||
350100 | Fuzhou City | ||||||||
350101 | District | 350102 | Gulou | 350103 | Taijiang | 350104 | Cangshan | 350105 | Mawei |
350111 | Jin'an | ||||||||
350120 | |||||||||
350121 | Minhou | 350122 | Lianjiang | 350123 | Luoyuan | 350124 | Minqing | 350125 | Yongtai |
350126 | 350127 | 350128 | Pingtan | ||||||
350181 | Fuqing City | 350182 | Changle City | ||||||
350200 | Xiamen City | ||||||||
350201 | District | 350202 | 350203 | Siming | 350204 | 350205 | Haicang | ||
350206 | Huli | ||||||||
350211 | Jimei | 350212 | Tong'an | 350213 | Xiang'an | ||||
350220 | |||||||||
350221 | |||||||||
350300 | Putian City | ||||||||
350301 | District | 350302 | Chengxiang | 350303 | Hanjiang | 350304 | Licheng | 350305 | Xiuyu |
350321 | 350322 | Xianyou | |||||||
350400 | Sanming City | ||||||||
350401 | District | 350402 | Meilie | 350403 | Sanyuan | ||||
350420 | |||||||||
350421 | Mingxi | 350422 | 350423 | Qingliu | 350424 | Ninghua | 350425 | Datian | |
350426 | Youxi | 350427 | Sha | 350428 | Jiangle | 350429 | Taining | 350430 | Jianning |
350481 | Yong'an City | ||||||||
350500 | Quanzhou City | ||||||||
350501 | District | 350502 | Licheng | 350503 | Fengze | 350504 | Luojiang | 350505 | Quangang |
350521 | Hui'an | 350522 | 350523 | 350524 | Anxi | 350525 | Yongchun | ||
350526 | Dehua | 350527 | Jinmen | ||||||
350581 | Shishi City | 350582 | Jinjiang City | 350583 | Nan'an | ||||
350600 | Zhangzhou City | ||||||||
350601 | District | 350602 | Xiangcheng | 350603 | Longwen | ||||
350621 | 350622 | Yunxiao | 350623 | Zhangpu | 350624 | Zhao'an | 350625 | Changtai | |
350626 | Dongshan | 350627 | Nanjing | 350628 | Pinghe | 350629 | Hua'an | ||
350681 | Longhai City | ||||||||
350700 | Nanping City | ||||||||
350701 | District | 350702 | Yanping | 350703 | Jianyang | ||||
350721 | Shunchang | 350722 | Pucheng | 350723 | Guangze | 350724 | Songxi | 350725 | Zhenghe |
350781 | Shaowu City | 350782 | Wuyishan City | 350783 | Jian'ou City | 350784 | |||
350800 | Longyan City | ||||||||
350801 | District | 350802 | Xinluo | 350803 | Yongding | ||||
350821 | Changting | 350822 | 350823 | Shanghang | 350824 | Wuping | 350825 | Liancheng | |
350881 | Zhangping City | ||||||||
350900 | Ningde City | ||||||||
350901 | District | 350902 | Jiaocheng | ||||||
350921 | Xiapu | 350922 | Gutian | 350923 | Pingnan | 350924 | Shouning | 350925 | Zhouning |
350926 | Zherong | ||||||||
350981 | Fu'an City | 350982 | Fuding City | ||||||
352100 | |||||||||
352200 | |||||||||
352300 | |||||||||
352400 | |||||||||
352500 | |||||||||
352600 | |||||||||
352700 | |||||||||
359000 | |||||||||
359001 | 359002 |
Jiangxi (36)
360000 | Jiangxi Province | ||||||||
360100 | Nanchang City | ||||||||
360101 | District | 360102 | Donghu | 360103 | Xihu | 360104 | Qingyunpu | 360105 | Wanli |
360111 | Qingshanhu | 360112 | Xinjian | ||||||
360120 | |||||||||
360200 | Jingdezhen City | ||||||||
360201 | District | 360202 | Changjiang | 360203 | Zhushan | ||||
360211 | 360212 | ||||||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
360300 | Pingxiang City | ||||||||
360301 | District | 360302 | Anyuan | ||||||
360311 | 360312 | 360313 | Xiangdong | ||||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
360400 | Jiujiang City | ||||||||
360401 | District | 360402 | Lianxi | 360403 | Xunyang | ||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
360500 | Xinyu City | ||||||||
360501 | District | 360502 | Yushui | ||||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
360600 | Yingtan City | ||||||||
360601 | District | 360602 | Yuehu | ||||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
360700 | Ganzhou City | ||||||||
360701 | District | 360702 | Zhanggong | 360703 | Nankang | 360704 | Ganxian | ||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
360800 | Ji'an City | ||||||||
360801 | District | 360802 | Qingyuan | 360803 | Jizhou | ||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
360900 | Yichun City | ||||||||
360901 | District | 360902 | Yuanzhou | ||||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
361000 | Fuzhou City | ||||||||
361001 | District | 361002 | Linchuan | ||||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
361100 | Shangrao City | ||||||||
361101 | District | 361102 | Xinzhou | 361103 | Guangfeng | ||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
362100 | |||||||||
362200 | |||||||||
362300 | |||||||||
362400 | |||||||||
362500 | |||||||||
362600 |
Shandong (37)
370000 | Shandong Province | ||||||||
370100 | Jinan City | ||||||||
370101 | District | 370102 | Lixia | 370103 | Shizhong | 370104 | Huaiyin | 370105 | Tianqiao |
370111 | 370112 | Licheng | 370113 | Changqing | |||||
370114 | Zhangqiu | ||||||||
370120 | |||||||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
370200 | Qingdao City | ||||||||
370201 | District | 370202 | Shinan | 370203 | Shibei | 370204 | 370205 | ||
370206 | 370208 | 370209 | |||||||
370211 | Huangdao | 370212 | Laoshan | 370213 | Licang | ||||
370214 | Chengyang | ||||||||
370220 | |||||||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
370300 | Zibo City | ||||||||
370301 | District | 370302 | Zichuan | 370303 | Zhangdian | 370304 | Boshan | 370305 | Linzi |
370306 | Zhoucun | ||||||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
370400 | Zaozhuang City | ||||||||
370001 | District | 370402 | Shizhong | 370403 | Yicheng | 370404 | Xuecheng | 370405 | Tai'erzhuang |
370406 | Shanting | ||||||||
370420 | |||||||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
370500 | Dongying City | ||||||||
370501 | District | 370502 | Dongying | 370503 | Hekou | 370504 | 370505 | Kenli | |
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
370600 | Yantai City | ||||||||
370001 | District | 370602 | Zhifu | 370604 | 370605 | ||||
370611 | Fushan | 370612 | Muping | 370613 | Laishan | ||||
370619 | |||||||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
370700 | Weifang City | ||||||||
370001 | District | 370702 | Weicheng | 370703 | Hanting | 370704 | Fangzi | 370705 | Kuiwen |
370719 | |||||||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
370800 | Jining City | ||||||||
370001 | District | 370802 | 370803 | Rencheng | 370804 | Yanzhou | |||
370819 | |||||||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
370900 | Tai'an City | ||||||||
370901 | District | 370902 | Taishan | 370903 | |||||
370911 | Daiyue | ||||||||
370919 | 370920 | ||||||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
371000 | Weihai City | ||||||||
371001 | District | 371002 | Huancui | 371003 | Wendeng | ||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
371100 | Rizhao City | ||||||||
371101 | District | 371102 | Donggang | 371103 | Lanshan | ||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
371200 | Laiwu City | ||||||||
371201 | District | 371202 | Laicheng | 371203 | Gangcheng | ||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
371300 | Linyi City | ||||||||
371301 | District | 371302 | Lanshan | ||||||
371311 | Luozhuang | 371312 | Hedong | ||||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
371400 | Dezhou City | ||||||||
371401 | District | 371402 | Decheng | 371403 | Lingcheng | ||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
371500 | Liaocheng City | ||||||||
371501 | District | 371502 | Dongchangfu | ||||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
371600 | Binzhou City | ||||||||
371601 | District | 371602 | Bincheng | 371603 | Zhanhua | ||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
371700 | Heze City | ||||||||
371701 | District | 370002 | Mudan | 371703 | Dingtao | ||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | ||||||
81 | 82 | 83 | 84 | 85 | |||||
86 | 87 | ||||||||
372100 | |||||||||
372200 | |||||||||
372300 | |||||||||
372400 | |||||||||
372500 | |||||||||
372600 | |||||||||
372700 | |||||||||
372800 | |||||||||
372900 | |||||||||
379000 | |||||||||
379001 | 379002 | 379003 | 379004 | 379005 | |||||
379006 | 379007 | 379008 | 379009 | 379010 | |||||
379011 | 379012 |
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.