Electoral results for the district of Giles
This is a list of electoral results for the Electoral district of Giles in South Australian state elections.
Members for Giles
Member | Party | Term | |
---|---|---|---|
Frank Blevins | Labor | 1993–1997 | |
Lyn Breuer | Labor | 1997–2014 | |
Eddie Hughes | Labor | 2014–present | |
Election results
Elections in the 2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Eddie Hughes | 9,800 | 51.4 | −1.2 | |
Liberal | Bernadette Abraham | 7,134 | 37.4 | +8.1 | |
Family First | Cheryl Kaminski | 1,196 | 6.3 | +0.3 | |
Greens | Alison Sentance | 942 | 4.9 | −7.2 | |
Total formal votes | 19,072 | 97.0 | +0.6 | ||
Informal votes | 581 | 3.0 | −0.6 | ||
Turnout | 19,653 | 86.5 | −1.6 | ||
Two-party-preferred result | |||||
Labor | Eddie Hughes | 10,877 | 57.0 | −4.9 | |
Liberal | Bernadette Abraham | 8,195 | 43.0 | +4.9 | |
Labor hold | Swing | −4.9 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Lyn Breuer | 9,943 | 52.6 | -7.3 | |
Liberal | Chad Oldfield | 5,333 | 29.3 | +1.0 | |
Greens | Andrew Melville-Smith | 2,290 | 12.1 | +7.6 | |
Family First | Cheryl Kaminski | 1,134 | 6.0 | +0.1 | |
Total formal votes | 18,900 | 96.2 | |||
Informal votes | 693 | 3.8 | |||
Turnout | 19,593 | 88.1 | |||
Two-party-preferred result | |||||
Labor | Lyn Breuer | 11,696 | 61.9 | -4.5 | |
Liberal | Chad Oldfield | 7,204 | 38.1 | +4.5 | |
Labor hold | Swing | -4.5 | |||
Elections in the 2000s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Lyn Breuer | 11,121 | 58.2 | +8.9 | |
Liberal | Tina Wakelin | 5,775 | 30.2 | +0.3 | |
Family First | Cheryl Kaminski | 1,106 | 5.8 | +5.8 | |
Greens | Kieran Turnbull | 854 | 4.5 | +4.5 | |
No Rodeo | Esmond Vettoretti | 257 | 1.3 | +1.3 | |
Total formal votes | 19,113 | 96.6 | -0.7 | ||
Informal votes | 677 | 3.4 | +0.7 | ||
Turnout | 19,790 | 86.5 | -0.6 | ||
Two-party-preferred result | |||||
Labor | Lyn Breuer | 12,317 | 64.4 | +4.7 | |
Liberal | Tina Wakelin | 6,796 | 35.6 | -4.7 | |
Labor hold | Swing | +4.7 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Lyn Breuer | 8,742 | 49.6 | +1.5 | |
Liberal | Jim Pollock | 5,272 | 29.9 | +0.4 | |
Democrats | Clint Garrett | 1,664 | 9.4 | -7.3 | |
Independent | John Smith | 1,404 | 8.0 | +8.0 | |
One Nation | Valarie Nas | 538 | 3.1 | +3.1 | |
Total formal votes | 17,620 | 97.3 | |||
Informal votes | 489 | 2.7 | |||
Turnout | 18,109 | 87.1 | |||
Two-party-preferred result | |||||
Labor | Lyn Breuer | 10,527 | 59.7 | -1.8 | |
Liberal | Jim Pollock | 7,093 | 40.3 | +1.8 | |
Labor hold | Swing | -1.8 | |||
Elections in the 1990s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Lyn Breuer | 8,734 | 48.1 | +7.4 | |
Liberal | Terry Stephens | 5,361 | 29.5 | -3.2 | |
Democrats | Clint Garrett | 3,041 | 16.7 | +5.4 | |
United Australia | Terry Sotos | 1,026 | 5.6 | +5.6 | |
Total formal votes | 18,162 | 96.7 | -0.9 | ||
Informal votes | 616 | 3.3 | +0.9 | ||
Turnout | 18,778 | 86.8 | |||
Two-party-preferred result | |||||
Labor | Lyn Breuer | 11,159 | 61.4 | +7.0 | |
Liberal | Terry Stephens | 7,003 | 38.6 | -7.0 | |
Labor hold | Swing | +7.0 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Frank Blevins | 7,298 | 39.0 | -7.0 | |
Liberal | Terry Stephens | 6,330 | 33.8 | +4.1 | |
Independent | Keith Wilson | 2,925 | 15.6 | +15.6 | |
Democrats | George Crowe | 2,164 | 11.6 | +3.4 | |
Total formal votes | 18,717 | 97.7 | +0.5 | ||
Informal votes | 434 | 2.3 | -0.5 | ||
Turnout | 19,151 | 92.8 | |||
Two-party-preferred result | |||||
Labor | Frank Blevins | 9,816 | 52.4 | -2.8 | |
Liberal | Terry Stephens | 8,901 | 47.6 | +2.8 | |
Labor hold | Swing | -2.8 | |||
References
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.