EuroBasket
Current season, competition or edition: EuroBasket 2017 qualification | |
Sport | Basketball |
---|---|
Founded | 1935 |
Inaugural season | 1935 |
No. of teams | 24 |
Countries | FIBA Europe member associations |
Continent | FIBA Europe (Europe) |
Most recent champion(s) | Spain (3rd title) |
Most titles | Soviet Union (14 titles) |
Related competitions |
FIBA European Championship for Small Countries EuroBasket Women |
Official website |
www.EuroBasket.com/ www.FIBAEurope.com |
EuroBasket, previously referred to as the European Basketball Championship, is the main international basketball competition contested biannually by the men's national teams governed by FIBA Europe, the European zone within the International Basketball Federation. The championship was first held in 1935 and has been regularly contested every two years since 1947; starting in 2017, it will change to a four-year cycle.[1]
EuroBasket 1991 was the first EuroBasket tournament in which currently active NBA players, that had also already played in an official NBA regular season game were allowed to participate. All EuroBasket tournaments from the 1991 edition onward, are thus considered as fully professional level tournaments.
Through 2017, it also alternates between serving as a qualifying tournament for the Summer Olympic Games and the FIBA Basketball World Cup. The most successful nation is the now defunct Soviet Union with fourteen titles. Spain are the reigning champions, having won their third title in 2015.
Qualification
24 European teams take part in the final competition. The qualification format that existed until EuroBasket 2011 permitted 16 teams to compete. Eight spots were determined by the host nation and the top seven finishers of the previous EuroBasket. The remaining Division A teams compete in a qualification tournament. There, they were divided into four groups. Each group played a double round-robin. The top team in each group qualified for EuroBasket. The best three of the four runners-up also qualified.
Of the ten teams that did not qualify in the qualification tournament, the six best got another chance in the additional qualification round. The remaining four competed in a relegation round, with two being sent to Division B for the next qualification cycle (and replaced by the two best teams from Division B).
The final spot was determined by the additional qualifying round. The six teams were divided into two groups of three, with each group playing a double round-robin. The top team in each group played in the final against the other group's top team; the winner of that game received the final EuroBasket qualification spot.
Competition format
EuroBasket has used a number of different formats, ranging from the simple round-robin used in 1939, to a three-stage tournament, and now a two-stage tournament that is currently in use.
The current format begins with a preliminary round. The twenty-four qualified teams are placed into four groups of six, and each group plays a round-robin tournament. The top four teams in each group (16 overall) advance to the knockout stage. The knockout stage is a 16-team single-elimination tournament, with a bronze medal game for semifinal losers and classification games for the quarterfinal losers to determine fifth to eighth places.
Results
Medal table
The medal table below lists the national teams according to the respective table published by FIBA.[2]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 14 | 3 | 4 | 21 |
2 | Yugoslavia / Yugoslavia | 8 | 5 | 4 | 17 |
3 | Spain | 3 | 6 | 3 | 12 |
4 | Lithuania | 3 | 3 | 1 | 7 |
5 | Italy | 2 | 4 | 4 | 10 |
6 | Greece | 2 | 1 | 2 | 5 |
7 | Czechoslovakia | 1 | 6 | 5 | 12 |
8 | France | 1 | 2 | 6 | 9 |
9 | Russia | 1 | 1 | 2 | 4 |
10 | Hungary | 1 | 1 | 1 | 3 |
11 | Latvia | 1 | 1 | 0 | 2 |
Germany | 1 | 1 | 0 | 2 | |
13 | Egypt | 1 | 0 | 1 | 2 |
14 | Poland | 0 | 1 | 3 | 4 |
15 | Bulgaria | 0 | 1 | 1 | 2 |
16 | Israel | 0 | 1 | 0 | 1 |
Turkey | 0 | 1 | 0 | 1 | |
Serbia | 0 | 1 | 0 | 1 | |
19 | Croatia | 0 | 0 | 2 | 2 |
Total | 39 | 39 | 39 | 117 |
- Soviet Union (as of 1992), Czechoslovakia (as of 1992) and Yugoslavia (as of 2006) are defunct. No team carried over the records of the three countries.
Statistics
Participation details
Team | 1935 |
1937 |
1939 |
1946 |
1947 |
1949 |
1951 |
1953 |
1955 |
1957 |
1959 |
1961 |
1963 |
1965 |
1967 |
1969 |
1971 |
1973 |
1975 |
1977 |
Albania | - | - | - | - | 14th | - | - | - | - | 16th | - | - | - | - | - | - | - | - | - | - |
Austria | - | - | - | - | 12th | - | 11th | - | 13th | 14th | 16th | - | - | - | - | - | - | - | - | 12th |
Belgium | 6th | - | - | 7th | 4th | - | 7th | 10th | - | 12th | 7th | 8th | 8th | - | 15th | - | - | - | - | 8th |
Bosnia and Herzegovina | Look at Yugoslavia | |||||||||||||||||||
Bulgaria | 8th | - | - | - | 8th | - | 4th | 9th | 4th | 2nd | 5th | 3rd | 5th | 5th | 4th | 7th | 6th | 6th | 5th | 6th |
Croatia | Look at Yugoslavia | |||||||||||||||||||
Czech Republic | Look at Czechoslovakia | |||||||||||||||||||
Czechoslovakia | 3rd | 7th | - | 1st | 2nd | - | 2nd | 4th | 2nd | 3rd | 2nd | 5th | 10th | 7th | 2nd | 3rd | 5th | 4th | 6th | 3rd |
Denmark | - | - | - | - | - | - | 14th | 16th | 18th | - | - | - | - | - | - | - | - | - | - | - |
East Germany | X | X | X | X | X | X | - | - | - | - | 14th | 12th | 6th | 10th | 14th | - | - | - | - | - |
Egypt | - | 8th | - | - | 3rd | 1st | - | 8th | - | - | - | - | - | - | - | - | - | - | - | - |
England | - | - | - | 10th | - | - | - | - | 12th | - | - | 19th | - | - | - | - | - | - | - | - |
Estonia | - | 5th | 5th | Look at Soviet Union | ||||||||||||||||
Macedonia[3] | Look at Yugoslavia | |||||||||||||||||||
Finland | - | - | 8th | - | - | - | 9th | 12th | 10th | 11th | 13th | 14th | 14th | 12th | 6th | - | - | - | - | 10th |
France | 5th | 3rd | 4th | 4th | 5th | 2nd | 3rd | 3rd | 9th | 8th | 3rd | 4th | 13th | 9th | 11th | - | 10th | 10th | - | 11th |
Georgia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Germany/ West Germany | - | - | - | - | - | - | 12th | 14th | 17th | 13th | - | 16th | - | 14th | - | - | 9th | - | - | - |
Great Britain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greece | - | - | - | - | - | 3rd | 8th | - | - | - | - | 17th | - | 8th | 12th | 10th | - | 11th | 12th | - |
Hungary | 9th | - | 7th | 3rd | 7th | - | - | 2nd | 1st | 4th | 4th | 6th | 4th | 15th | 13th | 8th | - | - | - | - |
Iceland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iran | - | - | - | - | - | - | - | - | - | - | 17th | - | - | - | - | - | - | - | - | - |
Israel | X | X | X | X | X | - | - | 5th | - | - | 11th | 11th | 9th | 6th | 8th | 11th | 11th | 7th | 7th | 5th |
Italy | 7th | 2nd | 6th | 2nd | 9th | - | 5th | 7th | 6th | 10th | 10th | - | 12th | 4th | 7th | 6th | 3rd | 5th | 3rd | 4th |
Latvia | 1st | 6th | 2nd | Look at Soviet Union | ||||||||||||||||
Lebanon | - | - | - | - | - | 7th | - | 15th | - | - | - | - | - | - | - | - | - | - | - | - |
Lithuania | - | 1st | 1st | Look at Soviet Union | ||||||||||||||||
Luxembourg | - | - | - | 8th | - | - | 17th | - | 15th | - | - | - | - | - | - | - | - | - | - | - |
Montenegro | Look at Yugoslavia | |||||||||||||||||||
Netherlands | - | - | - | 6th | 11th | 5th | 10th | - | - | - | - | 15th | 16th | - | 16th | - | - | - | 10th | 7th |
Poland | - | 4th | 3rd | 9th | 6th | - | - | - | 5th | 7th | 6th | 9th | 2nd | 3rd | 3rd | 4th | 4th | 12th | 8th | - |
Portugal | - | - | - | - | - | - | 15th | - | - | - | - | - | - | - | - | - | - | - | - | - |
Romania | 10th | - | - | - | 10th | - | 18th | 13th | 7th | 5th | 8th | 7th | 11th | 13th | 5th | 9th | 8th | 9th | 11th | - |
Russia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Scotland | - | - | - | - | - | - | 16th | - | - | 15th | - | - | - | - | - | - | - | - | - | - |
Serbia | Look at Yugoslavia | |||||||||||||||||||
Slovenia | Look at Yugoslavia | |||||||||||||||||||
Soviet Union | - | - | - | - | 1st | - | 1st | 1st | 3rd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 3rd | 2nd | 2nd |
Spain | 2nd | - | - | - | - | - | - | - | - | - | 15th | 13th | 7th | 11th | 10th | 5th | 7th | 2nd | 4th | 9th |
Sweden | - | - | - | - | - | - | - | 17th | 16th | - | - | 18th | - | 16th | - | 12th | - | - | - | - |
Switzerland | 4th | - | - | 5th | - | - | 13th | 11th | 14th | - | - | - | - | - | - | - | - | - | - | - |
Syria | - | - | - | - | - | 6th | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Turkey | - | - | - | - | - | 4th | 6th | - | 11th | 9th | 12th | 10th | 15th | - | - | - | 12th | 8th | 9th | - |
Ukraine | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Yugoslavia/ Yugoslavia |
- | - | - | - | 13th | - | - | 6th | 8th | 6th | 9th | 2nd | 3rd | 2nd | 9th | 2nd | 2nd | 1st | 1st | 1st |
Team | 1979 |
1981 |
1983 |
1985 |
1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
Total |
Albania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Austria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
Belgium | 12th | - | - | - | - | - | - | 12th | - | - | - | - | - | - | - | - | 21st | 9th | 13th | Q | 17 |
Bosnia and Herzegovina | Look at Yugoslavia | 8th | - | 15th | 15th | 13th | 15th | 13th | - | - | 17th | 13th | 23rd | - | 9 | ||||||
Bulgaria | 11th | - | - | 8th | - | 7th | 8th | 14th | - | - | - | - | - | 13th | - | 13th | 13th | - | - | - | 24 |
Croatia | Look at Yugoslavia | 3rd | 3rd | 11th | 11th | 7th | 11th | 7th | 6th | 6th | 13th | 4th | 9th | Q | 13 | ||||||
Czech Republic | Look at Czechoslovakia | - | - | - | 12th | - | - | - | 13th | - | - | 13th | 7th | Q | 5 | ||||||
Czechoslovakia | 4th | 3rd | 10th | 2nd | 8th | - | 6th | X | X | X | X | X | X | X | X | X | X | X | X | - | 24 |
Denmark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
East Germany | - | - | - | - | - | - | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 5 |
Egypt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
England | - | 12th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
Estonia | X | X | X | X | X | X | X | 6th | - | - | - | 14th | - | - | - | - | - | - | 20th | - | 5 |
Macedonia[3] | Look at Yugoslavia | - | - | - | 13th | - | - | - | - | 9th | 4th | 21st | 19th | - | 5 | ||||||
Finland | - | - | - | - | - | - | - | - | 14th | - | - | - | - | - | - | - | 9th | 9th | 16th | Q | 15 |
France | 8th | 8th | 5th | 6th | 9th | 6th | 4th | 7th | 8th | 10th | 4th | 6th | 4th | 3rd | 8th | 5th | 2nd | 1st | 3rd | Q | 38 |
Georgia | X | X | X | X | X | X | X | - | - | - | - | - | - | - | - | - | 11th | 17th | 15th | - | 3 |
Germany/ West Germany | - | 10th | 8th | 5th | 6th | - | - | 1st | 10th | 12th | 7th | 4th | 9th | 2nd | 5th | 11th | 9th | 17th | 18th | - | 23 |
Great Britain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13th | 13th | 13th | - | - | 3 |
Greece | 9th | 9th | 11th | - | 1st | 2nd | 5th | 4th | 4th | 4th | 16th | 9th | 5th | 1st | 4th | 3rd | 6th | 11th | 5th | Q | 27 |
Hungary | - | - | - | - | - | - | - | - | - | - | 14th | - | - | - | - | - | - | - | - | Q | 15 |
Iceland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24th | - | 1 |
Iran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Israel | 2nd | 6th | 6th | 9th | 11th | - | - | 15th | 9th | 9th | 9th | 10th | 7th | 9th | 11th | 13th | 13th | 21st | 10th | Q | 29 |
Italy | 5th | 5th | 1st | 3rd | 5th | 4th | 2nd | 9th | 5th | 2nd | 1st | 11th | 3rd | 9th | 9th | - | 17th | 8th | 6th | Q | 37 |
Latvia | X | X | X | X | X | X | X | 10th | - | 16th | - | 8th | 13th | 13th | 13th | 13th | 21st | 10th | 8th | Q | 14 |
Lebanon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Lithuania | X | X | X | X | X | X | X | - | 2nd | 6th | 5th | 12th | 1st | 5th | 3rd | 11th | 5th | 2nd | 2nd | Q | 14 |
Luxembourg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Montenegro | Look at Yugoslavia | Look at Yugoslavia | - | - | 21st | 17th | - | Q | 3 | ||||||||||||
Netherlands | 10th | - | 4th | 12th | 10th | 8th | - | - | - | - | - | - | - | - | - | - | - | - | 21st | - | 15 |
Poland | 7th | 7th | 9th | 11th | 7th | - | 7th | - | - | 7th | - | - | - | - | 13th | 9th | 17th | 21st | 11th | - | 27 |
Portugal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9th | - | 21st | - | - | - | 3 |
Romania | - | - | - | 10th | 12th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Q | 18 |
Russia | X | X | X | X | X | X | X | 2nd | 7th | 3rd | 6th | 5th | 8th | 8th | 1st | 7th | 3rd | 21st | 17th | Q | 13 |
Scotland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Serbia | Look at Yugoslavia | Look at Yugoslavia | 13th | 2nd | 8th | 7th | 4th | Q | 6 | ||||||||||||
Slovenia | Look at Yugoslavia | 16th | 12th | 14th | 10th | 15th | 10th | 6th | 7th | 4th | 7th | 5th | 12th | Q | 13 | ||||||
Soviet Union | 1st | 1st | 3rd | 1st | 2nd | 3rd | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 21 |
Spain | 6th | 4th | 2nd | 4th | 4th | 5th | 3rd | 5th | 6th | 5th | 2nd | 3rd | 2nd | 4th | 2nd | 1st | 1st | 3rd | 1st | Q | 31 |
Sweden | - | - | 12th | - | - | - | - | 13th | 11th | - | - | - | 16th | - | - | - | - | 13th | - | - | 10 |
Switzerland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
Syria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Turkey | - | 11th | - | - | - | - | - | 11th | 13th | 8th | 8th | 2nd | 12th | 9th | 11th | 8th | 11th | 17th | 14th | Q | 24 |
Ukraine | X | X | X | X | X | X | X | - | - | 13th | - | 16th | 14th | 13th | - | - | 17th | 6th | 22nd | - | 7 |
Yugoslavia/ Yugoslavia | 3rd | 2nd | 7th | 7th | 3rd | 1st | 1st | X | 1st | 1st | 3rd | 1st | 6th | 9th | X | X | X | X | X | - | 21 |
Individuals
Below are the lists of all players voted as the MVP[4][5] and the top scorers of each EuroBasket edition. Krešimir Ćosić and Pau Gasol are the only players to win the MVP award twice. Nikos Galis was the Top Scorer 4 times.[6]
Bronze | Member of the FIBA Hall of Fame. |
Silver | Member of the Naismith Memorial Basketball Hall of Fame. |
Gold | Member of both the FIBA Hall of Fame and the Naismith Memorial Basketball Hall of Fame. |
Player (X) | Denotes the number of times the player was selected the MVP or was the Top Scorer. |
MVP and Top scorer by country
Country | Times MVP | Years | Country | Times Top scorer | Years | |
---|---|---|---|---|---|---|
Yugoslavia/ Yugoslavia |
1961, 1971, 1975, 1977,
1989, 1991, 1997, 2001 |
Greece | 1967, 1969, 1983, 1987, 1989, 1991 | |||
Spain | 1935, 1963, 1973, 1983,
2009, 2011, 2015 |
Spain | 1965, 1999, 2003, 2009, 2015 | |||
Soviet Union | 1947, 1953, 1959, 1965,
1969, 1981, 1985 |
Poland | 1946, 1971, 1979, 1981 | |||
Lithuania | 1937, 1939, 1995, 2003 | France | 1947, 2011, 2013 | |||
Czechoslovakia | 1951, 1957, 1967 | Yugoslavia | 1959, 1691, 1963 | |||
Hungary | 1946, 1955 | Germany | 2001, 2005, 2007 | |||
Germany | 1993, 2005 | Czechoslovakia | 1951, 1955 | |||
Turkey | 1949 | Bulgaria | 1973, 1975 | |||
Israel | 1979 | Israel | 1985, 1997 | |||
Greece | 1987 | Italy | 1935 | |||
Italy | 1999 | Latvia | 1937 | |||
Russia | 2007 | Estonia | 1939 | |||
France | 2013 | Turkey | 1949 | |||
Lebanon | 1953 | |||||
Belgium | 1957 | |||||
Netherlands | 1977 | |||||
Bosnia and Herzegovina | 1993 | |||||
Lithuania | 1995 |
Most times MVP and Top scorer by Players
Player | Times MVP | Years | Player | Times Top scorer | Years | |
---|---|---|---|---|---|---|
Krešimir Ćosić | 1971, 1975 | Nikos Galis | 1983, 1987, 1989, 1991 | |||
Pau Gasol | 2009, 2015 | Radivoj Korać | 1959, 1961, 1963 | |||
One time MVP, earned by 35 players | Dirk Nowitzki | 2001, 2005, 2007 | ||||
Pau Gasol | 2003, 2009, 2015 | |||||
Georgios Kolokithas | 1967, 1969 | |||||
Atanas Golomeev | 1973, 1975 | |||||
Mieczysław Młynarski | 1979, 1981 | |||||
Tony Parker | 2011, 2013 |
EuroBasket Records
All-time leading scorers in total points scored
- Counting all games played through the end of EuroBasket 2015.
Player | Points Scored | Games Played | Scoring Average |
---|---|---|---|
Tony Parker | 1104 | 68 | 16.2 |
Dirk Nowitzki | 1052 | 49 | 21.4 |
Pau Gasol | 1044 | 51 | 20.5 |
Nikos Galis | 1030 | 33 | 31.2 |
Kamil Brabenec | 948 | 62 | 15.3 |
Miki Berkovich | 917 | 51 | 18.0 |
Juan Antonio San Epifanio "Epi" | 889 | 58 | 15.3 |
Emiliano Rodríguez | 864 | 55 | 15.7 |
Radivoj Korać | 844 | 34 | 24.8 |
Stanislav Kropilak | 769 | 55 | 14.0 |
Panagiotis Giannakis | 769 | 58 | 13.3 |
All-time leading scorers in points per game average
- Counting all games played through the end of 2015.
Player | Points Scored | Games Played | Scoring Average |
---|---|---|---|
Nikos Galis | 1,030 | 33 | 31.2 |
Radivoj Korać | 844 | 34 | 24.8 |
Luol Deng | 123 | 5 | 24.6 |
/ Sabahudin "Dino" Bilalović | 217 | 9 | 24.1 |
Rik Smits | 154 | 7 | 22.0 |
Eddy Terrace | 220 | 10 | 22.0 |
Mieczysław Młynarski | 482 | 22 | 21.9 |
Michael Jackel | 347 | 16 | 21.7 |
/ Dražen Petrović | 604 | 28 | 21.6 |
Dirk Nowitzki | 1052 | 49 | 21.4 |
See also
- Basketball at the Olympic Games
- EuroBasket Honours
- EuroBasket Records
- EuroBasket Women
- FIBA Basketball World Cup
- FIBA Basketball World Cup records
- FIBA EuroBasket Division B (defunct)
- FIBA European Championship for Small Countries
- FIBA's 50 Greatest Players (1991)
References
- ↑ "Central Board gives green light to new format and calendar of competition" (Press release). FIBA. 2012-11-11. Retrieved 2012-11-18.
- ↑ "FIBA Archive". FIBA. Retrieved 21 September 2015.
- 1 2 The country is a FIBA member under the name of the former Yugoslav Republic (FYR) of Macedonia due to the Macedonia naming dispute.
- ↑ Baloncesto/Eurobasket.- Gasol, Parker y Papaloukas, en busca del título de MVP de Nowitzki
- ↑ Basketball / European Championships
- ↑ Top scorer of each EuroBasket (Top 3)
- ↑ Latvia Workouts Underway 01 July 2010.
- ↑ STATISTICAL LEADERS - PLAYERS Points Per Game.
- ↑ All time top scorers (Top 10).
- ↑ All time highest scoring average (Top 10).