Figure skating at the 1960 Winter Olympics – Women's singles

Women's singles
at the VIII Olympic Winter Games
VenueBlyth Arena
Squaw Valley, California, United States
DatesFebruary 21
February 23
Competitors26 from 13 nations
Medalists
   United States
   Netherlands
   United States

The women's single skating competition of the 1960 Winter Olympics was held at the Blyth Arena in Squaw Valley, California, United States. The compulsory figures section took place on Sunday 21 February 1960 with the free skating section concluding the event two days later. Each judge ranked each skater by Ordinal Placement from first to last place. If a skater was ranked first by a majority of the judges, that skater was placed first overall, this process was repeated for each place. If more than one skater had a majority ranking for the same position then a series of tiebreaks were in place, indicated in order in the result section.

Carol Heiss won gold for the United States going one better from her silver medal at the 1956 Olympics.

Results

Pl. Name Nation MP TOOM TO TP CFP
1 Carol Heiss United States 9x1+ 9.09.01490.1837.8
2 Sjoukje Dijkstra Netherlands 7x2+ 14.020.01424.8792.0
3 Barbara Roles United States 8x3+ 22.026.01414.9772.9
4 Jana Mrázková Czechoslovakia 6x5+ 27.053.01338.7732.5
5 Joan Haanappel Netherlands 7x6+ 38.052.01331.9737.1
6 Laurence Owen United States 6x6+ 28.057.01343.0741.7
7 Regine Heitzer Austria 6x6+ 30.058.01327.9719.6
8 Anna Galmarini Italy 6x9+ 48.079.01295.0704.4
9 Karen Frohner Austria 5x9+ 42.099.01266.0675.5
10 Sandra Tewkesbury Canada 8x10+ 67.078.01296.1701.7
11 Nicole Hassler France 7x11+ 68.097.01272.6687.3
12 Wendy Griner Canada 8x12+ 85.098.01275.0682.6
13 Danielle Rigoulot France 6x12+ 65.0107.01253.8682.6
14 Bärbel Martin United Team of Germany 5x14+ 66.0132.01219.8656.3
15 Patricia Pauley Great Britain 5x14+ 67.0134.01213.8680.8
16 Carla Tichatschek Italy 5x15+ 74.0143.01201.1674.7
17 Junko Ueno Japan 5x17+ 81.0158.01176.5677.9
18 Ursel Barkey United Team of Germany 6x19+ 103.0166.01164.5653.4
19 Carolyn Krau Great Britain 6x19+ 105.0168.01160.3669.2
20 Liliane Crosa Switzerland 6x19+ 107.0171.01157.4625.4
21 Miwa Fukuhara Japan 8x21+ 166.0188.01134.7644.4
22 Franziska Schmidt Switzerland 5x20+ 96.0184.01141.8628.2
23 Marion Sage South Africa 6x23+ 138.0210.01000.9545.9
24 Aileen Shaw Australia 9x25+ 221.0221.0965.7541.4
25 Patricia Eastwood South Africa 8x25+ 193.0219.0970.8582.4
26 Mary Wilson Australia 9x26+ 232.0232.0890.2521.4

Referee:

Assistant Referee:

Judges:

External links

This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.