Florida Pearl Novice Chase
2016 | ||
A Toi Phil | Jetstream Jack | Disko |
Previous years | ||
---|---|---|
2015 | ||
Shantou Flyer | Captain Von Trappe | Killer Miller |
2014 | ||
Shanahan's Turn | Indevan | Security Breach |
2013 | ||
Morning Assembly | Don Cossack | Clonbanan Lad |
2012 | ||
Back In Focus | Lyreen Legend | Sweeney Tunes |
2011 | ||
Last Instalment | Four Commanders | Donnas Palm |
2010-2003 | ||
---|---|---|
2010 | ||
Thegreatjohnbrowne | Tharawaat | Sam Adams |
2009 | ||
Aranleigh | Coolcashin | Fisher Bridge |
2008 | ||
Trafford Lad | Window Of Hope | Siegemaster |
2007 | ||
Santa's Son | Secretofshambhala | Only two finished |
2006 | ||
Purple Shuffle | Vic Venturi | Mattock Ranger |
2005 | ||
Slim Pickings | Kerryhead Windfarm | Mamouna Gale |
2004 | ||
Forget The Past | Point Barrow | Mullacash |
2003 | ||
Satco Express | Catalpa Cargo | True Blue Victory |
The Florida Pearl Novice Chase is a Grade 2 National Hunt novice chase in Ireland which is open to horses aged five years or older. It is run at Punchestown over a distance of 2 miles and 6½ furlongs (4,526 metres), and it is scheduled to take place each year in November.
The race is named in honour of Florida Pearl, who won a record four Irish Hennessy Gold Cups for Willie Mullins in the late 1990s and early 2000s.
The race was known as the Irish Field Novice Chase until 2006. It was awarded Grade 3 status in 2003 and then raised to Grade 2 in 2011.
Winners since 1988
Year | Winner | Age | Jockey | Trainer |
---|---|---|---|---|
1988 | Wolf Of Badenoch | 7 | Tommy Carmody | John Mulhern |
1989 | Maid Of Money | 7 | A Powell | John Fowler |
1990 | Larchmont | 9 | Tom Taaffe | Michael Purcell |
1991 | Firions Law | 6 | M Flynn | Victor Bowens |
1992 | General Idea | 7 | Brendan Sheridan | Dermot Weld |
1993 | no race 1993 | |||
1994 | Buck Rogers | 5 | C N Bowens | Victor Bowens |
1995 | An Maineach | 6 | J M Donnelly | Capt Donald Swan |
1996 | Dorans Pride | 7 | Shane Broderick | Michael Hourigan |
1997 | Hill Society | Paul Carberry | Noel Meade | |
1998 | Gutteridge | T P Treacy | P D Evans | |
1999 | Feathered Leader | 7 | Conor O'Dwyer | Arthur Moore |
2000 | Limestone Lad | 8 | Barry Cash | James Bowe |
2001 | Michael Mor | 7 | Paul Carberry | Noel Meade |
2002 | Barrow Drive | 6 | Barry Geraghty | A Mullins |
2003 | Satco Express | 7 | Shay Barry | E Sheehy |
2004 | Forget The Past | 6 | Barry Geraghty | Michael O'Brien |
2005 | Slim Pickings | 6 | David Casey | Robert Tyner |
2006 | Purple Shuffle | 8 | Barry Geraghty | P A Fahy |
2007 | Santa's Son | 7 | J L Cullen | J F O'Shea |
2008 | Trafford Lad | 6 | T J Doyle | E Sheehy |
2009 | Aranleigh | 7 | Mark Walsh | Anthony Mullins |
2010 | Thegreatjohnbrowne | 6 | Davy Condon | Noel Meade |
2011 | Last Instalment | 6 | Davy Russell | Philip Fenton |
2012 | Back In Focus | 7 | Ruby Walsh | Willie Mullins |
2013 | Morning Assembly | 6 | Ruby Walsh | P A Fahy |
2014 | Shanahan's Turn | 6 | Johnny Burke | Henry de Bromhead |
2015 | Shantou Flyeer | 5 | Mr B O'Neill | Colin Bowe |
2016 | A Toi Phil | 6 | Ruby Walsh | Gordon Elliott |
See also
References
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.