NWA Force 1 Heavyweight Championship
NWA Force 1 Pro Wrestling Heavyweight Championship | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||
Promotion | NWA Force One Pro Wrestling | ||||||||||
Current champion(s) | Johnny Calzone | ||||||||||
Date won | September 16, 2011 | ||||||||||
Other name(s) | |||||||||||
| |||||||||||
|
The NWA Force 1 Pro Wrestling (F1PW) Heavyweight Championship is a professional wrestling championship in the American independent professional wrestling promotion NWA Force One Pro Wrestling. Johnny Calzone is the current champion in his second reign, defeating Joe Gacy for the championship on September 16, 2011 at Double Dared. There have been thirteen NWA Force 1 Heavyweight Championship reigns and 10 total champions.
Title history
Wrestler: | Times: | Date: | Location: | Notes: | Successful defenses: |
---|---|---|---|---|---|
Breaker Morant | 1 | May 19, 2007 | Egg Harbor City, NJ | Defeated Danny Pagan in a tournament final at Pledge of Allegiance. | 0 |
Vacated | August 11, 2007 | Egg Harbor City, NJ | Vacated due to Breaker Morant being unable to compete. | ||
Danny Pagan | 1 | August 11, 2007 | Egg Harbor City, NJ | Won tournament final at Proving Grounds. | 3 |
Vacated | March 16, 2008 | Egg Harbor City, NJ | Vacated due to Danny Pagan being unable to compete. | ||
Breaker Morant | 2 | March 16, 2008 | Egg Harbor City, NJ | Defeated Danny Doring at Never Surrender via count-out, however refused the belt, and had the match restarted. | 0 |
Danny Doring | 1 | March 16, 2008 | Egg Harbor City, NJ | Defeated Breaker Morant at Never Surrender. | 4 |
White Lotus | 1 | November 15, 2008 | Egg Harbor Township, NJ | Won a "Champion's Past & Present" battle royal at No Retreat. | 0 |
Danny Doring | 2 | January 24, 2009 | Hammonton, NJ | Defeated The White Lotus at Moment of Truth. | 0 |
Stevie Richards | 1 | February 28, 2009 | Barnegat, NJ | Defeated Danny Doring at Crossing the Line. | 2 |
Vacated | May 23, 2009 | Barnegat, NJ | Vacated due to Stevie Richards being unable to attend Pledge of Allegiance III. | ||
Patch | 1 | May 23, 2009 | Barnegat, NJ | Defeated Danny Gimondo at Pledge of Allegiance III. | 2 |
Vacated | |||||
Sami Callihan | 1 | January 29, 2010 | Egg Harbor Township, New Jersey | Defeated Sabian, Ophidian, and Ryu Lee in a four corned elimination match. | 5 |
Johnny Calzone | 1 | August 20, 2010 | Egg Harbor Township, New Jersey | With Amasis, Ophidian, RV1, and Lince Dorado (Team F-1) defeated Sami Callihan, Rich Swann, Niles Young, Joe Gacy, and Ryan Slater (New Regime). The NWA F1PW Championship, NWA F1PW Heritage Championship, and NWA F1PW Tag Team Championship were all on the line. | 1 |
Sabian | 1 | October 15, 2010 | Egg Harbor Township, New Jersey | 0 | |
Vacated | November 12, 2010 | Egg Harbor Township, New Jersey | |||
Joe Gacy | 1 | November 12, 2010 | Egg Harbor Township, New Jersey | Won a Royal Rumble match, last eliminating Johnny Calzone. | 6 |
Johnny Calzone | 2 | September 16, 2011 | Egg Harbor Township, New Jersey | 2 | |
External sources
{{Navbox |name = Force One |title = NWA Force One Pro Wrestling championships |listclass = hlist |state = collapsed |oddstyle = background:transparent; |evenstyle = background:transparent; |groupstyle = text-align:center; |list1style = padding:0; |group1 = Championships
|list1 =World | |
---|---|
Secondary |
|
Divisional |
|
Defunct |
This article is issued from Wikipedia - version of the 12/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.