Gareth Rees (cricketer)
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gareth Peter Rees | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Swansea, Wales | 8 April 1985||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Gums | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Left-arm medium pace | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2005 | Wales Minor Counties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2014 | Glamorgan (squad no. 28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class debut | 26 July 2006 Glamorgan v Gloucestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
List A debut | 28 August 2003 Wales Minor Counties v Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 22 October 2013 |
Gareth Peter Rees (born 8 April 1985 in Swansea) is a Welsh cricketer. He is a left-handed batsman and a left-arm medium-pace bowler who plays for Glamorgan.
Rees represented Wales U17s at rugby and was a prominent member of the successful Felinfoel Youth Rugby team. He graduated with first class honours in Maths and Physics from the University of Bath.
In 2003 Rees played for Wales Minor Counties and Glamorgan's 2nd XI. He finally made his County Championship debut against Gloucestershire at Cheltenham. He won his county cap in 2009. Rees also represented the MCC in the opening game of the 2012 season against Lancashire.
By the end of the 2013 season, Rees is still going strong for Glamorgan, having scored two centuries during the season in the County Championship, but he did not make any appearances in the Friends Life t20.
Career best performances
as of 22 October 2013
Batting | ||||
---|---|---|---|---|
Score | Fixture | Venue | Season | |
FC | 154 | Glamorgan v Surrey | The Oval | 2009 |
LA | 123* | Glamorgan Dragons v Essex Eagles | Chelmsford | 2009 |
T20 | 38 | Glamorgan Dragons v Essex Eagles | Chelmsford | 2011 |
External links
- Gareth Rees at Cricinfo
- Gareth Rees at Cricket Archive
- Gareth Rees at Glamorgan CCC