Global music industry market share data
Note that this list ranks the markets based on retail value (rather than units) each market generates respectively per year. The retail value generated by each market varies from year to year. The figures are based on IFPI annual reports. As all financial data is given in US dollars annual rates of change for all countries other than the United States are heavily influenced by exchange rate fluctuations as well as by actual changes in revenue in local currency terms.
IFPI 2014 data
Ranking | Market | Retail value US $ (millions) |
% Change | Physical | Digital | Performance Rights | Synchronization |
---|---|---|---|---|---|---|---|
1 | United States | 4,898.3 | 2.1% | 26% | 71% | 0% | 4% |
2 | Japan | 2,627.9 | -5.5% | 78% | 17% | 3% | 1% |
3 | Germany | 1,404.8 | 1.9% | 70% | 22% | 7% | 1% |
4 | United Kingdom | 1,334.6 | -2.8% | 41% | 45% | 12% | 2% |
5 | France | 842.8 | -3.4% | 57% | 27% | 13% | 3% |
6 | Australia | 376.1 | -6.8% | 32% | 56% | 9% | 2% |
7 | Canada | 342.5 | - 11.3% | 38% | 53% | 6% | 2% |
8 | South Korea | 265.8 | 19.2% | 38% | 58% | 3% | 1% |
9 | Brazil | 246.5 | 2.0% | 41% | 37% | 21% | 1% |
10 | Italy | 235.2 | - 4.1% | 51% | 33% | 13% | 3% |
11 | Netherlands | 204.8 | 2.1% | 45% | 38% | 16% | 1% |
12 | Sweden | 189.4 | 1.3% | 15% | 73% | 10% | 2% |
13 | Spain | 181.1 | 15.2% | 47% | 35% | 17% | 1% |
14 | Mexico | 130.3 | -1.4% | 41% | 53% | 4% | 2% |
15 | Norway | 119.9 | 0.1% | 14% | 72% | 12% | 2% |
16 | Austria | 114.9 | -2.7% | 65% | 22% | 13% | 1% |
17 | Belgium | 111.2 | -5.8% | 49% | 28% | 22% | 0% |
18 | Switzerland | 108.2 | -8.1% | 52% | 38% | 9% | 0% |
19 | China | 105.2 | 5.6% | 12% | 87% | 0% | 1% |
20 | India | 100.2 | -10.1% | 31% | 58% | 8% | 3% |
Global total | 14,966 | -0.4% | 46% | 46% | 6% | 2% | |
Source: Figures within the table are based on IFPI 2014 annual report.[1]
IFPI 2013 data
Ranking | Market | Retail value US $ (millions) |
% Change | Physical | Digital | Performance Rights | Synchronization |
---|---|---|---|---|---|---|---|
1 | United States | 4,473.5 | 0.8% | 30% | 60% | 6% | 4% |
2 | Japan | 3,012.0 | -16.7% | 80% | 16% | 3% | 1% |
3 | Germany | 1,365.1 | 1.1% | 73% | 21% | 6% | 1% |
4 | United Kingdom | 1,303.5 | 2.2% | 44% | 44% | 10% | 1% |
5 | France | 956.2 | 1.3% | 64% | 23% | 12% | 2% |
6 | Australia | 430.8 | -8.4% | 37% | 54% | 7% | 2% |
7 | Canada | 424.1 | -2.5% | 41% | 50% | 7% | 2% |
8 | Italy | 238.8 | 8.3% | 56% | 27% | 15% | 3% |
9 | Brazil | 227.9 | -1.7% | 54% | 34% | 12% | 1% |
10 | South Korea | 211.3 | 9.7% | 46% | 51% | 2% | 0% |
11 | Netherlands | 205.6 | 0.1% | 49% | 35% | 15 | 1% |
12 | Sweden | 194.2 | 5.7% | 21% | 70% | 8% | 1% |
13 | Spain | 150.7 | -12.4% | 48% | 30% | 22% | 1% |
14 | Mexico | 135.4 | -4.4% | 50% | 47% | 2% | 1% |
15 | Norway | 120.0 | 2.4% | 21% | 67% | 11% | 1% |
16 | Austria | 119.7 | -1.5% | 65% | 22% | 13% | 1% |
17 | Switzerland | 115.6 | -10.9% | 56% | 37% | 8% | 0% |
18 | Belgium | 114.1 | -9.6% | 54% | 27% | 19% | 1% |
19 | India | 113.3 | -15.9% | 31% | 60% | 7% | 2% |
20 | Denmark | 95.0 | 4.7% | 30% | 55% | 15% | 0% |
Global total | 15,029.5 | -3.9% | 51% | 39% | 7% | 2% | |
Source: Figures within the table are based on IFPI 2013 annual report.[2]
IFPI 2012 data
Ranking | Market | Retail value US $ (millions) |
% Change | Physical | Digital | Performance Rights | Synchronization |
---|---|---|---|---|---|---|---|
1 | United States | 4,481.8 | -0.5% | 34% | 58% | 4% | 4% |
2 | Japan | 4,422.0 | 4% | 80% | 17% | 2% | 1% |
3 | United Kingdom | 1,325.8 | -6.1% | 49% | 39% | 10% | 2% |
4 | Germany | 1,297.9 | -4.6% | 75% | 19% | 5% | 1% |
5 | France | 907.6 | -2.9% | 64% | 23% | 11% | 2% |
6 | Australia | 507.4 | 6.8% | 45% | 47% | 6% | 2% |
7 | Canada | 453.5 | 5.8% | 48% | 43% | 7% | 2% |
8 | Brazil | 257.2 | 8.9% | 62% | 27% | 9% | 2% |
9 | Italy | 217.5 | -1.8% | 62% | 27% | 9% | 2% |
10 | Netherlands | 216.3 | -4.7% | 58% | 27% | 14% | 1% |
11 | South Korea | 187.5 | -4.3% | 55% | 43% | 2% | 0% |
12 | Sweden | 176.7 | 18.7% | 32% | 59% | 8% | 1% |
13 | Spain | 166.6 | -5% | 53% | 27% | 19% | 1% |
14 | India | 146.7 | 21.6% | 31% | 60% | 7% | 2% |
15 | Mexico | 144.5 | 8.2% | 63% | 35% | 1% | 1% |
16 | Switzerland | 128.5 | -14.2% | 61% | 32% | 7% | N/A |
17 | Belgium | 121.5 | -6.3% | 64% | 18% | 17% | N/A |
18 | Norway | 118.3 | 6.7% | 31% | 57% | 11% | 1% |
19 | Austria | 96.2 | -12.4% | 65% | 21% | 13% | 1% |
20 | China | 92.4 | 9% | 18% | 82% | N/A | N/A |
Global total | 16,480.6 | 0.2% | 57% | 35% | 6% | 2% | |
Source: Figures within the table are based on IFPI 2012 annual report.[3]
IFPI 2011 data
Ranking | Market | Retail value US $ (millions) |
% Change | Physical | Digital | Performance Rights | Synchronization |
---|---|---|---|---|---|---|---|
1 | United States | 4,372.9 | -0.1% | 42% | 51% | 3% | 4% |
2 | Japan | 4,087.7 | -7.0% | 75% | 22% | 2% | 1% |
3 | Germany | 1,473.7 | -0.2% | 78% | 15% | 6% | 1% |
4 | United Kingdom | 1,433.7 | -3.1% | 58% | 32% | 8% | 2% |
5 | France | 1,002.2 | -3.7% | 71% | 19% | 8% | 2% |
6 | Australia | 475.2 | 5.7% | 55% | 38% | 5% | 2% |
7 | Canada | 434.0 | 2.6% | 54% | 38% | 4% | 4% |
8 | Netherlands | 240.2 | -12.1% | 71% | 14 % | 15% | 0% |
9 | Italy | 239.9 | -6.4% | 68% | 20% | 9% | 3% |
10 | Brazil | 262.6 | 8.6% | 74% | 17% | 8% | 1% |
11 | South Korea | 199.5 | 6.4% | 44% | 54% | 1% | 1% |
12 | Spain | 190 | -3.3% | 56% | 24% | 19% | 1% |
13 | Switzerland | 158.3 | -16.2% | 72% | 23% | 5% | 0% |
14 | Sweden | 155.3 | 3% | 45% | 44% | 10% | 1% |
15 | Mexico | 141.2 | 5.5% | 70% | 28% | 1% | 1% |
16 | India | 141.2 | 6.2% | 41% | 46% | 8% | 5% |
17 | Belgium | 140.5 | -10.2% | 75% | 13% | 12% | 0% |
18 | Austria | 118.9 | -7.3% | 70% | 18% | 11% | 1% |
19 | Norway | 115.1 | -0.7% | 43% | 45% | 11% | 1% |
20 | South Africa | 102 | -18.7% | 93% | 6% | 0% | 1% |
Global total | 16,645.9 | -3.0% | 61% | 31% | 6% | 2% | |
Source: Figures within the table are based on IFPI 2011 annual report.[3]
IFPI 2010 data
Ranking | Market | Singles (millions) |
Albums (millions) |
DVDs (millions) |
VHS cassettes (millions) |
Total units (millions) |
Retail value US $ (millions) |
Population (millions) |
---|---|---|---|---|---|---|---|---|
1 | Japan | 44.5 | 114.5 | 17.5 | 176.5 | 4,096.9 | 126.8 | |
2 | United States | 1.5 | 225.8 | 8.7 | 0.4 | 236.4 | 3,635.2 | 310.2 |
3 | Germany | 6.8 | 98.7 | 8.7 | 114.2 | 1,713.6 | 82.3 | |
4 | United Kingdom | 2.4 | 99.8 | 3.5 | 105.7 | 1,388.1 | 62.3 | |
5 | France | 1.6 | 48.4 | 3.3 | 53.3 | 999.6 | 64.8 | |
6 | Australia | 0.0 | 24.5 | 2.6 | 0.0 | 27.1 | 408 | 21.5 |
7 | Canada | 0.2 | 25.9 | 2.7 | 28.8 | 343.2 | 33.7 | |
8 | Italy | 0.1 | 16 | 0.6 | 16.7 | 275.4 | 58.1 | |
9 | Netherlands | 0.5 | 16.7 | 2 | 21.3 | 270.2 | 16.8 | |
10 | Brazil | 0.0 | 20.7 | 7.3 | 28 | 258.7 | 201.1 | |
11 | Belgium | 0.2 | 10.3 | 0.7 | 11.2 | 187.6 | 10.8 | |
12 | Austria | 0.1 | 7.5 | 0.7 | 8.3 | 184.1 | 8.2 | |
13 | Spain | 0.0 | 10.5 | 1.3 | 0.1 | 11.9 | 183.2 | 46.8 |
14 | South Africa | 0.9 | 16 | 2.1 | 0.0 | 19 | 171.8 | 49.1 |
15 | Switzerland | 0.3 | 8.4 | 0.2 | 8.9 | 166.1 | 7.7 | |
16 | Mexico | 0.0 | 19.8 | 1.2 | 21 | 157.9 | 111.2 | |
17 | Sweden | 0.1 | 13.7 | 0.4 | 14.2 | 136.8 | 9.1 | |
18 | Norway | 0.0 | 7.5 | 0.2 | 7.7 | 131.4 | 4.7 | |
19 | Russia | 126.2 | 139.4 | |||||
20 | Poland | 0.0 | 8.9 | 0.6 | 9.5 | 124.4 | 38.5 | |
21 | South Korea | 0.0 | 9.5 | 9.5 | 116.9 | 48.6 | ||
22 | Denmark | 0.1 | 6.2 | 0.1 | 6.4 | 95.9 | 5.5 | |
23 | India | 3.9 | 35.5 | 0.3 | 39.7 | 91 | 1,173.1 | |
24 | Argentina | 0.0 | 10.3 | 1 | 10.4 | 82.7 | 41.3 | |
25 | Finland | 0.1 | 5.2 | 0.3 | 5.5 | 79.5 | 5.3 | |
26 | Ireland | 0.2 | 4.9 | 0.2 | 5.3 | 77.9 | 4.4 | |
27 | Greece | 0.0 | 4.4 | 0.2 | 0.0 | 4.6 | 74.1 | 10.7 |
28 | Turkey | 0.3 | 10.4 | 10.7 | 73 | 77.8 | ||
29 | New Zealand | 0.0 | 3.6 | 0.4 | 4 | 57.4 | 4.3 | |
30 | Taiwan | 0.2 | 4 | 0.5 | 0.1 | 4.8 | 56.3 | 23 |
31 | Portugal | 0.1 | 5.3 | 0.5 | 5.9 | 43.8 | 10.8 | |
32 | Thailand | 3.6 | 4.9 | 8.5 | 39.2 | 67.1 | ||
33 | Hong Kong | 0.0 | 2.3 | 0.4 | 2.7 | 37.8 | 7.1 | |
34 | Czech Republic | 4.9 | 0.1 | 5 | 31.9 | 10.2 | ||
35 | Indonesia | 2 | 6.3 | 11.4 | 29.2 | 243 | ||
36 | Hungary | 0.0 | 3.6 | 0.1 | 0.0 | 3.6 | 24.9 | 10 |
37 | Malaysia | 0.0 | 2.1 | 0.6 | 0.0 | 2.7 | 23.9 | 28.3 |
38 | China | 4.1 | 0.1 | 4.2 | 23.2 | 1,336.7 | ||
39 | Colombia | 1.9 | 0.2 | 2.1 | 22.7 | 44.2 | ||
40 | Singapore | 0.0 | 1.3 | 0.1 | 1.4 | 18 | 4.7 | |
41 | Philippines | 0.0 | 2.1 | 0.3 | 2.4 | 15.6 | 99.9 | |
42 | Chile | 2.3 | 0.1 | 2.4 | 13.8 | 16.7 | ||
43 | Venezuela | 1 | 0.1 | 1.1 | 13.3 | 27.2 | ||
44 | Croatia | 0.0 | 1.3 | 0.1 | 0.0 | 1.4 | 11 | 4.5 |
45 | Slovak Republic | 1.3 | 0.0 | 1.3 | 9.6 | 5.5 | ||
46 | Iceland | 0.4 | 0.4 | 7.5 | 9.1 | |||
47 | Central America | 0.8 | 0.0 | 0.8 | 6.8 | 41.1 | ||
48 | Uruguay | 0.0 | 0.4 | 0.0 | 0.4 | 5.3 | 3.5 | |
49 | Bulgaria | 0.0 | 0.3 | 0.0 | 0.3 | 2.4 | 7.1 | |
50 | Peru | 0.2 | 0.0 | 0.2 | 2.2 | 29.9 | ||
51 | Ecuador | 0.1 | 0.0 | 0.0 | 0.1 | 1.5 | 14.8 | |
Global total | 66.4 | 933.2 | 78.1 | 0.5 | 1,078.2 | 16,146.8 | ||
Source: Figures within the table are based on IFPI 2010 annual report.[4] Total units figures are derived by addition of figures reported by referenced sources.
IFPI 2009 data
Ranking | Market | Singles (millions) |
Albums (millions) |
DVDs (millions) |
VHS cassettes (millions) |
Total units (millions) |
Retail value US $ (millions) |
Population (millions) |
---|---|---|---|---|---|---|---|---|
1 | United States | 1.2 | 292.8 | 11.5 | 0.6 | 306 | 4,562 | 307.2 |
2 | Japan | 43.6 | 125 | 19 | 0.01 | 187.6 | 4,244.5 | 127.1 |
3 | Germany | 4.7 | 103.3 | 8.9 | 116.9 | 1,945.8 | 82.3 | |
4 | UK | 4.2 | 119.4 | 5.0 | 128.6 | 1,730.5 | 61.1 | |
5 | France | 2.8 | 51 | 3.4 | 57.2 | 1,157.5 | 64.1 | |
6 | Australia | 0.6 | 29.4 | 4 | 0.002 | 34 | 456.2 | 22 |
7 | Canada | 30.8 | 2.3 | 33.1 | 401.6 | 33.5 | ||
8 | Netherlands | 0.7 | 17.8 | 2.8 | 21.3 | 340.6 | 16.6 | |
9 | Italy | 0.6 | 16.6 | 0.7 | 0.01 | 17.9 | 293.8 | 58.1 |
10 | Spain | 0.02 | 15.2 | 4 | 0.01 | 19.2 | 266.8 | 46.7 |
11 | Brazil | 0.002 | 22.8 | 6.0 | 28.8 | 246.9 | 198.7 | |
12 | Austria | 0.4 | 8.4 | 0.8 | 9.6 | 225.7 | 8.2 | |
13 | Belgium | 0.3 | 10.7 | 0.8 | 11.8 | 202.9 | 10.4 | |
14 | Switzerland | 0.1 | 9.8 | 0.3 | 0.0001 | 10.2 | 192.4 | 7.6 |
15 | Russia | 185.7 | 140 | |||||
16 | South Africa | 0.3 | 17.1 | 2 | 0.002 | 19.4 | 162.8 | 49.1 |
17 | Sweden | 0.5 | 13.6 | 0.4 | 0.001 | 14.5 | 162.3 | 9.1 |
18 | Mexico | 0.03 | 22.1 | 1.6 | 23.7 | 160.3 | 111.2 | |
19 | Norway | 0.02 | 8.3 | 0.3 | 8.6 | 159.9 | 4.7 | |
20 | Denmark | 0.01 | 6.8 | 0.1 | 6.9 | 126.9 | 5.5 | |
21 | Poland | 0.02 | 10.2 | 1.3 | 11.5 | 123.28 | 38.5 | |
22 | Greece | 0.03 | 6.2 | 0.2 | 6.4 | 107.2 | 10.7 | |
23 | Finland | 0.1 | 5.1 | 0.3 | 5.5 | 98.3 | 5.3 | |
24 | South Korea | 0.01 | 8.8 | 0.2 | 9 | 93.3 | 48.5 | |
25 | India | 33.4 | 0.3 | 33.7 | 89.7 | 1,166.1 | ||
26 | Argentina | 0.004 | 10.7 | 1.3 | 12 | 89.2 | 40.9 | |
27 | Ireland | 0.2 | 6.3 | 0.2 | 6.7 | 87.7 | 4.2 | |
28 | Turkey | 10.3 | 10.3 | 80.7 | 76.8 | |||
29 | Portugal | 0.04 | 6.3 | 0.6 | 6.9 | 71.1 | 10.7 | |
30 | New Zealand | 0.01 | 4.6 | 0.6 | 5.2 | 69.1 | 4.2 | |
31 | Taiwan | 0.3 | 3.9 | 0.6 | 4.8 | 53.9 | 23 | |
32 | Thailand | 4.6 | 6.8 | 11.4 | 49.8 | 65.9 | ||
33 | Czech Republic | 8.8 | 8.8 | 44.7 | 10.2 | |||
34 | Hong Kong | 0.1 | 2.7 | 0.4 | 3.2 | 42.7 | 7.1 | |
35 | Venezuela | 1.2 | 0.4 | 1.6 | 32.5 | 26.8 | ||
36 | Indonesia | 7.6 | 3 | 10.6 | 31.3 | 240.3 | ||
37 | Hungary | 0.03 | 3.6 | 0.1 | 0.0003 | 3.7 | 31.2 | 9.9 |
38 | Colombia | 2.3 | 0.2 | 2.5 | 30.1 | 45.6 | ||
39 | China | 4.2 | 0.8 | 5 | 28.8 | 1,338.6 | ||
40 | Malaysia | 0.001 | 2.5 | 0.6 | 3.1 | 27.2 | 25.7 | |
41 | Philippines | 0.1 | 2.5 | 0.4 | 3 | 18.1 | 98 | |
42 | Singapore | 0.01 | 1.6 | 0.1 | 1.7 | 18.1 | 4.7 | |
43 | Croatia | 0.001 | 2.4 | 0.1 | 0.0001 | 2.5 | 13.9 | 4.5 |
44 | Chile | 0.9 | 0.1 | 1 | 13.7 | 16.6 | ||
45 | Slovak Republic | 1.4 | 0.1 | 1.5 | 8.3 | 5.5 | ||
46 | Central America | 0.5 | 0.02 | 0.5 | 8.1 | 24.2 | ||
47 | Uruguay | 0.5 | 0.1 | 0.6 | 7.4 | 3.5 | ||
48 | Bulgaria | 0.0001 | 0.6 | 0.03 | 0.6 | 4.6 | 7.2 | |
49 | Peru | 0.1 | 0.02 | 0.1 | 2.3 | 29.5 | ||
50 | Ecuador | 0.2 | 0.01 | 0.2 | 2 | 14.6 | ||
Global total | 60.9 | 1074.9 | 92.6 | 0.6 | 1,229 | 18,606.2 | ||
Source: Figures within the table are based on IFPI 2009 annual report.[5] Total units figures are derived by addition of figures reported by referenced sources.
IFPI 2008 data
Ranking | Market | Singles (millions) |
Albums (millions) |
DVDs (millions) |
VHS cassettes (millions) |
Total units (millions) |
Retail value US $ (millions) |
Population (millions) |
---|---|---|---|---|---|---|---|---|
1 | United States | 1.2 | 384.7 | 12.3 | 0.5 | 398 | 5,977.4 | 303.8 |
2 | Japan | 48.3 | 165.4 | 17.1 | 0.04 | 230.8 | 5,171.1 | 127.3 |
3 | Germany | 7.5 | 107.1 | 7.4 | 122 | 2,370 | 82.4 | |
4 | UK | 6.6 | 131.2 | 4.5 | 142.3 | 2,274.9 | 60.9 | |
5 | France | 4.7 | 53.8 | 3.2 | 61.7 | 1,342.5 | 64.1 | |
6 | Australia | 1.4 | 30.2 | 3.9 | 0.04 | 35.5 | 555.3 | 21 |
7 | Canada | 0.09 | 35 | 3.1 | 38.2 | 530 | 33.2 | |
8 | Italy | 0.3 | 20.6 | 0.6 | 0.07 | 21.57 | 427 | 58.1 |
9 | Russia | 70.1 | 70.1 | 395.2 | 140.7 | |||
10 | Spain | 0.07 | 19.8 | 1.3 | 0.09 | 21.26 | 374.3 | 45.2 |
11 | Netherlands | 0.4 | 18.4 | 1.2 | 20 | 365.5 | 16.6 | |
12 | Brazil | 0.003 | 25.4 | 5.8 | 0.004 | 31.2 | 349 | 196 |
13 | Belgium | 0.7 | 11.6 | 0.9 | 0.08 | 13.2 | 249.3 | 10.4 |
14 | Switzerland | 0.4 | 11.4 | 0.2 | 0.03 | 12.03 | 230.6 | 7.6 |
15 | Mexico | 0.03 | 22.4 | 1.4 | 23.83 | 217.1 | 110 | |
16 | Sweden | 0.9 | 11.6 | 0.4 | 0.001 | 12.9 | 205.1 | 9.0 |
17 | Norway | 0.07 | 8.2 | 0.3 | 8.57 | 203 | 4.6 | |
18 | South Africa | 0.5 | 18.7 | 2.3 | 21.5 | 195.7 | 48.8 | |
19 | Poland | 0.03 | 9.9 | 0.8 | 11 | 172.4 | 38.5 | |
20 | Denmark | 0.02 | 7.4 | 0.1 | 0.003 | 7.523 | 150.9 | 5.5 |
21 | Ireland | 0.5 | 7.2 | 0.3 | 8 | 142.8 | 4.6[a] | |
22 | Finland | 0.1 | 6.5 | 0.4 | 7 | 139.3 | 5.2 | |
23 | Greece | 0.1 | 5.6 | 0.2 | 0.002 | 5.9 | 134 | 10.7 |
24 | Argentina | 0.01 | 12.6 | 1.4 | 14.0 | 130.1 | 40.5 | |
25 | India | 36 | 0.2 | 36.2 | 126.2 | 1,148 | ||
26 | South Korea | 0.1 | 9.6 | 0.2 | 9.9 | 118.4 | 48.4 | |
27 | Turkey | 10.7 | 10.7 | 103.2 | 71.9 | |||
28 | Portugal | 0.1 | 6.7 | 0.8 | 7.6 | 98.1 | 10.7 | |
29 | Thailand | 6.1 | 7.2 | 13.3 | 92.7 | 66 | ||
30 | New Zealand | 0.02 | 4.8 | 0.8 | 5.6 | 92.7 | 4.2 | |
31 | Taiwan | 0.3 | 4.1 | 0.4 | 4.8 | 61.2 | 22.9 | |
32 | Hong Kong | 0.02 | 3.4 | 0.6 | 4 | 59.7 | 7 | |
33 | China | 7.7 | 2.1 | 9.8 | 57.3 | 1,330 | ||
34 | Czech Republic | 11.5 | 11.5 | 55.9 | 10.2 | |||
35 | Colombia | 4 | 0.4 | 4.4 | 52.7 | 45 | ||
36 | Hungary | 0.01 | 2.9 | 0.1 | 0.0003 | 3 | 42.1 | 9.9 |
37 | Indonesia | 5.8 | 3.4 | 9.2 | 36.5 | 237.5 | ||
38 | Venezuela | 1 | 0.02 | 1 | 28.2 | 26.4 | ||
39 | Singapore | 0.003 | 1.9 | 0.1 | 2 | 27.2 | 4.6 | |
40 | Chile | 1.3 | 0.1 | 1.4 | 23.5 | 16.5 | ||
41 | Croatia | 0.001 | 3.9 | 0.2 | 4.1 | 21.7 | 4.5 | |
42 | Philippines | 0.09 | 2.6 | 0.5 | 3.2 | 18.4 | 96.1 | |
43 | Central America | 0.9 | 0.05 | 0.95 | 15.7 | |||
44 | Iceland | 0.5 | 0.5 | 11.1 | 0.308[b] | |||
45 | Bulgaria | 1 | 1 | 9 | 7.3 | |||
46 | Uruguay | 0.5 | 0.03 | 0.53 | 8.4 | 3.5 | ||
47 | Peru | 0.2 | 0.02 | 0.22 | 2.7 | 29.2 | ||
48 | Ecuador | 0.2 | 0.02 | 0.22 | 2.7 | 13.9 | ||
Global total | N/A | N/A | N/A | N/A | N/A | 23,490.0 | ||
Source: Figures within the table are based on IFPI 2008 annual report, except where noted below.[6] Total units figures are derived by addition of figures reported by referenced sources.
Notes^
IFPI 2007 data
Ranking | Market | Singles (millions) |
Albums (millions) |
DVDs (millions) |
VHS cassettes (millions) |
Total units (millions) |
Retail value US $ (millions) |
Population (millions) |
---|---|---|---|---|---|---|---|---|
1 | United States | 3.3 | 511.1 | 26.6 | 0.9 | 542 | 7,985.6 | 303.8 |
2 | Japan | 57.6 | 176.5 | 17.1 | 0.2 | 251.4 | 4,174.5 | 127.3 |
3 | UK | 11.3 | 139 | 5.2 | 155.5 | 2,696.4 | 60.9 | |
4 | Germany | 10.6 | 113.3 | 9.1 | 133 | 2,142.2 | 82.4 | |
5 | France | 7.9 | 62.6 | 4.9 | 79.95 | 1,471 | 64.1 | |
6 | Australia | 2.6 | 33.8 | 4.5 | 0.001 | 40.9 | 564.8 | 20.6 |
7 | Canada | 0.09 | 40.8 | 3.3 | 0.03 | 44.2 | 561.8 | 33.2 |
8 | Italy | 0.4 | 25.5 | 1.1 | 0.001 | 27 | 493.3 | 58.1 |
9 | Russia | 0.05 | 75 | 75 | 418.8 | 140.7 | ||
10 | Netherlands | 1 | 18.8 | 3 | 22.8 | 385 | 16.6 | |
11 | Spain | 0.6 | 21.1 | 2 | 0.04 | 23.7 | 374.3 | 45.2 |
12 | Austria | 1.1 | 10 | 0.6 | 0.0007 | 11.7 | 277.2 | 8.2 |
13 | Mexico | 0.06 | 30.5 | 1.8 | 32.3 | 273.9 | 110 | |
14 | Brazil | 26.6 | 5.7 | 32.3 | 246.5 | 191.9 | ||
15 | South Africa | 0.3 | 19.5 | 19.8 | 237.1 | 43.8 | ||
16 | Belgium | 1 | 13.2 | 1.2 | 0.08 | 15.4 | 231.4 | 10.4 |
17 | Norway | 0.2 | 9.2 | 0.4 | 9.8 | 224.6 | 4.6 | |
18 | Switzerland | 0.5 | 11.6 | 0.3 | 0.0001 | 12.4 | 216.7 | 7.6 |
19 | Sweden | 0.9 | 13 | 0.6 | 14.5 | 206.1 | 9 | |
20 | Denmark | 0.02 | 8.6 | 0.2 | 0.003 | 8.8 | 169.7 | 5.5 |
21 | Greece | 0.2 | 7.6 | 0.3 | 0.001 | 8.1 | 164.6 | 10.7 |
22 | India | 37.2 | 0.07 | 37.2 | 144.7 | 1,148 | ||
23 | Ireland | 0.7 | 6.7 | 0.2 | 0.0007 | 7.6 | 130.8 | 4.2 |
24 | Poland | 0.08 | 9.8 | 0.5 | 10.3 | 128.8 | 38.5 | |
25 | Finland | 0.1 | 6.4 | 0.4 | 6.9 | 123.9 | 5.2 | |
26 | Argentina | 0.02 | 15 | 1.3 | 16.3 | 121.5 | 40.7 | |
27 | Turkey | 13.3 | 13.3 | 119.6 | 70.5 | |||
28 | New Zealand | 0.2 | 4.8 | 0.6 | 5.6 | 95 | 4.2 | |
29 | Portugal | 0.04 | 4.7 | 0.8 | 5.5 | 92.4 | 10.7 | |
30 | South Korea | 0.09 | 6.3 | 0.1 | 6.4 | 80.7 | 49.2 | |
31 | Taiwan | 0.3 | 5.4 | 0.3 | 6 | 67 | 22.9 | |
32 | Thailand | 6.2 | 8.1 | 14.3 | 65.4 | 65.5 | ||
33 | Hong Kong | 0.03 | 4.4 | 0.5 | 4.9 | 59.7 | 7 | |
34 | China | 13.1 | 1.5 | 14.6 | 56.5 | 1,330.3 | ||
35 | Ukraine | 0.02 | 10.3 | 0.07 | 10.3 | 55 | 45.4 | |
36 | Hungary | 0.02 | 4.5 | 0.2 | 4.7 | 52.5 | 9.9 | |
37 | Indonesia | 5 | 2.7 | 7.7 | 45.5 | 237.5 | ||
38 | Colombia | 3.7 | 0.4 | 4.1 | 45.4 | 45 | ||
39 | Czech Republic | 0.007 | 4.5 | 0.2 | 0.001 | 4.7 | 40.8 | 10.2 |
40 | Chile | 3.5 | 0.8 | 4.3 | 33 | 16.5 | ||
41 | Singapore | 0.01 | 2.4 | 0.1 | 2.5 | 30.8 | 4.6 | |
42 | Venezuela | 1.4 | 0.08 | 1.4 | 23.8 | 26.4[c] | ||
43 | Croatia | 0.003 | 4.9 | 0.05 | 0.0001 | 4.9 | 20.7 | 4.5[c] |
44 | Philippines | 0.005 | 3 | 0.4 | 3.4 | 19 | 92.7 | |
45 | Central America | 1.1 | 0.1 | 1.2 | 16.5 | |||
46 | Iceland | 0.6 | 0.6 | 16.1 | 0.308[c] | |||
47 | Bulgaria | 0.8 | 0.06 | 0.86 | 9.4 | 7.3[c] | ||
48 | Slovakia | 0.001 | 1.1 | 0.04 | 1.1 | 8.2 | 5.4 | |
49 | Uruguay | 0.5 | 0.07 | 0.57 | 7.1 | 3.5[c] | ||
50 | Ecuador | 0.3 | 0.02 | 0.32 | 3.1 | 13.9[c] | ||
51 | Peru | 0.1 | 0.01 | 0.11 | 2.7 | 29.2[c] | ||
Global total | N/A | N/A | N/A | N/A | N/A | 25,258.4 | ||
Source: Figures within the table are based on IFPI 2007 annual report, except where noted below.[9] Total units figures are derived by addition of figures reported by referenced sources.
Notes^
IFPI 2006 data
Ranking | Market | Singles (millions) |
Albums (millions) |
DVDs (millions) |
VHS cassettes (millions) |
Total units (millions) |
Retail value US $ (millions) |
Population (millions) |
---|---|---|---|---|---|---|---|---|
1 | United States | 2.9 | 614.9 | 22.2 | 0.9 | 640.9 | 9,651.4 | 301.1 |
2 | Japan | 63.2 | 197.5 | 18.7 | 0.2 | 279.6 | 4,495.2 | 127.4 |
3 | UK | 19 | 164.4 | 7.3 | 190.7 | 3,051.1 | 60.8 | |
4 | Germany | 15.9 | 114.4 | 10.2 | 0.08 | 140.5 | 2,029.1 | 82.4 |
5 | France | 18.3 | 75.7 | 5.7 | 0.002 | 99.7 | 1,661.7 | 63.7 |
6 | Canada | 0.2 | 49.1 | 3.9 | 53.2 | 667.8 | 33.4 | |
7 | Australia | 4.6 | 38.1 | 4.1 | 46.8 | 583.6 | 20.4 | |
8 | Italy | 0.7 | 28.8 | 1.7 | 31.2 | 556.9 | 58.1 | |
9 | Spain | 0.8 | 25.9 | 2.4 | 0.1 | 29.2 | 464.8 | 44.4 |
10 | Russia | 0.06 | 72.1 | 72.1 | 405 | 141.4 | ||
11 | Netherlands | 1.7 | 19.3 | 3.5 | 0.001 | 24.5 | 383.4 | 16.6 |
12 | Mexico | 0.08 | 38.6 | 1.4 | 40 | 357.1 | 108.7 | |
13 | Brazil | 0.02 | 33 | 6 | 39 | 322.7 | 190 | |
