Great Britain at the 2014 Winter Olympics
Great Britain at the 2014 Winter Olympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | GBR | ||||||||
NOC | British Olympic Association | ||||||||
in Sochi | |||||||||
Competitors | 56 in 10 sports | ||||||||
Flag bearer |
Jon Eley (opening)[1][2] Lizzy Yarnold (closing)[3] | ||||||||
Medals Ranked 19th |
| ||||||||
Winter Olympics appearances (overview) | |||||||||
Other related appearances | |||||||||
1906 Intercalated Games |
Great Britain, represented by the British Olympic Association (BOA), competed at the 2014 Winter Olympics in Sochi, Russia, from 7 to 23 February 2014. The British team was made up of athletes from the whole United Kingdom including Northern Ireland, whose athletes may have elected to hold Irish citizenship, allowing them to represent either Great Britain or Ireland. Additionally some British overseas territories competed separately from Britain in Olympic competition. A total of 56 athletes competed in 11 sports making it the biggest contingent that Great Britain had sent to a Winter Olympic Games for twenty-six years.
On 9 February 2014, Jenny Jones won Great Britain's first medal on snow in their Winter Olympic history after finishing third in the women's slopestyle.[4]
On 14 February 2014, Lizzy Yarnold won gold in the skeleton. She became the second Briton to win the gold in the event, taking the title from previous Great Britain champion Amy Williams, as well as only the tenth Briton, or British team, to have won Winter Olympic gold. She was elected to be the flag bearer for the closing ceremony.
On 20 February 2014, the women's curling team won their bronze medal match against Switzerland 6–5. In doing so, they ensured that Great Britain met its UK Sport medal target of three medals from the Games.
On 19 February 2014, the men's curling team won their semifinal against Sweden 6–5 and on 21 February 2014, they won the silver medal after being defeated by Canada in the gold medal match 9–3, but the result still confirmed Great Britain's most successful Olympics for ninety years by equaling the medal count of the 1924 Winter Olympics.
Records
Olympic records
On 11 February Great Britain matched an Olympic scoreline record by beating USA 12–3 in women's curling.[5] They also set a new Olympic record by scoring seven points in a single end.[6] On 14 February they equalled the scoreline record again, this time beating Japan 12–3.[7]
Medalists
Medals by date | |||||
---|---|---|---|---|---|
Day | Date | Total | |||
Day 1 | 8 February | 0 | 0 | 0 | 0 |
Day 2 | 9 February | 0 | 0 | 1 | 1 |
Day 3 | 10 February | 0 | 0 | 0 | 0 |
Day 4 | 11 February | 0 | 0 | 0 | 0 |
Day 5 | 12 February | 0 | 0 | 0 | 0 |
Day 6 | 13 February | 0 | 0 | 0 | 0 |
Day 7 | 14 February | 1 | 0 | 0 | 1 |
Day 8 | 15 February | 0 | 0 | 0 | 0 |
Day 9 | 16 February | 0 | 0 | 0 | 0 |
Day 10 | 17 February | 0 | 0 | 0 | 0 |
Day 11 | 18 February | 0 | 0 | 0 | 0 |
Day 12 | 19 February | 0 | 0 | 0 | 0 |
Day 13 | 20 February | 0 | 0 | 1 | 1 |
Day 14 | 21 February | 0 | 1 | 0 | 1 |
Day 15 | 22 February | 0 | 0 | 0 | 0 |
Day 16 | 23 February | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 4 |
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Gold | Lizzy Yarnold | Skeleton | Women's | 14 February |
Silver | David Murdoch Greg Drummond Scott Andrews Michael Goodfellow Tom Brewster | Curling | Men's curling | 21 February |
Bronze | Jenny Jones | Snowboarding | Women's slopestyle | 9 February |
Bronze | Eve Muirhead Anna Sloan Vicki Adams Claire Hamilton Lauren Gray | Curling | Women's curling | 20 February |
Medals by sport | ||||
---|---|---|---|---|
Sport | Total | |||
Skeleton | 1 | 0 | 0 | 1 |
Curling | 0 | 1 | 1 | 2 |
Snowboarding | 0 | 0 | 1 | 1 |
Total | 1 | 1 | 2 | 4 |
Medal and performance targets
On 16 January 2014, the funding body UK Sport announced their medal targets for Team GB at the 2014 Winter Olympic Games in Sochi with the target to win three medals with the best chance of success with the ladies skeleton events. Although the target was set at three medals the funding body predicted that Great Britain had the potential to win as many as seven medals, although this total was not widely expected to be reached. Other realistic chances of medal success were with the bobsleigh and curling events.
The games proved to be highly successful for Team GB, exceeding the initial target of three medals and achieving all of the targets for each of the winter sports that were set.
Key | Target missed | Target met |
Sport | Medal target set | Non medal target | Medals or result | Performance relative to target range |
---|---|---|---|---|
Bobsleigh | 0–1 | 4th–6th (m), 4th–8th (w) | 0 | |
Curling | 1–2 | 2 | ||
Figure skating | 0 | Top ten | 0 | |
Skeleton | 1 | 1 | ||
Speed skating | 0–1 | 2x top eight | 0 | |
Ski and snowboard | 1–2 | 1 | ||
Total | 3–7 | n/a | 4 | |
Total gold | n/a | n/a | 1 | n/a |
UK Sport funding
In the Winter Olympic Cycle running from 2010 to 2014 the UK government body UK Sport allocated a record budget of over £13 million to fund Team GB for the individual athletes as well as the bobsleigh and curling teams for the 2014 Winter Olympics in Sochi. The sports receiving the highest funding were bobsleigh, curling and skeleton, whilst speed skating, ski and snowboard, and figure skating also received funding, but all other winter sports where British athletes were competing did not receive any funding from the body.
Sport | Funding |
---|---|
Bobsleigh | £3,304,250 |
Curling | £2,055,100 |
Figure skating | £174,338 |
Speed skating | £2,593,400 |
Skeleton | £3,447,600 |
Ski and snowboard | £1,509,950 |
Total | £13,444,638 |
Alpine skiing
According to the quota allocation released on 27 January 2014, Great Britain qualified two athletes in alpine skiing.[8]
Athlete | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
David Ryding | Men's slalom | 49.40 | 27 | 56.51 | 18 | 1:45.91 | 18 |
Chemmy Alcott | Women's downhill | N/A | 1:43.43 | 19 | |||
Women's super-G | N/A | 1:29.14 | 23 | ||||
Women's combined | 1:44.83 | 16 | DNF |
Biathlon
Based on their performance at the 2012 and 2013 Biathlon World Championships, Great Britain qualified 1 man and 1 woman.[9]
Athlete | Event | Time | Misses | Rank |
---|---|---|---|---|
Lee-Steve Jackson | Men's sprint | 27:07.5 | 1 (0+1) | 67 |
Men's individual | 54:11.3 | 1 (0+0+0+1) | 42 | |
Amanda Lightfoot | Women's sprint | 24:48.9 | 3 (2+1) | 75 |
Women's individual | 54:38.1 | 5 (1+2+1+1) | 71 |
Bobsleigh
Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
John Baines** Lamin Deen* |
Two-man | 57.54 | =21 | 57.81 | 25 | 57.38 | =18 | Did not advance | 2:52.73 | 23 | |
Stuart Benson Joel Fearon John James Jackson* Bruce Tasker |
Four-man | 55.26 | 10 | 55.27 | 2 | 55.31 | 5 | 55.26 | 2 | 3:41.10 | 5 |
John Baines Lamin Deen* Andrew Matthews*** Ben Simons |
55.91 | 19 | 55.60 | 16 | 56.06 | =19 | 55.95 | 20 | 3:43.52 | 19 | |
Paula Walker* Rebekah Wilson |
Two-woman | 58.36 | 12 | 58.40 | 10 | 58.88 | 14 | 58.60 | 10 | 3:54.24 | 12 |
* – Denotes the driver of each sled
** – John Baines replaced original selection Craig Pickering who withdrew during the Games with a back injury.
*** – Andrew Matthews replaced original selection Craig Pickering who withdrew during the Games with a back injury.[10]
Cross-country skiing
According to the quota allocation released on 30 December 2013, Great Britain had four athletes in qualification position.[11]
- Distance
Athlete | Event | Classical | Freestyle | Final | ||||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Deficit | Rank | ||
Andrew Musgrave | Men's 15 km classical | N/A | 42:25.7 | +3:56.0 | 44 | |||
Callum Smith | N/A | 44:14.7 | +5:45.0 | 67 | ||||
Andrew Young | N/A | 41:29.6 | +2:59.9 | 37 | ||||
Callum Smith | Men's 30 km skiathlon | 39:57.4 | 59 | 37:02.5 | 64 | 1:17:37.1 | +9:21.7 | 62 |
Andrew Musgrave | Men's 50 km freestyle | N/A | 1:57:08.9 | +10:13.7 | 53 | |||
Rosamund Musgrave | Women's 10 km classical | N/A | 36:18.5 | +8:00.7 | 66 |
- Sprint
Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Andrew Musgrave | Men's sprint | 3:37.75 | 27 Q | 3:48.69 | 6 | Did not advance | |||
Callum Smith | 3:50.13 | 62 | Did not advance | ||||||
Andrew Young | 3:40.68 | 42 | Did not advance | ||||||
Andrew Musgrave Andrew Young |
Men's team sprint | N/A | DNF | Did not advance | |||||
Rosamund Musgrave | Women's sprint | 2:43.31 | 42 | Did not advance |
Curling
Based on results from 2012 and the 2013, Great Britain has qualified their men's and women's team (consisting of five athletes) as one of the seven highest ranked nations.
Men's tournament
- Team
Position | Curler |
---|---|
Skip | David Murdoch |
Third | Greg Drummond |
Second | Scott Andrews |
Lead | Michael Goodfellow |
Alternate | Tom Brewster |
Standings
Final round robin standings
Key | |
---|---|
Teams to playoffs | |
Teams to tiebreaker |
Country |
Skip | W | L | PF | PA | Ends won |
Ends lost |
Blank ends |
Stolen ends |
Shot % |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Niklas Edin | 8 | 1 | 60 | 44 | 38 | 30 | 18 | 8 | 86% |
Canada | Brad Jacobs | 7 | 2 | 69 | 53 | 39 | 36 | 14 | 7 | 84% |
China | Liu Rui | 7 | 2 | 67 | 50 | 41 | 37 | 11 | 5 | 85% |
Norway | Thomas Ulsrud | 5 | 4 | 52 | 53 | 36 | 33 | 18 | 5 | 86% |
Great Britain | David Murdoch | 5 | 4 | 51 | 49 | 37 | 35 | 15 | 8 | 83% |
Denmark | Rasmus Stjerne | 4 | 5 | 54 | 61 | 32 | 37 | 17 | 4 | 81% |
Russia | Andrey Drozdov | 3 | 6 | 58 | 70 | 36 | 38 | 13 | 7 | 77% |
Switzerland | Sven Michel | 3 | 6 | 47 | 46 | 31 | 34 | 22 | 7 | 83% |
United States | John Shuster | 2 | 7 | 47 | 58 | 30 | 39 | 14 | 7 | 80% |
Germany | John Jahr | 1 | 8 | 53 | 74 | 38 | 39 | 10 | 9 | 76% |
Round-robin
Great Britain had a bye in draws 4, 7 and 11.
|
|
Tiebreaker
Sheet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Norway (Ulsrud) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5
|
Great Britain (Murdoch) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6
|
Playoffs
- Semifinal
Sheet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Edin) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5
|
Great Britain (Murdoch) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6
|
- Final
Sheet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Great Britain (Murdoch) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3
|
Canada (Jacobs) | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | X | X | 9
|
Women's tournament
- Team
Position | Curler |
---|---|
Skip | Eve Muirhead |
Third | Anna Sloan |
Second | Vicki Adams |
Lead | Claire Hamilton |
Alternate | Lauren Gray |
Standings
Final round robin standings
Key | |
---|---|
Teams to playoffs |
Country |
Skip | W | L | PF | PA | Ends won |
Ends lost |
Blank ends |
Stolen ends |
Shot % |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Jennifer Jones | 9 | 0 | 72 | 40 | 43 | 27 | 12 | 14 | 86% |
Sweden | Margaretha Sigfridsson | 7 | 2 | 58 | 52 | 37 | 35 | 13 | 7 | 80% |
Switzerland | Mirjam Ott | 5 | 4 | 63 | 60 | 37 | 38 | 13 | 7 | 78% |
Great Britain | Eve Muirhead | 5 | 4 | 74 | 58 | 39 | 35 | 9 | 11 | 80% |
Japan | Ayumi Ogasawara | 4 | 5 | 59 | 67 | 39 | 41 | 4 | 10 | 76% |
Denmark | Lene Nielsen | 4 | 5 | 57 | 56 | 34 | 40 | 12 | 9 | 78% |
China | Wang Bingyu | 4 | 5 | 58 | 62 | 36 | 38 | 10 | 4 | 81% |
South Korea | Kim Ji-sun | 3 | 6 | 60 | 65 | 35 | 37 | 10 | 6 | 79% |
Russia | Anna Sidorova | 3 | 6 | 48 | 56 | 33 | 35 | 19 | 6 | 82% |
United States | Erika Brown | 1 | 8 | 42 | 75 | 33 | 40 | 8 | 5 | 76% |
Round-robin
Great Britain has a bye in draws 2, 6 and 10.
|
|
Playoffs
- Semifinal
Sheet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jones) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6
|
Great Britain (Muirhead) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4
|
- Bronze medal game
Sheet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Great Britain (Muirhead) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6
|
Switzerland (Ott) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5
|
Figure skating
On 11 December 2013 the British Olympic Association announced the figure skaters taking part in the Sochi 2014 Olympics:[12]
Athlete | Event | SP/OD | FS/FD | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Jenna McCorkell | Ladies' singles | 48.34 | 25 | Did not advance | |||
Stacey Kemp / David King | Pairs | 44.98 | 19 | Did not advance | |||
Nick Buckland / Penny Coomes | Ice dancing | 59.33 | 11 Q | 91.78 | 9 | 151.11 | 10 |
- Team trophy
Athlete | Event | Short program/Short dance | Free skate/Free dance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's | Ladies' | Pairs | Ice dance | Total | Men's | Ladies' | Pairs | Ice dance | Total | ||||
Points Team points |
Points Team points |
Points Team points |
Points Team points |
Points | Rank | Points Team points |
Points Team points |
Points Team points |
Points Team points |
Points | Rank | ||
Matthew Parr (M) Jenna McCorkell (L) David King / Stacey Kemp (P) Nick Buckland / Penny Coomes (I) |
Team trophy | 57.40 2 |
50.09 1 |
44.70 1 |
52.93 4 |
8 | 10 | Did not advance |
Freestyle skiing
After suffering injuries and a loss of consciousness as a result of an accident during training on 17 February, it was decided that Rowan Cheshire would not compete in the women's halfpipe event, which began just three days later.
Athlete | Event | Qualification | Final | ||||||
---|---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Best | Rank | Run 1 | Run 2 | Best | Rank | ||
Murray Buchan | Men's halfpipe | 58.40 | 62.40 | 62.40 | 17 | Did not advance | |||
James Machon | 37.40 | 52.20 | 52.20 | 23 | Did not advance | ||||
James Woods | Men's slopestyle | 87.20 | 40.00 | 87.20 | 3 Q | 86.60 | 78.40 | 86.60 | 5 |
Rowan Cheshire | Women's halfpipe | Withdrew due to injury | |||||||
Emma Lonsdale | 53.80 | 53.20 | 53.80 | 18 | Did not advance | ||||
Katie Summerhayes | Women's slopestyle | 81.40 | 84.00 | 84.00 | 3 Q | 19.40 | 70.60 | 70.60 | 7 |
Short track speed skating
Based on their performance at the two World Cup events in November 2013, Great Britain qualified 3 men and 2 women.
The team for GB was named on 16 December 2013.[13]
- Men
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Jon Eley | 500 m | 41.554 | 2 Q | 41.337 | 2 Q | 41.411 | 4 FB | 41.870 | 7 |
1000 m | 1:25.748 | 4 | Did not advance | 25 | |||||
Richard Shoebridge | 1000 m | 1:27.806 | 4 | Did not advance | 27 | ||||
Jack Whelbourne | 500 m | 42.513 | 4 | Did not advance | 27 | ||||
1000 m | 1:26.086 | 3 | Did not advance | 21 | |||||
1500 m | 2:14.091 | 1 Q | N/A | 2:14.635 | 2 Q | DNF | 7 |
- Women
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Elise Christie | 500 m | 44.775 | 1 Q | 43.402 | 2 Q | 43.837 | 1 Q | PEN | 8* |
1000 m | 1:30.588 | 1 Q | 1:30.606 | 1 Q | PEN | Did not advance | 7 | ||
1500 m | DNF | N/A | Did not advance | ||||||
Charlotte Gilmartin | 500 m | 44.440 | 2 Q | 44.479 | 4 | Did not advance | 16 | ||
1500 m | 2:27.935 | 5 | N/A | Did not advance | 28 |
Qualification legend: ADV – Advanced due to being impeded by another skater; FA – Qualify to medal round; FB – Qualify to consolation round
- Elise Christie finished 2nd in the final, but was disqualified after colliding with fellow competitors, the disqualification led her to finishing 8th in the 500 m.
Skeleton
Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Kristan Bromley | Men's | 57.24 | 10 | 57.02 | =9 | 57.17 | 12 | 56.74 | =7 | 3:48.17 | 8 |
Dominic Parsons | 57.23 | 9 | 57.17 | 15 | 57.00 | 9 | 56.96 | =10 | 3:48.36 | 10 | |
Shelley Rudman | Women's | 59.46 | 12 | 59.33 | 12 | 58.82 | 17 | 58.86 | 19 | 3:56.47 | 16 |
Lizzy Yarnold | 58.43 | 1 | 58.46 | 1 | 57.91 | 1 | 58.09 | 1 | 3:52.89 |
Snowboarding
- Freestyle
Athlete | Event | Qualification | Semifinal | Final | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Best | Rank | Run 1 | Run 2 | Best | Rank | Run 1 | Run 2 | Best | Rank | ||
Dom Harington | Men's halfpipe | 12.75 | 37.25 | 37.25 | 20 | Did not advance | |||||||
Ben Kilner | 43.50 | 16.25 | 43.50 | 16 | Did not advance | ||||||||
Billy Morgan | Men's slopestyle | 76.25 | 85.50 | 85.50 | 6 QS | 90.75 | 35.50 | 90.75 | 1 QF | 38.00 | 39.75 | 39.75 | 10 |
Jamie Nicholls | 62.25 | 86.75 | 86.75 | 4 QF | Bye | 85.50 | 46.50 | 85.50 | 6 | ||||
Aimee Fuller | Women's slopestyle | 44.50 | 39.00 | 44.50 | 10 QS | 33.75 | 37.50 | 37.50 | 9 | Did not advance | |||
Jenny Jones | 74.25 | 21.75 | 74.25 | 5 QS | 82.25 | 83.25 | 83.25 | 3 QF | 73.00 | 87.25 | 87.25 |
Qualification Legend: QF – Qualify directly to final; QS – Qualify to semifinal
- Snowboard cross
Athlete | Event | Seeding | Quarterfinal | Semifinal | Final | ||
---|---|---|---|---|---|---|---|
Time | Rank | Position | Position | Position | Rank | ||
Zoe Gillings | Women's snowboard cross | 1:23.78 | 14 | 3 Q | 4 FB | 3 | 9 |
Qualification legend: FA – Qualify to medal final; FB – Qualify to consolation final
See also
References
- ↑ Butler, Nick (6 February 2014). "Speed skater Eley named flagbearer for Team GB at Sochi 2014". Insidethegames. Sochi, Russia. Retrieved 6 February 2014.
- ↑ "Sochi 2014 Opening Ceremony – Flagbearers" (PDF). Official website of the Olympic Movement. Sochi 2014 Olympic and Paralympic Organizing Committee. 7 February 2014. Retrieved 7 February 2014.
- ↑ "Sochi 2014 Closing Ceremony - Flagbearers" (PDF). The International Olympic Committee (IOC). 23 February 2014. Retrieved 23 February 2014.
- ↑ "Sochi 2014: Jenny Jones wins historic British slopestyle bronze". Sport Winter Olympics. BBC. 9 February 2014. Retrieved 9 February 2014.
- ↑ "Great Britain Demolished The U.S. With An Olympic Curling Record". Deadspin.com. 11 February 2014. Retrieved 20 February 2014.
- ↑ Winter Olympics. "Sochi Winter Olympics 2014: British curlers set record in runaway win over US". Telegraph. Retrieved 20 February 2014.
- ↑ "Sochi 2014: GB curlers match Olympic record again". BBC Sport. BBC. 14 February 2014. Retrieved 20 February 2014.
- ↑ "Summary of Quota allocation as per 20.01.2014" (PDF). www.fis-ski.com. FIS. 22 January 2014. Retrieved 29 January 2014.
- ↑ "2014 Winter Olympics Biathlon NOC quota". Real Biathlon. Retrieved 16 March 2013.
- ↑ "Winter Olympics: Team GB name Andrew Matthews in bobsleigh team". skysports.com. Retrieved 26 February 2014.
- ↑ "Summary of Quota allocation as per 30.12.2013" (PDF). www.fis-ski.com. FIS. 30 December 2013. Retrieved 5 January 2014.
- ↑ "Icing on Cake as Six Figure Skaters Join". Team GB. Retrieved 7 February 2014.
- ↑ "Five Short Track Skaters Confirmed to Speed to Sochi 2014". Team GB. Retrieved 7 February 2014.