Guy Lash
Guy Lash | |||
---|---|---|---|
Born |
Winnipeg, MB, CAN | July 30, 1957||
Height | 5 ft 11 in (180 cm) | ||
Weight | 193 lb (88 kg; 13 st 11 lb) | ||
Position | Right Wing | ||
Shot | Right | ||
Played for |
Toledo Goaldiggers Muskegon Mohawks Phoenix Roadrunners Tulsa Oilers Wichita Wind Iserlohn ECD | ||
NHL Draft |
42nd overall, 1977 Cleveland Barons | ||
WHA Draft |
77th overall, 1977 Edmonton Oilers | ||
Playing career | 1977–1981 |
Guy Lash (born July 30, 1957) is a retired professional ice hockey player.
Lash played junior hockey for the St. Boniface Saints, and the Winnipeg Monarchs formally the Winnipeg Clubs. He was rated as the WCHL's No. 18 prospect for the 1977 NHL draft by The Hockey News draft preview issue.[1] He was selected 42nd overall in the 1977 NHL Amateur Draft, going to the Cleveland Barons as a 3rd Round Pick acquired from the Chicago Blackhawks for Joey Johnston earlier in the year. He was also selected 77th overall in the 9th Round by the Edmonton Oilers in the 1977 WHA Amateur Draft.
From 1977 - 1981, Lash played for various teams in the NHL minor leagues putting up above average numbers. Through 158 games Lash recorded 100 points.[2] Shortly after a 1 game call-up from the NHL's Cleveland Barons, Lash went to West Germany to represent ECD Iserlohn, now the Iserlohn Roosters, in the Deutsche Eishockey Liga where he netted 27 goals and 14 assists in just 18 games.[3] His career, while promising, was short-lived as it was plagued by injuries. Lash would be forced to retire from his professional career at the end of the 1980 - 81 season at the age of 23.
Guy has since moved on to have a family and run his own business. He now resides in his hometown of Winnipeg, Manitoba.
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1973 - 74 | St. Boniface Saints | MJHL | 42 | 24 | 27 | 51 | 107 | - | - | - | - | - | ||
1974 - 75 | Winnipeg Clubs | WCHL | 65 | 27 | 41 | 68 | 56 | - | - | - | - | - | ||
1974 - 75 | St. Boniface Saints | MJHL | 4 | 7 | 4 | 11 | 22 | - | - | - | - | - | ||
1975 - 76 | Winnipeg Clubs | WCHL | 72 | 47 | 53 | 100 | 115 | 6 | 3 | 4 | 7 | 8 | ||
1976 - 77 | Winnipeg Monarchs | WCHL | 53 | 32 | 56 | 88 | 77 | 7 | 2 | 7 | 9 | 39 | ||
1977 - 78 | Toledo Goaldiggers | IHL | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
1977 - 78 | Muskegon Mohawks | IHL | 38 | 9 | 9 | 18 | 42 | - | - | - | - | - | ||
1977 - 78 | Phoenix Roadrunners | CHL | 26 | 6 | 6 | 12 | 13 | - | - | - | - | - | ||
1978 - 79 | Tulsa Oilers | CHL | 65 | 18 | 27 | 45 | 42 | - | - | - | - | - | ||
1980 - 81 | Wichita Wind | CHL | 26 | 16 | 9 | 25 | 24 | 8 | 5 | 1 | 6 | 13 | ||
1980 - 81 | Iserlohn ECD | 2.GBun | 18 | 27 | 14 | 41 | 35 | - | - | - | - | - | ||
Career totals | 412 | 213 | 246 | 459 | 533 | 21 | 10 | 12 | 22 | 60 |
References
- ↑ http://www.hockeydraftcentral.com/1977/77042.html
- ↑ http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=8058
- ↑ http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=8058