Gymnastics at the 1912 Summer Olympics – Men's artistic individual all-around
Men's all-around gymnastics at the Games of the V Olympiad | ||||||||||
Venue | Stockholm Olympic Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | July 12 | |||||||||
Competitors | 44 from 9 nations | |||||||||
Medalists | ||||||||||
|
Gymnastics at the 1912 Summer Olympics | ||
---|---|---|
All-around | men | |
Team | men | |
Team, free system | men | |
Team, Swedish system | men |
The men's all-around was an artistic gymnastics event held as part of the Gymnastics at the 1912 Summer Olympics programme. It was the fourth appearance of the event.
Results
Gymnasts competed on the horizontal bar, parallel bars, rings, and pommel horse. Three judges marked each performer in each of the four apparati; these 12 scores were summed to give a final score.
Individual all-around | ||
---|---|---|
Place | Gymnast | Score |
1 | Alberto Braglia (ITA) | 135.00 |
2 | Louis Ségura (FRA) | 132.50 |
3 | Serafino Mazzarocchi (ITA) | 131.50 |
4 | Guido Boni (ITA) | 128.00 |
Giorgio Zampori (ITA) | 128.00 | |
6 | Pietro Bianchi (ITA) | 127.75 |
7 | Marcel Lalu (FRA) | 127.00 |
Marco Torrès (FRA) | 127.00 | |
9 | Guido Romano (ITA) | 126.25 |
10 | Antoine Costa (FRA) | 124.50 |
11 | Louis-Charles Marty (FRA) | 122.50 |
12 | Leonard Hanson (GBR) | 121.25 |
13 | Elemér Pászti (HUN) | 119.00 |
14 | Auguste Pompogne (FRA) | 118.00 |
15 | József Szalai (HUN) | 117.25 |
Antoine Wehrer (LUX) | 117.25 | |
17 | Imre Gellért (HUN) | 117.00 |
18 | Pierre Hentges (LUX) | 115.50 |
19 | János Krizmanich (HUN) | 115.00 |
20 | Nicolas Kanivé (LUX) | 111.50 |
21 | John Whitaker (GBR) | 111.25 |
22 | Jean-Pierre Thommes (LUX) | 110.75 |
23 | François Hentges (LUX) | 110.50 |
24 | Emile Lanners (LUX) | 109.75 |
25 | Samuel Hodgetts (GBR) | 108.50 |
26 | Arvor Hansen (DEN) | 107.50 |
27 | Villiam Nieminen (FIN) | 105.75 |
28 | Charles Simmons (GBR) | 105.50 |
29 | William Cowhig (GBR) | 104.50 |
30 | Charles Jensen (DEN) | 103.75 |
31 | Karl Jansson (FIN) | 103.00 |
32 | Reginald Potts (GBR) | 101.75 |
33 | Axel Andersen (DEN) | 98.75 |
34 | Carl Pedersen (DEN) | 97.25 |
Niels Petersen (DEN) | 97.25 | |
36 | Bohumil Honzátko (BOH) | 91.25 |
37 | Anders Tamminen (FIN) | 90.50 |
38 | Pavel Kushnikov (RUS) | 90.00 |
39 | Aleksandr Akhun (RUS) | 87.75 |
40 | Einar Møbius (DEN) | 86.75 |
41 | Semyon Kulikov (RUS) | 79.50 |
42 | Fyodor Zabelin (RUS) | 76.25 |
— | Kaarlo Ekholm (FIN) | Did not finish |
Yrjö Vuolio (FIN) | Did not finish |
References
- Bergvall, Erik (ed.) (1913). Adams-Ray, Edward (trans.)., ed. The Official Report of the Olympic Games of Stockholm 1912. Stockholm: Wahlström & Widstrand.
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 17 January 2007.
This article is issued from Wikipedia - version of the 11/21/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.