Gymnastics at the 2000 Summer Olympics – Women's balance beam
Women's balance beam at the Games of the XXVII Olympiad | ||||||||||
Medalists | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Gymnastics at the 2000 Summer Olympics | ||||
---|---|---|---|---|
Artistic | ||||
Qualification | men | women | ||
Team all-around | men | women | ||
Individual all-around | men | women | ||
Vault | men | women | ||
Floor | men | women | ||
Pommel horse | men | |||
Rings | men | |||
Parallel bars | men | |||
Horizontal bar | men | |||
Uneven bars | women | |||
Balance beam | women | |||
Rhythmic | ||||
Group all-around | women | |||
Individual all-around | women | |||
Trampoline | ||||
Individual | men | women |
Main article: Gymnastics at the 2000 Summer Olympics
These are the results of the women's balance beam competition, one of six events for female competitors in artistic gymnastics at the 2000 Summer Olympics in Sydney. The qualification and final rounds took place on September 17 and 25 at the Sydney SuperDome.
Results
Qualification
Eighty-three gymnasts competed in the balance beam event during the qualification round on September 17. The eight highest scoring gymnasts advanced to the final on September 25. Each country was limited to two competitors in the final.
Final
Rank | Gymnast | Score |
---|---|---|
Liu Xuan (CHN) | 9.825 | |
Yekaterina Lobaznyuk (RUS) | 9.787 | |
Yelena Produnova (RUS) | 9.775 | |
4 | Claudia Presacan (ROU) | 9.750 |
5 | Tetyana Yarosh (UKR) | 9.712 |
6 | Maria Olaru (ROU) | 9.700 |
7 | Ling Jie (CHN) | 9.675 |
8 | Elise Ray (USA) | 9.387 |
References
This article is issued from Wikipedia - version of the 8/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.